New BMW X6
The new BMW X6 - with sporting driving dynamics as unique as its design.
- Pre-owned
- from £26,850 to £47,250

Current stock:
We currently have 20 pre-owned vehicles in stock, available from £26,850 to £47,250.
View all pre-owned stockThe new BMW X6
With sporting driving dynamics as unique as its design, the BMW X6 hasn’t just created a dynamic new driving experience; it’s defined a whole new car category. The sweeping roofline, taut contours and striking lines create something truly new and exciting. Imposing wheels and a raised driving position complete the car’s powerful road presence. The driving experience more than delivers on the promise of the looks, with precise, controlled cornering from the Dynamic Performance Control technology. BMW’s all-wheel xDrive system and the signature near 50:50 weight distribution ensure that agility and roadholding are optimised whatever the road conditions for true sports car performance.
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the New BMW X6 range.
X6 DIESEL ESTATE : xDrive30d [245] 5dr Step Auto
Vehicle Details:
This table gives core vehicle derivative details for the X6 DIESEL ESTATE, xDrive30d [245] 5dr Step Auto| Bodystyle: | Estate |
|---|
| Fuel: | Diesel |
|---|
| Transmission: | Automatic |
|---|
| Engine size: | 2993 cc |
|---|
| 0 to 60 (secs): | 7.5 |
|---|
| BHP: | 245 |
|---|
| CO2 Emissions: | 195 g/km (D) |
|---|
| MPG (Combined): | 38.2 mpg |
|---|
| Exterior Colours: |
|---|
| Metallic : | |
|---|
| Solid : | |
|---|
| Other colours may be available; contact dealership for details |
|---|
|
| Interior trims: |
Leather Part Leather
|
|---|
| Insurance group: | No Data |
|---|
| NCAP safety Ratings: |
|---|
|
NCAP Safety RatingFor a detailed explanation of NCAP Safety ratings click here. |
Equipment:Driver Convenience :
- 6.5" colour display screen
- Front/rear Parking distance control
- Lights on warning
- On board computer
- Run flat tyre indicator
- Service interval indicator
- Servotronic Power Assisted Steering
- Stop/start button
Entertainment :
- Auxiliary input socket
- DAB Digital radio
- Preparation for 6 CD autochanger
- Radio/CD + MP3
Exterior Features :
- Anti trapping/one touch open close front windows
- Anti trapping/one touch open close rear windows
- Automatic dimming rear view mirror
- Body colour bumpers
- Body colour door handles
- Body colour door mirrors
- Body colour rear spoiler
- Brake force display
- Chrome exhaust tailpipes
- Chrome kidney grille with black vertical slats
- Day running lights
- Downlights in exterior door handles
- Electric operated/heated door mirrors
- Follow me home headlights
- Front and rear electric windows
- Front fog lights
- Heat insulating tinted glass
- Heated washer jets
- Intermittent rear wash/wipe
- Rain sensor including auto headlights activation
- Xenon headlights + automatic levelling and power wash
Interior Features :
- 12V power point in luggage area
- 3 spoke sports leather multi-function steering wheel
- 4 boot load lashing points
- 60/40 split folding rear seat back
- Ambient interior lighting
- Driver and passenger knee pads
- Footwell courtesy lights front and rear
- Front and rear cupholders
- Front and rear door exit lights
- Front centre armrest with storage box
- Front/rear courtesy lights
- Front/rear reading lights
- Gearshift paddles on steering wheel
- Height adjustable rear head restraints
- Height/tilt adjustable front headrests
- Illuminated glovebox with lock
- Individual rear seats
- Isofix rear child seat fastenings
- Luggage compartment lighting
- Manual height/reach adjust steering wheel
- Removable luggage cover
- Storage box in doors
- Sun visors with illuminated vanity mirrors
- Toolkit in luggage compartment
- Velour floor mats
Packs :
Safety :
- Anti-lock Brake System + ABD
- Automatic Stability Control (ASC)
- CBC - (Cornering brake control)
- Crash sensor
- Driver and passenger airbags
- Dynamic brake control
- Dynamic Traction Control - DTC
- Electronic Brakeforce Distribution + Brake Assist
- Front and rear head airbags
- Front passenger airbag deactivation
- Front side airbags
- Height adjustable inertia reel front seatbelts
- Hill descent control
- Hill start assist
- Occupancy sensor for passenger seat
- Pyrotechnically pre-tensioned front seatbelts
- Rear door child safety locks
- Rear three point seatbelts x 2
- Warning triangle and first aid kit
Security :
- Alarm - category 1
- Immobiliser
- Locking wheel bolts
- Remote central locking
Technical :
- Diesel particulate filter
- Dynamic stability control
- Sports suspension
Wheels :
Specification:Emissions:
| CO: | 0.263 |
|---|
| CO2 (g/km): | 195 |
|---|
| HC: | N |
|---|
| HC+NOx: | 0.179 |
|---|
| Noise Level dB(A): | 72 |
|---|
| NOx: | 0.151 |
|---|
| Particles: | 0.001 |
|---|
| Standard Euro Emissions: | EURO 5 |
|---|
Engine and Drive Train:
| Camshaft: | DOHC |
|---|
| Catalytic Convertor: | True |
|---|
| CC: | 2993 |
|---|
| Compression Ratio: | 16.5:1 |
|---|
| Cylinder Layout: | IN-LINE |
|---|
| Cylinders: | 6 |
|---|
| Cylinders - Bore (mm): | 84 |
|---|
| Cylinders - Stroke (mm): | 90 |
|---|
| Engine Code: | N57D30O0 |
|---|
| Engine Layout: | NORTH SOUTH |
|---|
| Fuel Delivery: | COMMON RAIL |
|---|
| Gears: | 8 SPEED |
|---|
| Number of Valves: | 24 |
|---|
| Transmission: | SEMI-AUTO |
|---|
Fuel Consumption:
| EC Combined (mpg): | 38.2 |
|---|
| EC Directive 1999/100/EC Applies: | True |
|---|
| EC Extra Urban (mpg): | 42.2 |
|---|
| EC Urban (mpg): | 32.5 |
|---|
General:
| Badge Engine CC: | 3.0 |
|---|
| Badge Power: | 245 |
|---|
| Based On ID: | N |
|---|
| Coin Description: | d [245] |
|---|
| Coin Series: | N |
|---|
| Insurance Group 1 - 50 Effective January 07: | 43A |
|---|
| Man Corrosion Perforation Guarantee - Years: | 12 |
|---|
| Manufacturers Paintwork Guarantee - Years: | 3 |
|---|
| NCAP Adult Occupant Protection %: | N |
|---|
| NCAP Child Occupant Protection %: | N |
|---|
| NCAP Front/Side Impact - Discontinued February 09: | 9 |
|---|
| NCAP Overall Rating - Effective February 09: | N |
|---|
| NCAP Pedestrian - Discontinued February 09: | 9 |
|---|
| NCAP Pedestrian Protection %: | N |
|---|
| NCAP Safety Assist %: | N |
|---|
| Safety Concerns?: | False |
|---|
| Service Interval Frequency - Months: | 24 |
|---|
| Service Interval Mileage: | 36000 |
|---|
| Special Edition: | False |
|---|
| Special Order: | False |
|---|
| Standard manufacturers warranty - Mileage: | 999999 |
|---|
| Standard manufacturers warranty - Years: | 3 |
|---|
| Timing Belt Interval Frequency - Months: | N |
|---|
| Timing Belt Interval Mileage: | N |
|---|
| Vehicle Homologation Class: | M1 |
|---|
Performance:
| 0 to 60 mph (secs): | False |
|---|
| 0 to 62 mph (secs): | 7.5 |
|---|
| Engine Power - BHP: | 245 |
|---|
| Engine Power - KW: | 180 |
|---|
| Engine Power - PS: | True |
|---|
| Engine Power - RPM: | 4000 |
|---|
| Engine Torque - LBS.FT: | 398 |
|---|
| Engine Torque - MKG: | 55 |
|---|
| Engine Torque - NM: | 540 |
|---|
| Engine Torque - RPM: | 1750 |
|---|
| Top Speed: | 130 |
|---|
Tyres:
| Alloys?: | True |
|---|
| Space Saver?: | False |
|---|
| Tyre Size Front: | 255/50 R19 |
|---|
| Tyre Size Rear: | 255/50 R19 |
|---|
| Tyre Size Spare: | RUN FLAT TYRES |
|---|
| Wheel Style: | STAR SPOKE STYLE 232 |
|---|
| Wheel Type: | 19" ALLOY |
|---|
Vehicle Dimensions:
| Height: | 1690 |
|---|
| Height (including roof rails): | N |
|---|
| Length: | 4877 |
|---|
| Wheelbase: | 2933 |
|---|
| Width: | 1983 |
|---|
| Width (including mirrors): | N |
|---|
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 85 |
|---|
| Gross Vehicle Weight: | 2675 |
|---|
| Luggage Capacity (Seats Down): | 1450 |
|---|
| Luggage Capacity (Seats Up): | 570 |
|---|
| Max. Loading Weight: | 600 |
|---|
| Max. Roof Load: | 100 |
|---|
| Max. Towing Weight - Braked: | 2700 |
|---|
| Max. Towing Weight - Unbraked: | 750 |
|---|
| Minimum Kerbweight: | 2075 |
|---|
| No. of Seats: | 4 |
|---|
| Turning Circle - Kerb to Kerb: | 12.8 |
|---|
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.