New Honda Civic
Honda’s vision of the future – the super stylish & super performing all new hatchback - the Honda Civic.
To make an enquiry simply get in touch with your local Honda dealership
Make an enquiryCurrent Stock:
Please contact your local dealership who will be happy to assist you in sourcing this vehicle.
The Honda Civic
Honda’s vision of the future – the super stylish & super performing all new hatchback – available with 3 or 5 doors & a choice of award winning petrol or diesel engines.
Honda Civic Type R
Hotter than a spicy Pepparami – the driving enthusiasts choice.
Honda Civic IMA
Packed with Hybrid technology to reduce pollution, reduce fuel bills & eliminate city congestion charges.
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the New Honda Civic range.
CIVIC DIESEL HATCHBACK : 2.2 i-CTDi ES 5dr
Vehicle Details:
| Bodystyle: | Hatchback | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fuel: | Diesel | ||||||||
| Transmission: | Manual | ||||||||
| Engine size: | 2204 cc | ||||||||
| 0 to 60 (secs): | 8.6 | ||||||||
| BHP: | 140 | ||||||||
| CO2 Emissions: | 135 g/km (D) | ||||||||
| MPG (Combined): | 55.4 mpg | ||||||||
| Exterior Colours: | |||||||||
| |||||||||
| Interior trims: |
Cloth | ||||||||
| Insurance group: | 10 | ||||||||
| NCAP safety Ratings: | |||||||||
NCAP Passenger NCAP Impact | |||||||||
To make an enquiry simply get in touch with your local Honda dealership.
View pre-owned stock of this typeDriver Convenience :
- Audible lights on warning
- Cruise control
- Digital clock
- Digital fuel consumption display
- Digital odometer
- Fuel filler release
- Outside temperature gauge
- Power assisted steering
- Tachometer
Entertainment :
- 4 speakers
- High security audio
- RDS stereo radio/CD player
- Speed dependent audio volume control
- Steering wheel mounted audio controls
- Tweeters
Exterior Features :
- Automatic rain sensing wipers
- Body colour bumpers
- Body colour electric adjustable heated door mirrors
- Body coloured side sills
- Chrome door handles
- Door mirror integrated indicators
- Electric folding door mirrors
- Electric front/rear windows
- Front fog lights
- High level rear brake light
- Internally adjust headlights
- Panoramic glass sunroof
- Rear boot spoiler
- Rear screen aerial
- Twin chromed exhaust pipes
Interior Features :
- 12V socket in rear of vehicle
- 2x Isofix child seat restraint mechanism
- 60/40 split/folding 2nd row of seats
- Adaptable boot storage
- Aluminium foot rest
- Cloth upholstery
- Drilled aluminium pedals
- Driver's seat height adjustment
- Dual zone climate control
- Front centre armrest
- Front cupholders
- Front head restraints
- Front interior welcome light
- Front power socket
- Illuminated Driver/Passenger vanity mirrors with cover
- Illuminated ignition switch
- Leather wrapped steering wheel
- Lockable glovebox
- Luggage tie down rings
- Magic seat flexibility system
- Passenger seat back pocket
- Rear centre armrest
- Rear head restraints
- Refrigerated glovebox
- Sub trunk compartment with lid
- Tilt/telescopic adjustable steering wheel
- Tonneau cover
Safety :
- 5 three point seatbelts
- Active front headrests
- Anti-lock Brake System + Electronic Brakeforce Distribution + Brake assist
- Dual front SRS airbags
- Dual side Safety Restraint System airbags
- Front and rear dual curtain SRS airbags
- Front seatbelt buckle pretensioners
- Front seatbelt pretensioners
- Height adjustable front seatbelts
- Side impact protection beams
- Two tone horn
Security :
- CAT 1 interior + perimeter alarm
- Electronic Control Unit immobiliser
- Honda super locks
- Remote central locking
Technical :
- Vehicle stability assist
Wheels :
- Instant mobility system
Emissions:
| CO: | 0.144 |
|---|---|
| CO2 (g/km): | 135 |
| HC: | N |
| HC+NOx: | 0.158 |
| Noise Level dB(A): | 70.6 |
| NOx: | 0.141 |
| Particles: | 0.01 |
| Standard Euro Emissions: | EURO 4 |
Engine and Drive Train:
| Camshaft: | DOHC |
|---|---|
| Catalytic Convertor: | True |
| CC: | 2204 |
| Compression Ratio: | 16.7:1 |
| Cylinder Layout: | IN-LINE |
| Cylinders: | 4 |
| Cylinders - Bore (mm): | 85 |
| Cylinders - Stroke (mm): | 97.1 |
| Engine Code: | N22A2 |
| Engine Layout: | FRONT TRANSVERSE |
| Fuel Delivery: | COMMON RAIL |
| Gears: | 6 SPEED |
| Number of Valves: | 16 |
| Transmission: | MANUAL |
Fuel Consumption:
| EC Combined (mpg): | 55.4 |
|---|---|
| EC Directive 1999/100/EC Applies: | True |
| EC Extra Urban (mpg): | 65.7 |
| EC Urban (mpg): | 42.8 |
General:
| Based On ID: | N |
|---|---|
| Coin Description: | CTDi |
| Coin Series: | ES |
| Insurance Group 1: | 10 |
| Insurance Group 1 - 50 Effective January 07: | 23E |
| Insurance Group 2: | E |
| Man Corrosion Perforation Guarantee - Years: | 6 |
| Manufacturers Paintwork Guarantee - Years: | 3 |
| NCAP Front/Side Impact: | 4 |
| NCAP Pedestrian: | 3 |
| Safety Concerns?: | False |
| Special Edition: | False |
| Special Order: | False |
| Standard manufacturers warranty - Mileage: | 90000 |
| Standard manufacturers warranty - Years: | 3 |
Performance:
| 0 to 60 mph (secs): | False |
|---|---|
| 0 to 62 mph (secs): | 8.6 |
| Engine Power - BHP: | 140 |
| Engine Power - KW: | 103 |
| Engine Power - PS: | True |
| Engine Power - RPM: | 4000 |
| Engine Torque - LBS.FT: | 251 |
| Engine Torque - MKG: | 35 |
| Engine Torque - NM: | 340 |
| Engine Torque - RPM: | 2000 |
| Top Speed: | 127 |
Tyres:
| Alloys?: | True |
|---|---|
| Space Saver?: | False |
| Tyre Size Front: | 205/55 R16 |
| Tyre Size Rear: | 205/55 R16 |
| Tyre Size Spare: | INSTANT MOBILITY SYS |
| Wheel Style: | N |
| Wheel Type: | 16" ALLOY |
Vehicle Dimensions:
| Height: | 1460 |
|---|---|
| Height (including roof rails): | N |
| Length: | 4245 |
| Wheelbase: | 2635 |
| Width: | 1765 |
| Width (including mirrors): | 2046 |
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 50 |
|---|---|
| Gross Vehicle Weight: | 1890 |
| Luggage Capacity (Seats Down): | 1352 |
| Luggage Capacity (Seats Up): | 485 |
| Max. Loading Weight: | 477 |
| Max. Roof Load: | 50 |
| Max. Towing Weight - Braked: | 1500 |
| Max. Towing Weight - Unbraked: | 500 |
| Minimum Kerbweight: | 1413 |
| No. of Seats: | 5 |
| Turning Circle - Kerb to Kerb: | 10.7 |
Exterior Features:
- Metallic paint
- Pearlescent paint
- Solid paint
Wheels:
- 16" alloy wheels
- 16" Titan Alloy wheels
- 17" Penta alloy wheels
- 18" Storm alloy wheels
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.
