
New Honda Jazz
A small car with a great big interior and winner of Auto Express awards for ‘Best Supermini’ - the Honda Jazz.
- Pre-owned
- from £4,450 to £13,450
To make an enquiry simply get in touch with your local Honda dealership
Make an enquiryCurrent stock:
We currently have 21 pre-owned vehicles in stock, available from £4,450 to £13,450.
View all pre-owned stockSmall car - Big value
The Honda Jazz is designed to be compact on the outside, yet spacious and versatile on the inside.
The short nose and rear-end give the Jazz an incredibly tight turning circle and open up even the smallest parking spaces.
At the same time, the longer wheelbase and compact engine bay free up even more cabin space for both driver and passengers. There's also plenty of flexible storage options, with folding magic seats and 883 litres of boot capacity with the seats down.
Visibility - By increasing the size of the front quarter light windows and reducing the width of the 'A' pillars, the Jazz allows more light to flood into the cabin and delivers better all round vision. The 1.4 EX model also features a panoramic roof which lets you take in the scenery and gives you an even greater feeling of space. Reach up to the roof mounted controller and at the touch of a button, the sunshade can be adjusted to several different positions.
Performance - The Jazz delivers excellent levels of performance and economy, chiefly due to Honda's i-VTEC technology. This innovative lightweight engine combines adjustable camshaft timing with changeable valve lift, timing and duration to deliver improved performance, better fuel economy and lower emissions.
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the New Honda Jazz range.
JAZZ HATCHBACK : 1.2 i-VTEC S 5dr [VSA]
Vehicle Details:
| Bodystyle: | Hatchback | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fuel: | Petrol | ||||||||
| Transmission: | Manual | ||||||||
| Engine size: | 1198 cc | ||||||||
| 0 to 60 (secs): | 12.5 | ||||||||
| BHP: | 90 | ||||||||
| CO2 Emissions: | 123 g/km (D) | ||||||||
| MPG (Combined): | 53.3 mpg | ||||||||
| Exterior Colours: | |||||||||
| |||||||||
| Interior trims: |
Cloth | ||||||||
| Insurance group: | 4 | ||||||||
| NCAP safety Ratings: | |||||||||
NCAP Passenger NCAP Impact | |||||||||
NCAP Safety Rating | |||||||||
To make an enquiry simply get in touch with your local Honda dealership.
View pre-owned stock of this typeDriver Convenience :
- Audible lights on warning
- Digital clock
- External temperature gauge
- Low fuel level warning light
- Power assisted steering
- Tachometer
Entertainment :
- Auxillary socket for external MP3 player
- Front speakers
- Speed dependent audio volume control
- Stereo radio/CD player and MP3 facility
Exterior Features :
- Body colour bumpers
- Electric front windows
- Electric heated + adjustable door mirrors
- Front intermittent wipers
- Headlight height adjustment
- Rear electric windows
- Rear wiper
- Roof mounted aerial
Interior Features :
- Active head restraints
- Boot light
- Cigar lighter
- Cloth upholstery
- Dashboard illumination control
- Driver's seat height adjustment
- Driver's vanity mirror
- Dust/pollen filter
- Electronic front seatbelt pretensioners
- Front ashtray
- Glovebox
- Isofix child seat restraint mechanism
- Luggage tie-down hooks
- Magic seat flexibility system
- Map reading lights
- Passenger seat back pocket
- Rake/reach adjustable steering wheel
- Rear centre head restraint
- Rear parcel shelf
- Reclining rear seats
Safety :
- 5 three point seatbelts
- Anti-lock Brake System and Electronic Brakeforce Distribution
- Dual front SRS airbags
- Dual side Safety Restraint System airbags
- Emergency brake assist
- Height adjustable front seatbelts
- Passenger airbag deactivate switch
- Side curtain airbags
Security :
- Deadlocks
- Remote keyless entry
- Rolling code immobiliser
Technical :
- Vehicle stability assist
Wheels :
- Instant mobility system
Emissions:
| CO: | 0.384 |
|---|---|
| CO2 (g/km): | 123 |
| HC: | 0.047 |
| HC+NOx: | N |
| Noise Level dB(A): | 66 |
| NOx: | 0.012 |
| Particles: | N |
| Standard Euro Emissions: | EURO 5 |
Engine and Drive Train:
| Camshaft: | SOHC |
|---|---|
| Catalytic Convertor: | True |
| CC: | 1198 |
| Compression Ratio: | 10.8:1 |
| Cylinder Layout: | IN-LINE |
| Cylinders: | 4 |
| Cylinders - Bore (mm): | 73 |
| Cylinders - Stroke (mm): | 71.6 |
| Engine Layout: | FRONT TRANSVERSE |
| Fuel Delivery: | MULTI POINT FUEL INJECTION |
| Gears: | 5 SPEED |
| Number of Valves: | 16 |
| Transmission: | MANUAL |
Fuel Consumption:
| EC Combined (mpg): | 53.3 |
|---|---|
| EC Directive 1999/100/EC Applies: | True |
| EC Extra Urban (mpg): | 61.4 |
| EC Urban (mpg): | 42.8 |
General:
| Badge Engine CC: | 1.2 |
|---|---|
| Badge Power: | 90 |
| Based On ID: | N |
| Coin Description: | VTEC |
| Coin Series: | S [VSA] |
| Insurance Group 1: | 4 |
| Insurance Group 1 - 50 Effective January 07: | 13E |
| Insurance Group 2: | E |
| Man Corrosion Perforation Guarantee - Years: | 12 |
| Manufacturers Paintwork Guarantee - Years: | 3 |
| NCAP Adult Occupant Protection %: | 78 |
| NCAP Child Occupant Protection %: | 79 |
| NCAP Front/Side Impact - Discontinued February 09: | 9 |
| NCAP Overall Rating - Effective February 09: | 5 |
| NCAP Pedestrian - Discontinued February 09: | 9 |
| NCAP Pedestrian Protection %: | 60 |
| NCAP Safety Assist %: | 71 |
| Safety Concerns?: | False |
| Special Edition: | False |
| Special Order: | False |
| Standard manufacturers warranty - Mileage: | 90000 |
| Standard manufacturers warranty - Years: | 3 |
| Vehicle Homologation Class: | M1 |
Performance:
| 0 to 60 mph (secs): | False |
|---|---|
| 0 to 62 mph (secs): | 12.5 |
| Engine Power - BHP: | 90 |
| Engine Power - KW: | 66 |
| Engine Power - PS: | True |
| Engine Power - RPM: | 6000 |
| Engine Torque - LBS.FT: | 84 |
| Engine Torque - MKG: | 11.6 |
| Engine Torque - NM: | 114 |
| Engine Torque - RPM: | 4900 |
| Top Speed: | 110 |
Tyres:
| Alloys?: | False |
|---|---|
| Space Saver?: | False |
| Tyre Size Front: | 175/65 R15 |
| Tyre Size Rear: | 175/65 R15 |
| Tyre Size Spare: | TYRE REPAIR KIT |
| Wheel Style: | N |
| Wheel Type: | 15" STEEL |
Vehicle Dimensions:
| Height: | 1525 |
|---|---|
| Height (including roof rails): | N |
| Length: | 3900 |
| Wheelbase: | 2500 |
| Width: | 1695 |
| Width (including mirrors): | 2029 |
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 42 |
|---|---|
| Gross Vehicle Weight: | 1580 |
| Luggage Capacity (Seats Down): | 1320 |
| Luggage Capacity (Seats Up): | 337 |
| Max. Loading Weight: | 533 |
| Max. Roof Load: | 50 |
| Max. Towing Weight - Braked: | 1000 |
| Max. Towing Weight - Unbraked: | 450 |
| Minimum Kerbweight: | 1047 |
| No. of Seats: | 5 |
| Turning Circle - Kerb to Kerb: | 9.5 |
Exterior Features:
- Metallic paint
- Pearlescent paint
- Solid paint
Packs :
- Elite pack - Jazz
- Elite pack plus - Jazz
- Premium pack - Jazz
Wheels:
- 15" steel wheels
- 16" Turbine alloy wheels
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.



























