New Honda Jazz
A small car with a great big interior and winner of Auto Express awards for ‘Best Supermini’ - the Honda Jazz.
To make an enquiry simply get in touch with your local Honda dealership
Make an enquiryCurrent Stock:
Please contact your local dealership who will be happy to assist you in sourcing this vehicle.
A small car with a great big interior and winner of Auto Express awards for ‘Best Supermini’.
Need we say more?
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the New Honda Jazz range.
:
Vehicle Details:
| Bodystyle: | No Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fuel: | No Data | ||||||||
| Transmission: | No Data | ||||||||
| Engine size: | No Data | ||||||||
| 0 to 60 (secs): | No Data | ||||||||
| BHP: | No Data | ||||||||
| CO2 Emissions: | No Data | ||||||||
| MPG (Combined): | No Data | ||||||||
| Exterior Colours: | |||||||||
| |||||||||
| Interior trims: |
Cloth | ||||||||
| Insurance group: | No Data | ||||||||
| NCAP safety Ratings: | |||||||||
NCAP Passenger NCAP Impact | |||||||||
To make an enquiry simply get in touch with your local Honda dealership.
View pre-owned stock of this typeDriver Convenience :
- Audible lights on warning
- Digital clock
- Digital odometer
- Fuel consumption indicator
- Low fuel level warning light
- Power assisted steering
- Tachometer
Entertainment :
- Auxillary socket for external MP3 player
- Front speakers
- RDS CD/tuner
Exterior Features :
- Body colour bumpers
- Electric front windows
- Electrically adjustable door mirrors
- Headlight height adjustment
- Rear screen wiper - fixed speed
- Roof mounted aerial
- Third high level brake light
Interior Features :
- Adjustable dashboard illumination
- Boot lamp
- Cloth trim
- Driver's seat height adjustment
- Driver/passenger vanity mirrors with covers
- Front cupholders
- Front interior welcome light
- Front seat head restraints
- Front seat walk-in device
- Glovebox
- Isofix child seat restraint mechanism
- Luggage tie-down hooks
- Magic seat flexibility system
- Outer rear adjustable head restraints
- Tilt adjustable steering wheel
- Tonneau cover
Safety :
- 5 three point seatbelts
- Anti-lock Brake System and Electronic Brakeforce Distribution
- Dual front SRS airbags
- Emergency brake assist
- Front seatbelt pretensioner
- Height adjustable front seatbelts
- Side impact protection beams
Security :
- Central locking
- Integrated audio unit
- Rolling code immobiliser
- Superlocking
- Visible vehicle identification number
Wheels :
- 14" steel wheels
- Space saver spare wheel
Emissions:
| CO: | 0.467 |
|---|---|
| CO2 (g/km): | 129 |
| HC: | 0.086 |
| HC+NOx: | N |
| Noise Level dB(A): | 70.2 |
| NOx: | 0.043 |
| Particles: | N |
| Standard Euro Emissions: | EURO 4 |
Engine and Drive Train:
| Camshaft: | SOHC |
|---|---|
| Catalytic Convertor: | True |
| CC: | 1246 |
| Compression Ratio: | 10.8:1 |
| Cylinder Layout: | IN-LINE |
| Cylinders: | 4 |
| Cylinders - Bore (mm): | 73 |
| Cylinders - Stroke (mm): | 74.4 |
| Engine Code: | L12A1 |
| Engine Layout: | FRONT TRANSVERSE |
| Fuel Delivery: | MULTI POINT FUEL INJECTION |
| Gears: | 5 SPEED |
| Number of Valves: | 8 |
| Transmission: | MANUAL |
Fuel Consumption:
| EC Combined (mpg): | 51.4 |
|---|---|
| EC Directive 1999/100/EC Applies: | True |
| EC Extra Urban (mpg): | 60.1 |
| EC Urban (mpg): | 41.5 |
General:
| Based On ID: | N |
|---|---|
| Coin Description: | i-DSI |
| Coin Series: | S |
| Insurance Group 1: | 3 |
| Insurance Group 1 - 50 Effective January 07: | 12E |
| Insurance Group 2: | E |
| Man Corrosion Perforation Guarantee - Years: | 6 |
| Manufacturers Paintwork Guarantee - Years: | 3 |
| NCAP Front/Side Impact: | 4 |
| NCAP Pedestrian: | 3 |
| Safety Concerns?: | False |
| Special Edition: | False |
| Special Order: | False |
| Standard manufacturers warranty - Mileage: | 90000 |
| Standard manufacturers warranty - Years: | 3 |
Performance:
| 0 to 60 mph (secs): | False |
|---|---|
| 0 to 62 mph (secs): | 13.7 |
| Engine Power - BHP: | 77 |
| Engine Power - KW: | 57 |
| Engine Power - PS: | True |
| Engine Power - RPM: | 5700 |
| Engine Torque - LBS.FT: | 81 |
| Engine Torque - MKG: | 11.2 |
| Engine Torque - NM: | 110 |
| Engine Torque - RPM: | 2800 |
| Top Speed: | 106 |
Tyres:
| Alloys?: | False |
|---|---|
| Space Saver?: | True |
| Tyre Size Front: | 175/65 R14 |
| Tyre Size Rear: | 175/65 R14 |
| Tyre Size Spare: | SPACESAVER |
| Wheel Style: | N |
| Wheel Type: | 14" STEEL |
Vehicle Dimensions:
| Height: | 1525 |
|---|---|
| Height (including roof rails): | N |
| Length: | 3845 |
| Wheelbase: | 2450 |
| Width: | 1675 |
| Width (including mirrors): | 1878 |
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 42 |
|---|---|
| Gross Vehicle Weight: | 1490 |
| Luggage Capacity (Seats Down): | 845 |
| Luggage Capacity (Seats Up): | 353 |
| Max. Loading Weight: | 375 |
| Max. Roof Load: | 37 |
| Max. Towing Weight - Braked: | 1000 |
| Max. Towing Weight - Unbraked: | 450 |
| Minimum Kerbweight: | 1015 |
| No. of Seats: | 5 |
| Turning Circle - Kerb to Kerb: | 9.4 |
Exterior Features:
- Metallic paint
- Pearlescent paint
- Solid paint
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.
Current Honda Promotions
Please contact your local Honda dealership for details of current promotions.
