New Honda Jazz
A small car with a great big interior and winner of Auto Express awards for ‘Best Supermini’ - the Honda Jazz.
To make an enquiry simply get in touch with your local Honda dealership
Make an enquiryCurrent Stock:
Please contact your local dealership who will be happy to assist you in sourcing this vehicle.
A small car with a great big interior and winner of Auto Express awards for ‘Best Supermini’.
Need we say more?
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the New Honda Jazz range.
JAZZ HATCHBACK : 1.2 i-VTEC S 5dr
Vehicle Details:
| Bodystyle: | Hatchback | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fuel: | Petrol | ||||||||
| Transmission: | Manual | ||||||||
| Engine size: | 1198 cc | ||||||||
| 0 to 60 (secs): | 12.5 | ||||||||
| BHP: | 90 | ||||||||
| CO2 Emissions: | 125 g/km (D) | ||||||||
| MPG (Combined): | 53.3 mpg | ||||||||
| Exterior Colours: | |||||||||
| |||||||||
| Interior trims: |
Cloth | ||||||||
| Insurance group: | 4 | ||||||||
| NCAP safety Ratings: | |||||||||
NCAP Passenger NCAP Impact | |||||||||
To make an enquiry simply get in touch with your local Honda dealership.
View pre-owned stock of this typeDriver Convenience :
- Audible lights on warning
- Digital clock
- External temperature gauge
- Low fuel level warning light
- Power assisted steering
- Tachometer
Entertainment :
- Auxillary socket for external MP3 player
- Front speakers
- Speed dependent audio volume control
- Stereo radio/CD player and MP3 facility
Exterior Features :
- Body colour bumpers
- Electric front windows
- Electric heated + adjustable door mirrors
- Front intermittent wipers
- Headlight height adjustment
- Rear wiper
- Roof mounted aerial
Interior Features :
- Active head restraints
- Boot light
- Cigar lighter
- Cloth upholstery
- Dashboard illumination control
- Driver's seat height adjustment
- Driver's vanity mirror
- Dust/pollen filter
- Electronic front seatbelt pretensioners
- Front ashtray
- Glovebox
- Isofix child seat restraint mechanism
- Luggage tie-down hooks
- Magic seat flexibility system
- Map reading lights
- Rear centre head restraint
- Rear parcel shelf
- Tilt adjustable steering wheel
Safety :
- 5 three point seatbelts
- Anti-lock Brake System and Electronic Brakeforce Distribution
- Dual front SRS airbags
- Dual side Safety Restraint System airbags
- Emergency brake assist
- Height adjustable front seatbelts
- Passenger airbag deactivate switch
- Side curtain airbags
Security :
- Deadlocks
- Remote keyless entry
- Rolling code immobiliser
Wheels :
- 15" steel wheels
- Instant mobility system
Emissions:
| CO2 (g/km): | 125 |
|---|---|
| Noise Level dB(A): | 66 |
| Standard Euro Emissions: | EURO 4 |
Engine and Drive Train:
| Camshaft: | SOHC |
|---|---|
| Catalytic Convertor: | True |
| CC: | 1198 |
| Compression Ratio: | 10.8:1 |
| Cylinder Layout: | IN-LINE |
| Cylinders: | 4 |
| Cylinders - Bore (mm): | 73 |
| Cylinders - Stroke (mm): | 71.6 |
| Engine Layout: | FRONT TRANSVERSE |
| Fuel Delivery: | MULTI POINT FUEL INJECTION |
| Gears: | 5 SPEED |
| Number of Valves: | 16 |
| Transmission: | MANUAL |
Fuel Consumption:
| EC Combined (mpg): | 53.3 |
|---|---|
| EC Directive 1999/100/EC Applies: | True |
| EC Extra Urban (mpg): | 62.8 |
| EC Urban (mpg): | 43.5 |
General:
| Based On ID: | N |
|---|---|
| Coin Description: | VTEC |
| Coin Series: | S |
| Insurance Group 1: | 4 |
| Insurance Group 1 - 50 Effective January 07: | 13E |
| Insurance Group 2: | E |
| Man Corrosion Perforation Guarantee - Years: | 12 |
| Manufacturers Paintwork Guarantee - Years: | 3 |
| NCAP Front/Side Impact: | 9 |
| NCAP Pedestrian: | 9 |
| Standard manufacturers warranty - Mileage: | 90000 |
| Standard manufacturers warranty - Years: | 3 |
Performance:
| 0 to 60 mph (secs): | False |
|---|---|
| 0 to 62 mph (secs): | 12.5 |
| Engine Power - BHP: | 90 |
| Engine Power - KW: | 66 |
| Engine Power - PS: | True |
| Engine Power - RPM: | 6000 |
| Engine Torque - LBS.FT: | 84 |
| Engine Torque - MKG: | 11.6 |
| Engine Torque - NM: | 114 |
| Engine Torque - RPM: | 4900 |
| Top Speed: | 110 |
Tyres:
| Alloys?: | False |
|---|---|
| Space Saver?: | False |
| Tyre Size Front: | 175/65 R15 |
| Tyre Size Rear: | 175/65 R15 |
| Tyre Size Spare: | INSTANT MOBILITY SYS |
| Wheel Style: | N |
| Wheel Type: | 15" STEEL |
Vehicle Dimensions:
| Height: | 1525 |
|---|---|
| Height (including roof rails): | N |
| Length: | 3900 |
| Wheelbase: | 2500 |
| Width: | 1695 |
| Width (including mirrors): | 2029 |
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 42 |
|---|---|
| Gross Vehicle Weight: | 1520 |
| Luggage Capacity (Seats Down): | 883 |
| Luggage Capacity (Seats Up): | 337 |
| Max. Loading Weight: | 434 |
| Max. Roof Load: | 50 |
| Max. Towing Weight - Braked: | 1000 |
| Max. Towing Weight - Unbraked: | 450 |
| Minimum Kerbweight: | 1086 |
| No. of Seats: | 5 |
| Turning Circle - Kerb to Kerb: | 9.5 |
Exterior Features:
- Metallic paint
- Pearlescent paint
- Solid paint
Packs :
- Elite pack - Jazz
- Premium pack - Jazz
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.
