New Dodge Avenger
The Dodge Avenger is the all-new four door saloon that combines bold, aggressive Dodge styling with power and performance.
- Pre-owned
- from £9,850 to £15,750

Current stock:
We currently have 11 pre-owned vehicles in stock, available from £9,850 to £15,750.
View all pre-owned stockThe Avenger is the all-new four door saloon that combines bold, aggressive Dodge styling with power and performance, fuel efficiency, innovative interior features and high level of safety and reliability.
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the New Dodge Avenger range.
AVENGER DIESEL SALOON : 2.0 CRD SE 4dr
Vehicle Details:
This table gives core vehicle derivative details for the AVENGER DIESEL SALOON, 2.0 CRD SE 4dr| Bodystyle: | Saloon |
|---|
| Fuel: | Diesel |
|---|
| Transmission: | Manual |
|---|
| Engine size: | 1968 cc |
|---|
| 0 to 60 (secs): | 12 |
|---|
| BHP: | 138 |
|---|
| CO2 Emissions: | 170 g/km (D) |
|---|
| MPG (Combined): | 45.6 mpg |
|---|
| Exterior Colours: |
|---|
| Metallic : | |
|---|
| Pearlescent : | |
|---|
| Solid : | |
|---|
| Other colours may be available; contact dealership for details |
|---|
|
| Interior trims: |
Cloth
|
|---|
| Insurance group: | 9 |
|---|
| NCAP safety Ratings: |
|---|
|
Equipment:Driver Convenience :
- Boot open warning light
- Cruise control
- Door ajar warning lamp
- Electric boot release
- Illuminated instruments
- Power Steering
- Tachometer
Entertainment :
- 4 speakers
- Stereo radio/CD player and MP3 facility
Exterior Features :
- Automatic dimming rear view mirror
- Body colour bumpers
- Body colour side mouldings
- Electric folding and heated door mirrors
- Electric front windows + drivers one touch
- Headlamps with delay
- Heated rear window
- Rear electric windows
- Roof mounted aerial
- Solar Ray tinted windows
- Variable intermittent front wash/wipe
Interior Features :
- 12V accessory power point in centre console
- 12V Accessory socket
- 60/40 split folding rear seat
- Air filtration
- Automatic air conditioning
- Cargo hooks
- Centre console with sliding front armrest
- Cloth upholstery
- Courtesy lights on all doors
- Driver's manual adjustable lumbar support
- Driver's seat manual height adjustment
- Front head restraints
- Front/rear floor mats
- Isofix child seat preparation
- Leather gearknob
- Power accessory delay
- Rear armrest
- Rear grab handles
- Rear head restraints
- Sun visors with illuminated vanity mirrors
- Tilt/reach adjustable steering column
Safety :
- Anti-lock brake system
- Dual front airbags
- Electronic Stability Programme
- Front side airbags
- Height adjustable front seatbelts
- Rear child proof door locks
- Side curtain airbags
- Three 3 point rear seatbelts
- Traction control
- Twin horns
- Tyre pressure monitor
Security :
- Engine immobiliser
- Inside emergency boot release
- Keyless entry
- Locking fuel filler cap
- Locking wheel nuts
- Thatcham Category 1 alarm
Trim :
- Silver colour instrument panel
Wheels :
- 17" steel wheels
- Space saver spare wheel
Specification:Emissions:
| CO: | 0.114 |
|---|
| CO2 (g/km): | 170 |
|---|
| HC: | 0.033 |
|---|
| HC+NOx: | 0.226 |
|---|
| Noise Level dB(A): | 70 |
|---|
| NOx: | 0.193 |
|---|
| Particles: | 0.018 |
|---|
| Standard Euro Emissions: | EURO 4 |
|---|
Engine and Drive Train:
| Camshaft: | DOHC |
|---|
| Catalytic Convertor: | True |
|---|
| CC: | 1968 |
|---|
| Compression Ratio: | 18.0:1 |
|---|
| Cylinder Layout: | IN-LINE |
|---|
| Cylinders: | 4 |
|---|
| Cylinders - Bore (mm): | 81 |
|---|
| Cylinders - Stroke (mm): | 95.5 |
|---|
| Engine Layout: | FRONT TRANSVERSE |
|---|
| Fuel Delivery: | COMMON RAIL |
|---|
| Gears: | 6 SPEED |
|---|
| Number of Valves: | 16 |
|---|
| Transmission: | MANUAL |
|---|
Fuel Consumption:
| EC Combined (mpg): | 45.6 |
|---|
| EC Directive 1999/100/EC Applies: | True |
|---|
| EC Extra Urban (mpg): | 55.4 |
|---|
| EC Urban (mpg): | 34.4 |
|---|
General:
| Based On ID: | N |
|---|
| Coin Description: | CRD |
|---|
| Coin Series: | SE |
|---|
| Insurance Group 1: | 9 |
|---|
| Insurance Group 1 - 50 Effective January 07: | 20E |
|---|
| Insurance Group 2: | E |
|---|
| Man Corrosion Perforation Guarantee - Years: | 7 |
|---|
| Manufacturers Paintwork Guarantee - Years: | 7 |
|---|
| NCAP Front/Side Impact: | 9 |
|---|
| NCAP Pedestrian: | 9 |
|---|
| Safety Concerns?: | False |
|---|
| Special Edition: | False |
|---|
| Special Order: | False |
|---|
| Standard manufacturers warranty - Mileage: | 60000 |
|---|
| Standard manufacturers warranty - Years: | 3 |
|---|
Performance:
| 0 to 60 mph (secs): | False |
|---|
| 0 to 62 mph (secs): | 12 |
|---|
| Engine Power - BHP: | 138 |
|---|
| Engine Power - KW: | 103 |
|---|
| Engine Power - PS: | False |
|---|
| Engine Power - RPM: | 4000 |
|---|
| Engine Torque - LBS.FT: | 229 |
|---|
| Engine Torque - MKG: | 32 |
|---|
| Engine Torque - NM: | 310 |
|---|
| Engine Torque - RPM: | 1750 |
|---|
| Top Speed: | 126 |
|---|
Tyres:
| Alloys?: | False |
|---|
| Space Saver?: | True |
|---|
| Tyre Size Front: | 215/60 R17 |
|---|
| Tyre Size Rear: | 215/60 R17 |
|---|
| Tyre Size Spare: | SPACE SAVER |
|---|
| Wheel Style: | N |
|---|
| Wheel Type: | 17" STEEL |
|---|
Vehicle Dimensions:
| Height: | 1497 |
|---|
| Height (including roof rails): | N |
|---|
| Length: | 4850 |
|---|
| Wheelbase: | 2765 |
|---|
| Width: | 1843 |
|---|
| Width (including mirrors): | N |
|---|
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 64.3 |
|---|
| Gross Vehicle Weight: | 2040 |
|---|
| Luggage Capacity (Seats Down): | N |
|---|
| Luggage Capacity (Seats Up): | 441 |
|---|
| Max. Loading Weight: | 405 |
|---|
| Max. Roof Load: | 68 |
|---|
| Max. Towing Weight - Braked: | 1350 |
|---|
| Max. Towing Weight - Unbraked: | 450 |
|---|
| Minimum Kerbweight: | 1635 |
|---|
| No. of Seats: | 5 |
|---|
| Turning Circle - Kerb to Kerb: | 11.1 |
|---|
Options:Exterior Features:
- Metallic paint
- Pearlescent paint
- Solid paint
- Special solid paint
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.