New Dodge Caliber
With it’s bold styling and versatile interior features - it’s anything but cute! The new Dodge Caliber
- Pre-owned
- from £8,850 to £12,450

Current stock:
We currently have 27 pre-owned vehicles in stock, available from £8,850 to £12,450.
View all pre-owned stockIt’s anything but cute! With it’s bold styling and versatile interior features – it will make you look twice! With three engine choices that will make you believe that you truly own the road.
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the New Dodge Caliber range.
CALIBER DIESEL HATCHBACK : 2.0 CRD SE 5dr
Vehicle Details:
This table gives core vehicle derivative details for the CALIBER DIESEL HATCHBACK, 2.0 CRD SE 5dr| Bodystyle: | Hatchback |
|---|
| Fuel: | Diesel |
|---|
| Transmission: | Manual |
|---|
| Engine size: | 1968 cc |
|---|
| 0 to 60 (secs): | 9.3 |
|---|
| BHP: | 138 |
|---|
| CO2 Emissions: | 161 g/km (D) |
|---|
| MPG (Combined): | 46.3 mpg |
|---|
| Exterior Colours: |
|---|
| Metallic : | |
|---|
| Pearlescent : | |
|---|
| Solid : | |
|---|
| Other colours may be available; contact dealership for details |
|---|
|
| Interior trims: |
Cloth
|
|---|
| Insurance group: | 8 |
|---|
| NCAP safety Ratings: |
|---|
|
Equipment:Driver Convenience :
- Power assisted steering
- Reconfiguration display
Exterior Features :
- Black bodyside mouldings
- Black door handles
- Body colour bumpers
- Body colour grille surround
- Electric folding and heated door mirrors
- Electric rear window defroster
- Electric windows with drivers 'one touch' open
- Roof mounted radio aerial
- Tailgate spoiler
Interior Features :
- 60/40 split folding rear seat
- Air conditioning with air filter
- Auxilliary 12V power socket
- Cargo cover
- Cloth upholstery
- Cool box in glove compartment
- Driver's seat manual height adjustment
- Flat load floor storage
- Front and rear head restraints
- Front passenger seat with fold flat facility
- Full length floor console
- Gear lever Bezel - Satin Silver
- Illuminated cup holders
- Map reading lights
- Power accessory delay
- Rear seats fold flat
- Reclining rear seats
- Removable/Rechargeable lamp
- Sliding centre front armrest with phone holder
- Vinyl load floor covering
Safety :
- 3 point seatbelts on all seats
- 4 Wheel Anti-lock Brake System
- Driver/Front Passenger airbags
- Electronic Stability Programme
- Rear child proof door locks
- Side curtain airbags
- Side impact protection beams
- Traction control
Security :
- Lockable fuel cap
- Power door locks
- Remote keyless entry
- Thatcham category 1 alarm+immobiliser
Trim :
- Centre console - Satin Silver
Wheels :
- 17" steel wheels
- Space saver spare wheel
Specification:Emissions:
| CO: | 0.082 |
|---|
| CO2 (g/km): | 161 |
|---|
| HC: | N |
|---|
| HC+NOx: | 0.214 |
|---|
| Noise Level dB(A): | 74 |
|---|
| NOx: | 0.182 |
|---|
| Particles: | 0.022 |
|---|
| Standard Euro Emissions: | EURO 4 |
|---|
Engine and Drive Train:
| Camshaft: | DOHC |
|---|
| Catalytic Convertor: | True |
|---|
| CC: | 1968 |
|---|
| Compression Ratio: | 18.0:1 |
|---|
| Cylinder Layout: | IN-LINE |
|---|
| Cylinders: | 4 |
|---|
| Cylinders - Bore (mm): | 88 |
|---|
| Cylinders - Stroke (mm): | 97 |
|---|
| Engine Layout: | FRONT TRANSVERSE |
|---|
| Fuel Delivery: | COMMON RAIL |
|---|
| Gears: | 6 SPEED |
|---|
| Number of Valves: | 16 |
|---|
| Transmission: | MANUAL |
|---|
Fuel Consumption:
| EC Combined (mpg): | 46.3 |
|---|
| EC Directive 1999/100/EC Applies: | True |
|---|
| EC Extra Urban (mpg): | 55.4 |
|---|
| EC Urban (mpg): | 35.8 |
|---|
General:
| Based On ID: | N |
|---|
| Coin Description: | CRD |
|---|
| Coin Series: | SE |
|---|
| Insurance Group 1: | 8 |
|---|
| Insurance Group 2: | E |
|---|
| Man Corrosion Perforation Guarantee - Years: | 7 |
|---|
| Manufacturers Paintwork Guarantee - Years: | 7 |
|---|
| NCAP Front/Side Impact: | 4 |
|---|
| NCAP Pedestrian: | 1 |
|---|
| Safety Concerns?: | False |
|---|
| Special Edition: | False |
|---|
| Special Order: | False |
|---|
| Standard manufacturers warranty - Mileage: | 60000 |
|---|
| Standard manufacturers warranty - Years: | 3 |
|---|
Performance:
| 0 to 60 mph (secs): | False |
|---|
| 0 to 62 mph (secs): | 9.3 |
|---|
| Engine Power - BHP: | 138 |
|---|
| Engine Power - KW: | 103 |
|---|
| Engine Power - PS: | False |
|---|
| Engine Power - RPM: | 4000 |
|---|
| Engine Torque - LBS.FT: | 229 |
|---|
| Engine Torque - MKG: | 32 |
|---|
| Engine Torque - NM: | 310 |
|---|
| Engine Torque - RPM: | 1750 |
|---|
| Top Speed: | 115 |
|---|
Tyres:
| Alloys?: | False |
|---|
| Space Saver?: | True |
|---|
| Tyre Size Front: | 215/60 R17 |
|---|
| Tyre Size Rear: | 215/60 R17 |
|---|
| Tyre Size Spare: | Spacesaver |
|---|
| Wheel Style: | N |
|---|
| Wheel Type: | 17" Steel |
|---|
Vehicle Dimensions:
| Height: | 1535 |
|---|
| Height (including roof rails): | N |
|---|
| Length: | 4415 |
|---|
| Wheelbase: | 2635 |
|---|
| Width: | 1800 |
|---|
| Width (including mirrors): | N |
|---|
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 51.5 |
|---|
| Gross Vehicle Weight: | 2015 |
|---|
| Luggage Capacity (Seats Down): | 1360 |
|---|
| Luggage Capacity (Seats Up): | 525 |
|---|
| Max. Loading Weight: | 455 |
|---|
| Max. Roof Load: | 68 |
|---|
| Max. Towing Weight - Braked: | 1200 |
|---|
| Max. Towing Weight - Unbraked: | 450 |
|---|
| Minimum Kerbweight: | 1560 |
|---|
| No. of Seats: | 5 |
|---|
| Turning Circle - Kerb to Kerb: | 10.8 |
|---|
Options:Entertainment:
- 4 speakers
- Radio/6 CD changer + 9 speakers
- RDS radio + single CD
Exterior Features:
- Metallic paint
- Pearlescent paint
- Solid paint
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.