The Dodge Journey
The Dodge Journey jets onto the scene with a sporty toned and chiseled profile and signature Dodge crosshair grille...
- Pre-owned
- from £10,450 to £12,850

Current stock:
We currently have 8 pre-owned vehicles in stock, available from £10,450 to £12,850.
View all pre-owned stockThe Dodge Journey jets onto the scene with a sporty toned and chiseled profile and signature Dodge crosshair grille, while confidently blending upscale style and provocative attitude with capability - for unparalleled versatility right when you need it.
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the The Dodge Journey range.
:
Vehicle Details:
This table gives core vehicle derivative details for the , | Bodystyle: | No Data |
|---|
| Fuel: | No Data |
|---|
| Transmission: | No Data |
|---|
| Engine size: | No Data |
|---|
| 0 to 60 (secs): | No Data |
|---|
| BHP: | No Data |
|---|
| CO2 Emissions: | No Data |
|---|
| MPG (Combined): | No Data |
|---|
| Exterior Colours: |
|---|
| Metallic : | |
|---|
| Pearlescent : | |
|---|
| Solid : | |
|---|
| Other colours may be available; contact dealership for details |
|---|
|
| Interior trims: |
Leather
|
|---|
| Insurance group: | No Data |
|---|
| NCAP safety Ratings: |
|---|
|
NCAP Safety RatingFor a detailed explanation of NCAP Safety ratings click here. |
Equipment:Driver Convenience :
- Cruise control
- Information centre
- Outside temperature gauge
- Power assisted steering
- Trip computer
Entertainment :
- 6 CD/DVD MP3 changer + Radio
- 6 speakers
- Steering wheel mounted audio controls
Exterior Features :
- Adjustable roof crossbars
- Automatic dimming rear view mirror
- Body colour bumpers
- Body colour exterior mirrors
- Body coloured side sills
- Bright grille
- Chrome door handles
- Chrome roof rails
- Electric folding and heated door mirrors
- Electric front windows/one touch facility
- Electric rear window defroster
- Front fog lights
- Headlamp levelling
- Rear wiper
- Sunscreen glass
- Tinted windshield
- Variable intermittent wipe
Interior Features :
- 12V accessory power point in centre console
- 12V power point front/rear
- 2 integrated child seats in 2nd row
- 2nd row 60/40 tilt/slide seat
- 50/50 split folding rear seat
- 6 way powered drivers seat
- Adjustable front and rear reading lights
- Automatic temperature control system
- Bright instrument panel switches
- Cargo cover
- Cargo net
- Child observation mirror
- Driver seat lumbar adjustment
- Dual glovebox
- Easy entry seats
- Front and rear head restraints
- Front bucket seats
- Front passenger seat with fold flat facility
- Front passenger underseat box
- Front/rear floor mats
- Full length floor console
- Heated front seats
- Illuminated cup holders
- Illuminated entry system
- Isofix child seat preparation
- Leather gearknob
- Leather steering wheel
- Leather upholstery
- Overhead console
- Passenger assist handles
- Rear air conditioning
- Rear armrest with cupholder
- Removable/Rechargeable lamp
- Sun visors with illuminated vanity mirrors
- Tie down hooks in luggage area
- Tilt/telescopic steering column
- Under floor storage in 2nd row
Safety :
- 3 rear 3 point seatbelts
- Anti-lock brake system
- Brake assist
- Driver and passenger airbags
- Electronic Stability Programme
- Front side airbags
- Height adjustable front seatbelts
- Hill start assist
- Rear child proof door locks
- Side curtain airbags
- Traction control
- Tyre pressure monitoring system
Security :
- Immobiliser
- Keyless entry
- Locking fuel filler cap
- Security alarm
- Sentry key theft deterrent system
- Speed sensitive power door locks
Technical :
Trim :
- Premium door trim panel
- Silver colour instrument panel
Wheels :
- 19" Alloy wheels
- Space saver spare wheel
Specification:Emissions:
| CO: | 0.107 |
|---|
| CO2 (g/km): | 165 |
|---|
| HC: | 0.027 |
|---|
| HC+NOx: | 0.214 |
|---|
| Noise Level dB(A): | 73 |
|---|
| NOx: | 0.187 |
|---|
| Particles: | 0.001 |
|---|
| Standard Euro Emissions: | EURO 4 |
|---|
Engine and Drive Train:
| Camshaft: | DOHC |
|---|
| Catalytic Convertor: | True |
|---|
| CC: | 1968 |
|---|
| Compression Ratio: | 18.5:1 |
|---|
| Cylinder Layout: | IN-LINE |
|---|
| Cylinders: | 4 |
|---|
| Cylinders - Bore (mm): | 81 |
|---|
| Cylinders - Stroke (mm): | 95.5 |
|---|
| Engine Layout: | FRONT TRANSVERSE |
|---|
| Fuel Delivery: | COMMON RAIL |
|---|
| Gears: | 6 SPEED |
|---|
| Number of Valves: | 16 |
|---|
| Transmission: | MANUAL |
|---|
Fuel Consumption:
| EC Combined (mpg): | 44.8 |
|---|
| EC Directive 1999/100/EC Applies: | True |
|---|
| EC Extra Urban (mpg): | 55.4 |
|---|
| EC Urban (mpg): | 34.4 |
|---|
General:
| Badge Engine CC: | 2.0 |
|---|
| Badge Power: | 138 |
|---|
| Based On ID: | N |
|---|
| Coin Description: | CRD |
|---|
| Coin Series: | RT |
|---|
| Insurance Group 1: | 11 |
|---|
| Insurance Group 1 - 50 Effective January 07: | 22E |
|---|
| Insurance Group 2: | E |
|---|
| Man Corrosion Perforation Guarantee - Years: | 7 |
|---|
| Manufacturers Paintwork Guarantee - Years: | 7 |
|---|
| NCAP Adult Occupant Protection %: | N |
|---|
| NCAP Child Occupant Protection %: | N |
|---|
| NCAP Front/Side Impact - Discontinued February 09: | 9 |
|---|
| NCAP Overall Rating - Effective February 09: | N |
|---|
| NCAP Pedestrian - Discontinued February 09: | 9 |
|---|
| NCAP Pedestrian Protection %: | N |
|---|
| NCAP Safety Assist %: | N |
|---|
| Safety Concerns?: | False |
|---|
| Special Edition: | False |
|---|
| Special Order: | False |
|---|
| Standard manufacturers warranty - Mileage: | 60000 |
|---|
| Standard manufacturers warranty - Years: | 3 |
|---|
| Vehicle Homologation Class: | M1 |
|---|
Performance:
| 0 to 60 mph (secs): | False |
|---|
| 0 to 62 mph (secs): | 11.6 |
|---|
| Engine Power - BHP: | 138 |
|---|
| Engine Power - KW: | 103 |
|---|
| Engine Power - PS: | False |
|---|
| Engine Power - RPM: | 4000 |
|---|
| Engine Torque - LBS.FT: | 229 |
|---|
| Engine Torque - MKG: | 32 |
|---|
| Engine Torque - NM: | 310 |
|---|
| Engine Torque - RPM: | 1750 |
|---|
| Top Speed: | 116 |
|---|
Tyres:
| Alloys?: | True |
|---|
| Space Saver?: | True |
|---|
| Tyre Size Front: | 225/55 R19 |
|---|
| Tyre Size Rear: | 225/55 R19 |
|---|
| Tyre Size Spare: | SPACESAVER |
|---|
| Wheel Style: | N |
|---|
| Wheel Type: | 19" ALUMINIUM |
|---|
Vehicle Dimensions:
| Height: | 1745 |
|---|
| Height (including roof rails): | N |
|---|
| Length: | 4888 |
|---|
| Wheelbase: | 2890 |
|---|
| Width: | 1878 |
|---|
| Width (including mirrors): | N |
|---|
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 77.6 |
|---|
| Gross Vehicle Weight: | 2480 |
|---|
| Luggage Capacity (Seats Down): | N |
|---|
| Luggage Capacity (Seats Up): | N |
|---|
| Max. Loading Weight: | 505 |
|---|
| Max. Roof Load: | N |
|---|
| Max. Towing Weight - Braked: | 1360 |
|---|
| Max. Towing Weight - Unbraked: | 450 |
|---|
| Minimum Kerbweight: | 1975 |
|---|
| No. of Seats: | 7 |
|---|
| Turning Circle - Kerb to Kerb: | 11.9 |
|---|
Options:Driver Convenience:
- U-connect GPS + U-connect bluetooth connection
- U-connect GPS + U-connect bluetooth connection + rear DVD entertainment
Exterior Features:
- Metallic paint
- Pearlescent paint
- Solid paint
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.