New Dodge Nitro
Distinctive styling line with a sporty performance - the Dodge Nitro.
- Pre-owned
- from £12,850 to £19,850

Current stock:
We currently have 9 pre-owned vehicles in stock, available from £12,850 to £19,850.
View all pre-owned stockThe Nitro is the brand’s first mid-size five seater SUV. It has a distinctive styling line with a sporty performance.
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the New Dodge Nitro range.
NITRO DIESEL SW : 2.8 CRD SE 5dr
Vehicle Details:
This table gives core vehicle derivative details for the NITRO DIESEL SW, 2.8 CRD SE 5dr| Bodystyle: | Station Wagon |
|---|
| Fuel: | Diesel |
|---|
| Transmission: | Manual |
|---|
| Engine size: | 2777 cc |
|---|
| 0 to 60 (secs): | 11.5 |
|---|
| BHP: | 174 |
|---|
| CO2 Emissions: | 228 g/km (D) |
|---|
| MPG (Combined): | 32.8 mpg |
|---|
| Exterior Colours: |
|---|
| Metallic : | |
|---|
| Pearlescent : | |
|---|
| Solid : | |
|---|
| Other colours may be available; contact dealership for details |
|---|
|
| Interior trims: |
Cloth
|
|---|
| Insurance group: | 14 |
|---|
| NCAP safety Ratings: |
|---|
|
Equipment:Driver Convenience :
- Compass
- Exterior temperature gauge
- Power assisted steering
Entertainment :
- 4 speakers
- Stereo radio/CD player and MP3 facility
Exterior Features :
- Body coloured bumpers
- Bright grille
- Electric folding and heated door mirrors
- Electric front windows + drivers one touch
- Heated rear window
- Rear wiper
- Roof rails
- Variable intermittent front wash/wipe
Interior Features :
- 12V power point front
- 12V socket in rear of vehicle
- 60/40 split recline rear seat with forward fold flat facility
- Air conditioning
- Bucket seats
- Child seat anchorage points
- Cigar lighter
- Cloth upholstery
- Courtesy lights
- Driver's seat manual height adjustment
- Front headrests
- Front passenger seat with fold flat facility
- Illuminated entry system
- Luxury floor mats
- Map reading lights
- Rear headrests
- Rear seat heater ducts
- Removeable ashtray
- Sliding centre front armrest with phone holder
- Sliding sunvisors with vanity mirrors
- Tiltable steering column
- Tonneau cover
- Vinyl load floor covering
Safety :
- 3 point rear seatbelts x3
- Anti-lock brake system
- Driver and passenger airbags
- Electronic Stability Programme
- Front and rear curtain airbags
- Traction control
- Tyre pressure warning
Security :
- Immobiliser
- Keyless entry
- Locking fuel filler cap
- Security alarm
- Sentry key theft deterrent system
- Speed sensitive power door locks
Technical :
Wheels :
- 16" alloy wheels
- Space saver spare wheel
Specification:Emissions:
| CO: | 0.054 |
|---|
| CO2 (g/km): | 228 |
|---|
| HC: | N |
|---|
| HC+NOx: | 0.288 |
|---|
| Noise Level dB(A): | 75 |
|---|
| NOx: | 0.272 |
|---|
| Particles: | 0.038 |
|---|
| Standard Euro Emissions: | EURO 4 |
|---|
Engine and Drive Train:
| Camshaft: | DOHC |
|---|
| Catalytic Convertor: | True |
|---|
| CC: | 2777 |
|---|
| Compression Ratio: | 17.5:1 |
|---|
| Cylinder Layout: | IN-LINE |
|---|
| Cylinders: | 4 |
|---|
| Cylinders - Bore (mm): | 94 |
|---|
| Cylinders - Stroke (mm): | 100 |
|---|
| Engine Layout: | FRONT TRANSVERSE |
|---|
| Fuel Delivery: | COMMON RAIL |
|---|
| Gears: | 6 SPEED |
|---|
| Number of Valves: | 16 |
|---|
| Transmission: | MANUAL |
|---|
Fuel Consumption:
| EC Combined (mpg): | 32.8 |
|---|
| EC Directive 1999/100/EC Applies: | True |
|---|
| EC Extra Urban (mpg): | 38.7 |
|---|
| EC Urban (mpg): | 26.2 |
|---|
General:
| Based On ID: | N |
|---|
| Coin Description: | CRD |
|---|
| Coin Series: | SE |
|---|
| Insurance Group 1: | 14 |
|---|
| Insurance Group 1 - 50 Effective January 07: | 28E |
|---|
| Insurance Group 2: | E |
|---|
| Man Corrosion Perforation Guarantee - Years: | 7 |
|---|
| Manufacturers Paintwork Guarantee - Years: | 7 |
|---|
| NCAP Front/Side Impact: | 9 |
|---|
| NCAP Pedestrian: | 9 |
|---|
| Safety Concerns?: | False |
|---|
| Special Edition: | False |
|---|
| Special Order: | False |
|---|
| Standard manufacturers warranty - Mileage: | 60000 |
|---|
| Standard manufacturers warranty - Years: | 3 |
|---|
Performance:
| 0 to 60 mph (secs): | True |
|---|
| 0 to 62 mph (secs): | 11.5 |
|---|
| Engine Power - BHP: | 174 |
|---|
| Engine Power - KW: | 130 |
|---|
| Engine Power - PS: | False |
|---|
| Engine Power - RPM: | 3800 |
|---|
| Engine Torque - LBS.FT: | 302 |
|---|
| Engine Torque - MKG: | 42 |
|---|
| Engine Torque - NM: | 409 |
|---|
| Engine Torque - RPM: | 2000 |
|---|
| Top Speed: | 112 |
|---|
Tyres:
| Alloys?: | True |
|---|
| Space Saver?: | True |
|---|
| Tyre Size Front: | 235/70 R16 |
|---|
| Tyre Size Rear: | 235/70 R16 |
|---|
| Tyre Size Spare: | SPACESAVER |
|---|
| Wheel Style: | N |
|---|
| Wheel Type: | 16" ALLOY |
|---|
Vehicle Dimensions:
| Height: | 1773 |
|---|
| Height (including roof rails): | N |
|---|
| Length: | 4584 |
|---|
| Wheelbase: | 2763 |
|---|
| Width: | 1856 |
|---|
| Width (including mirrors): | N |
|---|
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 70 |
|---|
| Gross Vehicle Weight: | 2520 |
|---|
| Luggage Capacity (Seats Down): | 1479 |
|---|
| Luggage Capacity (Seats Up): | 397 |
|---|
| Max. Loading Weight: | 570 |
|---|
| Max. Towing Weight - Braked: | 1900 |
|---|
| Max. Towing Weight - Unbraked: | 750 |
|---|
| Minimum Kerbweight: | 1950 |
|---|
| No. of Seats: | 5 |
|---|
| Turning Circle - Kerb to Kerb: | 11.1 |
|---|
Options:Exterior Features:
- Metallic paint
- Pearlescent paint
- Privacy glass
- Solid paint
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.