New Jeep Wrangler
The new Jeep Wrangler is wider than the previous model to create more interior space.
To make an enquiry simply get in touch with your local Jeep dealership
Make an enquiryCurrent Stock:
Please contact your local dealership who will be happy to assist you in sourcing this vehicle.
The new Jeep Wrangler is wider than the previous model to create more interior space, there’s also an all new chassis to improve off road performance & on road ride comfort.
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the New Jeep Wrangler range.
WRANGLER HARD TOP : 3.8 V6 Rubicon 2dr Auto
Vehicle Details:
| Bodystyle: | Hardtop | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fuel: | Petrol | ||||||||
| Transmission: | Automatic | ||||||||
| Engine size: | 3778 cc | ||||||||
| 0 to 60 (secs): | 10.6 | ||||||||
| BHP: | 196 | ||||||||
| CO2 Emissions: | 275 g/km (D) | ||||||||
| MPG (Combined): | 24.4 mpg | ||||||||
| Exterior Colours: | |||||||||
| |||||||||
| Interior trims: |
Cloth | ||||||||
| Insurance group: | 10 | ||||||||
| NCAP safety Ratings: | |||||||||
NCAP Passenger NCAP Impact | |||||||||
To make an enquiry simply get in touch with your local Jeep dealership.
View pre-owned stock of this typeDriver Convenience :
- Automatic speed control
- Compass
- Exterior temperature gauge
- Power assisted steering
Entertainment :
- 6 Speakers + Sub woofer
Exterior Features :
- Body coloured grille
- Electric front windows
- Front fog lights
- Rock rails
- Skid plates on transfer case and fuel tank
Interior Features :
- Air conditioning
- Cloth upholstery
- Driver seat height adjustment
- Folding rear seatbacks
- Front and rear head restraints
- Front centre armrest
- Full length floor console
- Isofix child seat preparation
- Leather steering wheel
- Lockable glovebox
- Rear luggage cover
- Tilt adjustable steering column
Safety :
- Anti-lock brake system
- Driver / front passenger multi stage airbags
- Electronic Stability Programme
- Traction control
- Tyre pressure monitoring system
Security :
- Locking fuel filler cap
- Locking wheel nuts
- Remote alarm and immobiliser
- Remote keyless entry
- Sentry key theft deterrent system
Technical :
- Electronic front sway bar disconnect
- Performance suspension
Wheels :
- 17" alloy wheels
- External spare wheel carrier
- Full size spare wheel
Emissions:
| CO: | 0.555 |
|---|---|
| CO2 (g/km): | 275 |
| HC: | 0.042 |
| HC+NOx: | 0.047 |
| Noise Level dB(A): | 71 |
| NOx: | 0.005 |
| Particles: | N |
| Standard Euro Emissions: | EURO 4 |
Engine and Drive Train:
| Camshaft: | OHV |
|---|---|
| Catalytic Convertor: | True |
| CC: | 3778 |
| Compression Ratio: | 9.6:1 |
| Cylinder Layout: | V6 |
| Cylinders: | 6 |
| Cylinders - Bore (mm): | 96 |
| Cylinders - Stroke (mm): | 87 |
| Engine Layout: | NORTH SOUTH |
| Fuel Delivery: | MULTI POINT FUEL INJECTION |
| Gears: | 4 SPEED |
| Number of Valves: | 12 |
| Transmission: | AUTO |
Fuel Consumption:
| EC Combined (mpg): | 24.4 |
|---|---|
| EC Directive 1999/100/EC Applies: | True |
| EC Extra Urban (mpg): | 32.1 |
| EC Urban (mpg): | 17.2 |
General:
| Based On ID: | N |
|---|---|
| Coin Description: | V6 |
| Coin Series: | Rubicon |
| Insurance Group 1: | 10 |
| Insurance Group 1 - 50 Effective January 07: | 16E |
| Insurance Group 2: | E |
| Man Corrosion Perforation Guarantee - Years: | 7 |
| Manufacturers Paintwork Guarantee - Years: | 2 |
| NCAP Front/Side Impact: | 9 |
| NCAP Pedestrian: | 9 |
| Safety Concerns?: | False |
| Special Edition: | False |
| Special Order: | False |
| Standard manufacturers warranty - Mileage: | 60000 |
| Standard manufacturers warranty - Years: | 3 |
Performance:
| 0 to 60 mph (secs): | False |
|---|---|
| 0 to 62 mph (secs): | 10.6 |
| Engine Power - BHP: | 196 |
| Engine Power - KW: | 146 |
| Engine Power - PS: | False |
| Engine Power - RPM: | 5000 |
| Engine Torque - LBS.FT: | 232 |
| Engine Torque - MKG: | 32.1 |
| Engine Torque - NM: | 315 |
| Engine Torque - RPM: | 4000 |
| Top Speed: | 109 |
Tyres:
| Alloys?: | True |
|---|---|
| Space Saver?: | False |
| Tyre Size Front: | 255/75 R17 |
| Tyre Size Rear: | 255/75 R17 |
| Tyre Size Spare: | 255/75 R17 |
| Wheel Style: | 5-SPOKE |
| Wheel Type: | 17" ALLOY |
Vehicle Dimensions:
| Height: | 1840 |
|---|---|
| Height (including roof rails): | N |
| Length: | 4223 |
| Wheelbase: | 2424 |
| Width: | 1873 |
| Width (including mirrors): | N |
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 70.4 |
|---|---|
| Gross Vehicle Weight: | 2175 |
| Luggage Capacity (Seats Down): | 430 |
| Luggage Capacity (Seats Up): | 142 |
| Max. Loading Weight: | 355 |
| Max. Roof Load: | N |
| Max. Towing Weight - Braked: | 2000 |
| Max. Towing Weight - Unbraked: | 750 |
| Minimum Kerbweight: | 1820 |
| No. of Seats: | 4 |
| Turning Circle - Kerb to Kerb: | 10.4 |
Driver Convenience:
- MyGIG Multimedia Infotainment System with Navigation
Entertainment:
- AM/FM DVD MP3 radio
Exterior Features:
- Metallic paint
- Pearlescent paint
- Solid paint
- Sunscreen glass
- Tinted glass
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.
