New Jeep Wrangler
The new Jeep Wrangler is wider than the previous model to create more interior space.
- Pre-owned
- from £11,850 to £28,850

Current stock:
We currently have 11 pre-owned vehicles in stock, available from £11,850 to £28,850.
View all pre-owned stockThe new Jeep Wrangler is wider than the previous model to create more interior space, there’s also an all new chassis to improve off road performance & on road ride comfort.
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the New Jeep Wrangler range.
:
Vehicle Details:
This table gives core vehicle derivative details for the , | Bodystyle: | No Data |
|---|
| Fuel: | No Data |
|---|
| Transmission: | No Data |
|---|
| Engine size: | No Data |
|---|
| 0 to 60 (secs): | No Data |
|---|
| BHP: | No Data |
|---|
| CO2 Emissions: | No Data |
|---|
| MPG (Combined): | No Data |
|---|
| Exterior Colours: |
|---|
| Metallic : | |
|---|
| Pearlescent : | |
|---|
| Solid : | |
|---|
| Other colours may be available; contact dealership for details |
|---|
|
| Interior trims: |
Cloth
|
|---|
| Insurance group: | No Data |
|---|
| NCAP safety Ratings: |
|---|
|
NCAP Safety RatingFor a detailed explanation of NCAP Safety ratings click here. |
Equipment:Driver Convenience :
- Automatic speed control
- Compass
- Exterior temperature gauge
- Power assisted steering
Entertainment :
Exterior Features :
- Body coloured grille
- Electric front windows/one touch facility
- Front fog lights
- Rear window defroster
- Rear window wash/wipe
- Rock rails
- Skid plates on transfer case and fuel tank
- Variable intermittent wipe
Interior Features :
- 12V Accessory socket
- Air conditioning
- Cargo hooks
- Centre console storage
- Cloth upholstery
- Driver seat height adjustment
- Folding rear seatbacks
- Front and rear head restraints
- Front centre armrest
- Front floor mats
- Front interior light
- Front seat back map pockets
- Full length floor console
- Isofix child seat preparation
- Leather steering wheel
- Lockable glovebox
- Rear compartment storage system
- Rear luggage cover
- Reclining front seats
- Sliding sunvisors with vanity mirrors
- Storage nets
- Tilt adjustable steering column
Safety :
- Anti-lock brake system
- Driver / front passenger multi stage airbags
- Electronic Stability Programme
- Hill start assist
- Traction control
- Tyre pressure monitoring system
Security :
- Locking fuel filler cap
- Locking wheel nuts
- Remote alarm and immobiliser
- Remote keyless entry
- Sentry key theft deterrent system
Technical :
- Electronic front sway bar disconnect
- Performance suspension
Wheels :
- 17" Aluminium wheels
- External spare wheel carrier
- Full size spare wheel
Specification:Emissions:
| CO: | 0.705 |
|---|
| CO2 (g/km): | 283 |
|---|
| HC: | 0.025 |
|---|
| HC+NOx: | N |
|---|
| Noise Level dB(A): | 74 |
|---|
| NOx: | 0.039 |
|---|
| Particles: | N |
|---|
| Standard Euro Emissions: | EURO 5 |
|---|
Engine and Drive Train:
| Camshaft: | OHV |
|---|
| Catalytic Convertor: | True |
|---|
| CC: | 3778 |
|---|
| Compression Ratio: | 9.6:1 |
|---|
| Cylinder Layout: | V6 |
|---|
| Cylinders: | 6 |
|---|
| Cylinders - Bore (mm): | 96 |
|---|
| Cylinders - Stroke (mm): | 87 |
|---|
| Engine Layout: | NORTH SOUTH |
|---|
| Fuel Delivery: | MULTI POINT FUEL INJECTION |
|---|
| Gears: | 6 SPEED |
|---|
| Number of Valves: | 12 |
|---|
| Transmission: | MANUAL |
|---|
Fuel Consumption:
| EC Combined (mpg): | 23.2 |
|---|
| EC Directive 1999/100/EC Applies: | True |
|---|
| EC Extra Urban (mpg): | 30.7 |
|---|
| EC Urban (mpg): | 16.3 |
|---|
General:
| Badge Engine CC: | 3.8 |
|---|
| Badge Power: | 196 |
|---|
| Based On ID: | N |
|---|
| Coin Description: | V6 |
|---|
| Coin Series: | Rubicon |
|---|
| Insurance Group 1 - 50 Effective January 07: | 18E |
|---|
| Man Corrosion Perforation Guarantee - Years: | 7 |
|---|
| Manufacturers Paintwork Guarantee - Years: | 2 |
|---|
| NCAP Adult Occupant Protection %: | N |
|---|
| NCAP Child Occupant Protection %: | N |
|---|
| NCAP Front/Side Impact - Discontinued February 09: | 9 |
|---|
| NCAP Overall Rating - Effective February 09: | N |
|---|
| NCAP Pedestrian - Discontinued February 09: | 9 |
|---|
| NCAP Pedestrian Protection %: | N |
|---|
| NCAP Safety Assist %: | N |
|---|
| Safety Concerns?: | False |
|---|
| Special Edition: | False |
|---|
| Special Order: | True |
|---|
| Standard manufacturers warranty - Mileage: | 60000 |
|---|
| Standard manufacturers warranty - Years: | 3 |
|---|
| Vehicle Homologation Class: | M1 |
|---|
Performance:
| 0 to 60 mph (secs): | False |
|---|
| 0 to 62 mph (secs): | 9.6 |
|---|
| Engine Power - BHP: | 196 |
|---|
| Engine Power - KW: | 146 |
|---|
| Engine Power - PS: | False |
|---|
| Engine Power - RPM: | 5000 |
|---|
| Engine Torque - LBS.FT: | 232 |
|---|
| Engine Torque - MKG: | 32.1 |
|---|
| Engine Torque - NM: | 315 |
|---|
| Engine Torque - RPM: | 4000 |
|---|
| Top Speed: | 109 |
|---|
Tyres:
| Alloys?: | True |
|---|
| Space Saver?: | False |
|---|
| Tyre Size Front: | 245/75 R17 |
|---|
| Tyre Size Rear: | 245/75 R17 |
|---|
| Tyre Size Spare: | 245/75 R17 |
|---|
| Wheel Style: | N |
|---|
| Wheel Type: | 17" ALUMINIUM |
|---|
Vehicle Dimensions:
| Height: | 1840 |
|---|
| Height (including roof rails): | N |
|---|
| Length: | 4223 |
|---|
| Wheelbase: | 2424 |
|---|
| Width: | 1873 |
|---|
| Width (including mirrors): | N |
|---|
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 70.4 |
|---|
| Gross Vehicle Weight: | 2268 |
|---|
| Luggage Capacity (Seats Down): | 430 |
|---|
| Luggage Capacity (Seats Up): | 142 |
|---|
| Max. Loading Weight: | 253 |
|---|
| Max. Roof Load: | N |
|---|
| Max. Towing Weight - Braked: | 2000 |
|---|
| Max. Towing Weight - Unbraked: | 750 |
|---|
| Minimum Kerbweight: | 2015 |
|---|
| No. of Seats: | 4 |
|---|
| Turning Circle - Kerb to Kerb: | 10.4 |
|---|
Options:Driver Convenience:
- MyGig sat nav with radio/CD + MP3 player, 30GB hard drive, bluetooth connection, USB port and Boston Acoustics sound system
Entertainment:
- RDS stereo radio/CD player
Exterior Features:
- Metallic paint
- Pearlescent paint
- Solid paint
- Sunrider soft top
- Sunscreen glass
- Tinted glass
Interior Features:
Packs :
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.