New Jeep Patriot
Adventure and classic styling, reflecting authentic Jeep 4 x 4 heritage - the Jeep Patriot.
To make an enquiry simply get in touch with your local Jeep dealership
Make an enquiryCurrent Stock:
Please contact your local dealership who will be happy to assist you in sourcing this vehicle.
Adventure and classic styling, reflecting authentic Jeep 4 x 4 heritage.
The Jeep Patriot is the Winner of the Green 4 x 4 2007 (from the 4 x 4 & MPV Driver Magazine).
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the New Jeep Patriot range.
PATRIOT DIESEL SW : 2.0 CRD Limited 5dr
Vehicle Details:
| Bodystyle: | Station Wagon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fuel: | Diesel | ||||||||
| Transmission: | Manual | ||||||||
| Engine size: | 1968 cc | ||||||||
| 0 to 60 (secs): | 11 | ||||||||
| BHP: | 138 | ||||||||
| CO2 Emissions: | 180 g/km (D) | ||||||||
| MPG (Combined): | 42.2 mpg | ||||||||
| Exterior Colours: | |||||||||
| |||||||||
| Interior trims: |
Leather | ||||||||
| Insurance group: | 11 | ||||||||
| NCAP safety Ratings: | |||||||||
NCAP Passenger NCAP Impact | |||||||||
To make an enquiry simply get in touch with your local Jeep dealership.
View pre-owned stock of this typeDriver Convenience :
- Automatic speed control
- Compass
- Driver's information system
- Outside temperature display
- Power Steering
- Rev counter
Entertainment :
- Steering wheel mounted audio controls
Exterior Features :
- Body colour bumpers
- Bright roof rails
- Deep tint sunscreen
- Electric folding and heated door mirrors
- Electric windows with drivers 'one touch' open
- Front fog lights
- Headlamp levelling
- Heated rear window
- Rear window wash/wipe
- Silver bodyside mouldings
- Solar control glass
- Variable intermittent front wash/wipe
Interior Features :
- 12V power outlets
- 60/40 split folding rear seat
- Air conditioning with air filter
- Ashtray and cigar lighter
- Driver's lumbar support
- Driver's seat height adjustment
- Driver/passenger sunvisors and vanity mirrors
- Folding flat load floor storage
- Front head restraints
- Front passenger seat with fold flat facility
- Front sliding armrest
- Full length floor console
- Heated front seats
- Illuminated entry system
- Isofix child seat attachment
- Leather upholstery
- Luxury floor mats
- Map reading lights
- Passenger assist handles
- Power accessory delay
- Rear headrests
- Rear passenger heating ducts
- Rear seats fold flat
- Rechargeable torch
- Tilt adjustable steering column
- Tonneau cover
- Vinyl load floor covering
Safety :
- 3 point rear seatbelts x3
- Anti lock brake system with Brake Assist
- Driver / front passenger multi stage airbags
- Electronic Stability Programme
- Front and rear curtain airbags
Security :
- Automatic door locking
- Keyless entry
- Locking fuel filler cap
- Sentry key theft deterrent system
- Thatcham category 1 alarm+immobiliser
Technical :
- Active roll mitigation
Wheels :
- 17" alloy wheels
- Full size spare wheel
Emissions:
| CO: | 0.104 |
|---|---|
| CO2 (g/km): | 180 |
| HC: | N |
| HC+NOx: | 0.255 |
| Noise Level dB(A): | 72 |
| NOx: | 0.222 |
| Particles: | 0.024 |
| Standard Euro Emissions: | EURO 4 |
Engine and Drive Train:
| Camshaft: | DOHC |
|---|---|
| Catalytic Convertor: | True |
| CC: | 1968 |
| Compression Ratio: | 18.0:1 |
| Cylinder Layout: | IN-LINE |
| Cylinders: | 4 |
| Cylinders - Bore (mm): | 81 |
| Cylinders - Stroke (mm): | 95.5 |
| Engine Layout: | NORTH SOUTH |
| Fuel Delivery: | COMMON RAIL |
| Gears: | 6 SPEED |
| Number of Valves: | 16 |
| Transmission: | MANUAL |
Fuel Consumption:
| EC Combined (mpg): | 42.2 |
|---|---|
| EC Directive 1999/100/EC Applies: | True |
| EC Extra Urban (mpg): | 51.4 |
| EC Urban (mpg): | 32.1 |
General:
| Based On ID: | N |
|---|---|
| Coin Description: | CRD |
| Coin Series: | Limited |
| Insurance Group 1: | 11 |
| Insurance Group 1 - 50 Effective January 07: | 19E |
| Insurance Group 2: | E |
| Man Corrosion Perforation Guarantee - Years: | 7 |
| Manufacturers Paintwork Guarantee - Years: | 2 |
| NCAP Front/Side Impact: | 9 |
| NCAP Pedestrian: | 9 |
| Safety Concerns?: | False |
| Special Edition: | False |
| Special Order: | False |
| Standard manufacturers warranty - Mileage: | 60000 |
| Standard manufacturers warranty - Years: | 3 |
Performance:
| 0 to 60 mph (secs): | False |
|---|---|
| 0 to 62 mph (secs): | 11 |
| Engine Power - BHP: | 138 |
| Engine Power - KW: | 103 |
| Engine Power - PS: | False |
| Engine Power - RPM: | 4000 |
| Engine Torque - LBS.FT: | 229 |
| Engine Torque - MKG: | 32 |
| Engine Torque - NM: | 310 |
| Engine Torque - RPM: | N |
| Top Speed: | 117 |
Tyres:
| Alloys?: | True |
|---|---|
| Space Saver?: | False |
| Tyre Size Front: | 215/60 R17 |
| Tyre Size Rear: | 215/60 R17 |
| Tyre Size Spare: | 215/60 R17 |
| Wheel Style: | N |
| Wheel Type: | 17" ALUMINIUM |
Vehicle Dimensions:
| Height: | N |
|---|---|
| Height (including roof rails): | 1667 |
| Length: | 4408 |
| Wheelbase: | 2635 |
| Width: | N |
| Width (including mirrors): | 1785 |
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 51.1 |
|---|---|
| Gross Vehicle Weight: | 2010 |
| Luggage Capacity (Seats Down): | 1277 |
| Luggage Capacity (Seats Up): | 436 |
| Max. Loading Weight: | 365 |
| Max. Roof Load: | N |
| Max. Towing Weight - Braked: | 1425 |
| Max. Towing Weight - Unbraked: | 450 |
| Minimum Kerbweight: | 1645 |
| No. of Seats: | 5 |
| Turning Circle - Kerb to Kerb: | 10.8 |
Entertainment:
- 4 speakers
- RDS stereo radio/CD player
Exterior Features:
- Metallic paint
- Pearlescent paint
- Solid paint
- Sunscreen glass
Packs :
- Audio pack - Patriot
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.
