Lexus GS
Passionate design at its best. Full hybrid, unique style.
- Pre-owned
- from £10,850 to £25,850
To make an enquiry simply get in touch with your local Lexus dealership
Make an enquiryCurrent stock:
We currently have 4 pre-owned vehicles in stock, available from £10,850 to £25,850.
View all pre-owned stockThe aerodynamic profile of the GS, with its seemingly tensile 'slingshot' windows and the smooth contours of its long, low body, creates a lasting impression of effortlessly composed high power.
Once inside, you will experience a similar dynamic balance with the elegance of the interior architecture, the intelligent use of space, precision finishes, luxury materials and sophisticated controls and operating systems.
Thanks to Lexus Hybrid Drive technology, torque is always immediate, for rapid acceleration whenever you need it. Combine this with the extraordinary smoothness of the hybrid transmission and the feeling is unlike anything you would experience in a conventionally powered vehicle.
Seemlessly combining a 3.5 litre V6 petrol engine with a high-output electric motor and an advanced compact battery. Lexus Hybrid Drive provides the GS 450h with a maximum output of 340 DIN hp. The result is power with the potential to achieve 0-62mph in under six seconds.
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the Lexus GS range.
GS SALOON : 450h 3.5 SE 2010 4dr CVT Auto
Vehicle Details:
| Bodystyle: | Saloon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fuel: | Hybrid | ||||||||
| Transmission: | Automatic | ||||||||
| Engine size: | 3456 cc | ||||||||
| 0 to 60 (secs): | 5.9 | ||||||||
| BHP: | 346 | ||||||||
| CO2 Emissions: | 179 g/km (D) | ||||||||
| MPG (Combined): | 36.7 mpg | ||||||||
| Exterior Colours: | |||||||||
| |||||||||
| Interior trims: |
Leather | ||||||||
| Insurance group: | 17 | ||||||||
| NCAP safety Ratings: | |||||||||
NCAP Passenger NCAP Impact | |||||||||
NCAP Safety Rating | |||||||||
To make an enquiry simply get in touch with your local Lexus dealership.
View pre-owned stock of this typeDriver Convenience :
- 7" LCD touch-screen electronic multivision
- Bluetooth Telephone preparation
- Colour coded parking sensors
- Cruise control
- Digital odometer/trip meter
- HDD satellite navigation
- Rear view camera
- Speed sensitive power steering
Entertainment :
- 10 speakers
- Radio/6 CD autochanger
- Steering wheel mounted audio/telephone controls
- USB connection
Exterior Features :
- 'Soft touch' boot/tailgate release
- Adaptive front lighting system
- Body colour bumpers
- Chrome accent front grille
- Door mirror memory
- Electric adjustable/heated/folding door mirrors
- Electric front/rear windows/one touch operation
- Front fog lights
- Headlight washers
- High Intensity Discharge (HID) headlamps
- Interior + exterior photochromic rear view mirrors
Interior Features :
- 5 headrests
- 8 way electrically adjustable front seats/lumbar
- Active head restraints
- Automatic climate controlled air conditioning
- Clean air filter
- Driver and passenger seat memory
- Electrically multi-adjustable power tilt + telescopic steering wheel
- Front armrest
- Heated front seats
- Illuminated entry system
- Individual driver/passenger temperature controls
- Isofix child seat preparation
- Leather upholstery
- Rear armrest
Safety :
- Active Traction Control (TRC)
- Anti-lock Brake System and Electronic Brakeforce Distribution
- Brake assist
- Driver and passenger airbags
- Driver and passenger side airbags
- Drivers knee airbag
- Front and rear curtain airbags
- Front and rear outer seat belt pre-tensioners
- Passenger knee airbag
- Three 3 point rear seatbelts
- Tyre pressure warning
- WHIPS whiplash protection system - front
Security :
- Alarm
- Double locking
- Immobiliser
- Smart key entry system
- Speed dependent central locking
Technical :
- Adaptive variable suspension
- Vehicle Dynamics Integrated Management
- Vehicle Stability Control (VSC)
Trim :
- Wood trim detailing
Wheels :
- Space saver spare wheel
Emissions:
| CO: | 0.149 |
|---|---|
| CO2 (g/km): | 179 |
| HC: | 0.019 |
| HC+NOx: | N |
| Noise Level dB(A): | 72.1 |
| NOx: | 0.006 |
| Particles: | N |
| Standard Euro Emissions: | EURO 5 |
Engine and Drive Train:
| Camshaft: | DOHC |
|---|---|
| Catalytic Convertor: | True |
| CC: | 3456 |
| Compression Ratio: | 11.8:1 |
| Cylinder Layout: | V6 |
| Cylinders: | 6 |
| Cylinders - Bore (mm): | 94 |
| Cylinders - Stroke (mm): | 83 |
| Engine Layout: | NORTH SOUTH |
| Fuel Delivery: | MULTI POINT FUEL INJECTION |
| Gears: | 1 SPEED |
| Number of Valves: | 24 |
| Transmission: | SEMI-AUTO |
Fuel Consumption:
| EC Combined (mpg): | 36.7 |
|---|---|
| EC Directive 1999/100/EC Applies: | True |
| EC Extra Urban (mpg): | 39.8 |
| EC Urban (mpg): | 30.4 |
General:
| Badge Engine CC: | 3.5 |
|---|---|
| Badge Power: | 292 |
| Based On ID: | N |
| Coin Description: | CVT |
| Coin Series: | SE 2010 |
| Insurance Group 1: | 17 |
| Insurance Group 1 - 50 Effective January 07: | 41E |
| Insurance Group 2: | E |
| Man Corrosion Perforation Guarantee - Years: | 12 |
| Manufacturers Paintwork Guarantee - Years: | 3 |
| NCAP Adult Occupant Protection %: | N |
| NCAP Child Occupant Protection %: | N |
| NCAP Front/Side Impact - Discontinued February 09: | 5 |
| NCAP Overall Rating - Effective February 09: | N |
| NCAP Pedestrian - Discontinued February 09: | 2 |
| NCAP Pedestrian Protection %: | N |
| NCAP Safety Assist %: | N |
| Safety Concerns?: | False |
| Service Interval Frequency - Months: | 12 |
| Service Interval Mileage: | 10000 |
| Special Edition: | False |
| Special Order: | False |
| Standard manufacturers warranty - Mileage: | 60000 |
| Standard manufacturers warranty - Years: | 3 |
| Timing Belt Interval Frequency - Months: | N |
| Timing Belt Interval Mileage: | N |
| Vehicle Homologation Class: | M1 |
Performance:
| 0 to 60 mph (secs): | False |
|---|---|
| 0 to 62 mph (secs): | 5.9 |
| Engine Power - BHP: | 346 |
| Engine Power - KW: | 254 |
| Engine Power - PS: | True |
| Engine Power - RPM: | 6500 |
| Engine Torque - LBS.FT: | 271 |
| Engine Torque - MKG: | 38 |
| Engine Torque - NM: | 368 |
| Engine Torque - RPM: | 4800 |
| Top Speed: | 155 |
Tyres:
| Alloys?: | True |
|---|---|
| Space Saver?: | True |
| Tyre Size Front: | 245/40 R18 |
| Tyre Size Rear: | 245/40 R18 |
| Tyre Size Spare: | SPACE SAVER |
| Wheel Style: | N |
| Wheel Type: | 18" ALLOY |
Vehicle Dimensions:
| Height: | 1430 |
|---|---|
| Height (including roof rails): | N |
| Length: | 4850 |
| Wheelbase: | 2850 |
| Width: | 1820 |
| Width (including mirrors): | N |
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 65 |
|---|---|
| Gross Vehicle Weight: | 2355 |
| Luggage Capacity (Seats Down): | N |
| Luggage Capacity (Seats Up): | 280 |
| Max. Loading Weight: | 490 |
| Max. Roof Load: | 75 |
| Max. Towing Weight - Braked: | 2000 |
| Max. Towing Weight - Unbraked: | 750 |
| Minimum Kerbweight: | 1865 |
| No. of Seats: | 5 |
| Turning Circle - Kerb to Kerb: | 10.4 |
Entertainment:
- DAB Digital radio
Exterior Features:
- Metallic paint
- Mica metallic paint
- Mica paint
- Solid paint
Wheels:
- 18" alloy wheels
- 18" Maru alloy wheels
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.



























