New Ferrari 599
The essence of the legend – pure performance, iconic style and an unforgettable ownership experience - the Ferrari 599 GTB Fiorano.
- Pre-owned
- from £205,000 to £205,000
To make an enquiry simply get in touch with your local Ferrari dealership
Make an enquiryCurrent stock:
We currently have 2 pre-owned vehicles in stock, available from £205,000 to £205,000.
View all pre-owned stockThe Ferrari 599 GTB Fiorano - The essence of the legend – iconic style and an unforgettable ownership experience for those seeking the ultimate performance, in the classic 12 cylinder configuration.
The established V12 front-engined design, with an emphasis on superlative performance, purposeful beauty and refined luxury for the informed purist.
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the New Ferrari 599 range.
599 COUPE : GTB Fiorano 2dr
Vehicle Details:
| Bodystyle: | Coupe | ||
|---|---|---|---|
| Fuel: | Petrol | ||
| Transmission: | Manual | ||
| Engine size: | 5999 cc | ||
| 0 to 60 (secs): | 3.7 | ||
| BHP: | 612 | ||
| CO2 Emissions: | 490 g/km (D) | ||
| MPG (Combined): | 13.3 mpg | ||
| Exterior Colours: | |||
| |||
| Interior trims: | |||
| Insurance group: | No Data | ||
| NCAP safety Ratings: | |||
NCAP Passenger NCAP Impact | |||
To make an enquiry simply get in touch with your local Ferrari dealership.
View pre-owned stock of this typeEmissions:
| CO: | 0.62 |
|---|---|
| CO2 (g/km): | 490 |
| HC: | 0.026 |
| HC+NOx: | N |
| Noise Level dB(A): | 73.7 |
| NOx: | 0.01 |
| Particles: | N |
| Standard Euro Emissions: | EURO 4 |
Engine and Drive Train:
| Camshaft: | DOHC |
|---|---|
| Catalytic Convertor: | True |
| CC: | 5999 |
| Compression Ratio: | 11.2:1 |
| Cylinder Layout: | V12 |
| Cylinders: | 12 |
| Cylinders - Bore (mm): | 92 |
| Cylinders - Stroke (mm): | 75.2 |
| Engine Layout: | NORTH SOUTH |
| Fuel Delivery: | MULTI POINT FUEL INJECTION |
| Gears: | 6 SPEED |
| Number of Valves: | 48 |
| Transmission: | MANUAL |
Fuel Consumption:
| EC Combined (mpg): | 13.3 |
|---|---|
| EC Directive 1999/100/EC Applies: | True |
| EC Extra Urban (mpg): | 19.2 |
| EC Urban (mpg): | 8.6 |
General:
| Based On ID: | N |
|---|---|
| Coin Description: | N |
| Coin Series: | GTB Fiorano |
| Man Corrosion Perforation Guarantee - Years: | 3 |
| Manufacturers Paintwork Guarantee - Years: | 3 |
| NCAP Front/Side Impact: | 9 |
| NCAP Pedestrian: | 9 |
| Safety Concerns?: | False |
| Special Edition: | False |
| Special Order: | False |
| Standard manufacturers warranty - Mileage: | 999999 |
| Standard manufacturers warranty - Years: | 4 |
Performance:
| 0 to 60 mph (secs): | False |
|---|---|
| 0 to 62 mph (secs): | 3.7 |
| Engine Power - BHP: | 612 |
| Engine Power - KW: | 456 |
| Engine Power - PS: | False |
| Engine Power - RPM: | 7600 |
| Engine Torque - LBS.FT: | 448 |
| Engine Torque - MKG: | 62 |
| Engine Torque - NM: | 608 |
| Engine Torque - RPM: | 5600 |
| Top Speed: | 205 |
Tyres:
| Alloys?: | True |
|---|---|
| Space Saver?: | False |
| Tyre Size Front: | 245/40 R19 |
| Tyre Size Rear: | 305/35 R20 |
| Tyre Size Spare: | N |
| Wheel Style: | Pentagram |
| Wheel Type: | 20" ALLOY |
Vehicle Dimensions:
| Height: | 1336 |
|---|---|
| Height (including roof rails): | N |
| Length: | 4665 |
| Wheelbase: | 2750 |
| Width: | 1962 |
| Width (including mirrors): | N |
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 105 |
|---|---|
| Gross Vehicle Weight: | 1690 |
| Luggage Capacity (Seats Down): | N |
| Luggage Capacity (Seats Up): | 320 |
| Max. Loading Weight: | 110 |
| Max. Roof Load: | N |
| Max. Towing Weight - Braked: | N |
| Max. Towing Weight - Unbraked: | N |
| Minimum Kerbweight: | 1580 |
| No. of Seats: | 2 |
Driver Convenience:
- Front and rear park sensors
- Radio navigation system
- Rear parking sensor
Entertainment:
- 6 disc CD autochanger
- BOSE sound system
- iPod installation
Exterior Features:
- Classic paint colours
- Colour to sample paint
- Colour upon request for window frames
- Electrochrome rear view mirror
- Out of range paint colour
- Scuderia Ferrari shields
Interior Features:
- 2 piece rear bench luggage set
- Carbon door mouldings
- Carbon steering wheel with upper crown and LEDs
- Clothes hanger
- Colour upon request for steering wheel
- Colour upon request for upper dashboard
- Daytona style seat trim
- Dedication Plate in silver
- Five piece luggage set
- Full electric Recaro Seats
- Leather headliner
- Leather upholstery for rear bench wall
- Leather upholstery for seat backrest
Safety:
- 4 point safety harness - black
- 4 point safety harness - blue
- 4 point safety harness - red
- Brake calipers in aluminium
- Brake calipers in red
- Brake calipers in rosso scuderia
- Brake calipers in yellow
- Carbon-Ceramic brakes
- Fire extinguisher
- Passenger airbag deactivation system
- Road legal roll bar
Trim:
- Carbon trim
- Colour upon request for seat piping
- Colour upon request for special stitching
- Colour upon request for standard stitching
Wheels:
- 20" Ball polished Monolitic alloy wheels
- 20" Monolitic alloy wheels
- 20" run flat Bridgestone tyres
- Space saver wheel kit
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.
