New Honda S2000
Number 1 choice in the BBC Top Gear customer satisfaction survey 2005, the Honda S2000.
To make an enquiry simply get in touch with your local Honda dealership
Make an enquiryCurrent Stock:
Please contact your local dealership who will be happy to assist you in sourcing this vehicle.
The Honda S2000, the most fun you can have on the road with a 9000 RPM Redline – not to mention being Number 1 choice in the BBC Top Gear customer satisfaction survey 2005!
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the New Honda S2000 range.
S2000 ROADSTER : 2.0i 2dr [Alarm]
Vehicle Details:
| Bodystyle: | Roadster | ||||||
|---|---|---|---|---|---|---|---|
| Fuel: | Petrol | ||||||
| Transmission: | Manual | ||||||
| Engine size: | 1997 cc | ||||||
| 0 to 60 (secs): | 6.2 | ||||||
| BHP: | 240 | ||||||
| CO2 Emissions: | 236 g/km (D) | ||||||
| MPG (Combined): | 28.2 mpg | ||||||
| Exterior Colours: | |||||||
| |||||||
| Interior trims: |
Leather | ||||||
| Insurance group: | 20 | ||||||
| NCAP safety Ratings: | |||||||
NCAP Passenger NCAP Impact | |||||||
To make an enquiry simply get in touch with your local Honda dealership.
View pre-owned stock of this typeDriver Convenience :
- Digital odometer/trip meter
- Digital speedometer
- Electronic power assisted steering
- External temperature gauge
- Internal boot release
- LCD information/warning display panel
- Separate red starter button
Entertainment :
- 60W speakers integrated into rollbars
- CD Tuner
- Remote controls mounted on steering wheel
Exterior Features :
- Bee-sting aerial
- Body colour bumpers
- Body colour door handles
- Body colour electric/heated door mirrors
- Clear wind deflector between headrests
- Electric hood
- Electric windows
- Embossed kickplates
- Headlight washers + water filling control
- Heated glass rear screen
- High Intensity Discharge (HID) headlamps
- High level rear brake light
- Twin chromed exhaust pipes
Interior Features :
- Air conditioning
- Aluminium gear knob
- Colour coded interiors
- Drilled aluminium pedals
- Front armrest
- Front headrests
- Leather and alloy gearknob
- Leather steering wheel
- Leather upholstery
- Lockable storage compartment in centre console
- Pollen filter
- Sports seats
Safety :
- Anti lock brake system + Electronic Brake force Distribution
- Driver airbag
- Passenger airbag
- Roll over protection
Security :
- Alarm
- Immobiliser
- Keyless entry
- Remote central locking
Technical :
- Vehicle stability assist
Trim :
- Silver finish on controls
- Silver trim on headrests/audio controls + centre console
Wheels :
- 17" 5 spoke alloy wheels
- Space saver spare wheel
Emissions:
| CO: | 1.022 |
|---|---|
| CO2 (g/km): | 236 |
| HC: | 0.08 |
| HC+NOx: | N |
| Noise Level dB(A): | 72.6 |
| NOx: | 0.075 |
| Particles: | N |
| Standard Euro Emissions: | EURO 4 |
Engine and Drive Train:
| Camshaft: | DOHC |
|---|---|
| Catalytic Convertor: | True |
| CC: | 1997 |
| Compression Ratio: | 11.0:1 |
| Cylinder Layout: | IN-LINE |
| Cylinders: | 4 |
| Cylinders - Bore (mm): | 87 |
| Cylinders - Stroke (mm): | 84 |
| Engine Code: | F20C2 |
| Engine Layout: | NORTH SOUTH |
| Fuel Delivery: | MULTI POINT FUEL INJECTION |
| Gears: | 6 SPEED |
| Number of Valves: | 16 |
| Transmission: | MANUAL |
Fuel Consumption:
| EC Combined (mpg): | 28.2 |
|---|---|
| EC Directive 1999/100/EC Applies: | True |
| EC Extra Urban (mpg): | 36.2 |
| EC Urban (mpg): | 20.3 |
General:
| Based On ID: | N |
|---|---|
| Coin Description: | N |
| Coin Series: | [ALARM] |
| Insurance Group 1: | 20 |
| Insurance Group 1 - 50 Effective January 07: | 40D |
| Insurance Group 2: | D |
| Man Corrosion Perforation Guarantee - Years: | 6 |
| Manufacturers Paintwork Guarantee - Years: | 3 |
| NCAP Front/Side Impact: | 4 |
| NCAP Pedestrian: | 1 |
| Safety Concerns?: | False |
| Special Edition: | False |
| Special Order: | False |
| Standard manufacturers warranty - Mileage: | 90000 |
| Standard manufacturers warranty - Years: | 3 |
Performance:
| 0 to 60 mph (secs): | False |
|---|---|
| 0 to 62 mph (secs): | 6.2 |
| Engine Power - BHP: | 240 |
| Engine Power - KW: | 177 |
| Engine Power - PS: | True |
| Engine Power - RPM: | 8300 |
| Engine Torque - LBS.FT: | 153 |
| Engine Torque - MKG: | 21.2 |
| Engine Torque - NM: | 208 |
| Engine Torque - RPM: | 7500 |
| Top Speed: | 150 |
Tyres:
| Alloys?: | True |
|---|---|
| Space Saver?: | True |
| Tyre Size Front: | 215/45 R17 |
| Tyre Size Rear: | 245/40 R17 |
| Tyre Size Spare: | SPACESAVER |
| Wheel Style: | 5 Spoke |
| Wheel Type: | 17" ALLOY |
Vehicle Dimensions:
| Height: | 1270 |
|---|---|
| Height (including roof rails): | N |
| Length: | 4135 |
| Wheelbase: | 2400 |
| Width: | 1750 |
| Width (including mirrors): | N |
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 50 |
|---|---|
| Gross Vehicle Weight: | 1535 |
| Luggage Capacity (Seats Down): | N |
| Luggage Capacity (Seats Up): | 142 |
| Max. Loading Weight: | 264 |
| Max. Roof Load: | N |
| Max. Towing Weight - Braked: | N |
| Max. Towing Weight - Unbraked: | N |
| Minimum Kerbweight: | 1271 |
| No. of Seats: | 2 |
| Turning Circle - Kerb to Kerb: | 10.8 |
Exterior Features:
- Metallic paint
- Pearlescent paint
- Solid paint
- Special solid paint
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.
