New Lexus SC
Beautiful aerodynamic form gives this vehicle head-turning charisma - the Lexus SC.
- Pre-owned
- from £17,850 to £39,850
To make an enquiry simply get in touch with your local Lexus dealership
Make an enquiryCurrent stock:
We currently have 11 pre-owned vehicles in stock, available from £17,850 to £39,850.
View all pre-owned stockThe SC 430 was created at our European Design and Development Centre on the French Riviera.
The visual appeal of this breakthrough in motoring is unmistakable. Its beautiful aerodynamic form gives it head-turning charisma.
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the New Lexus SC range.
SC COUPE : 430 6 Speed Automatic
Vehicle Details:
| Bodystyle: | Coupe | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fuel: | Petrol | ||||||||
| Transmission: | Automatic | ||||||||
| Engine size: | 4293 cc | ||||||||
| 0 to 60 (secs): | 6.2 | ||||||||
| BHP: | 282 | ||||||||
| CO2 Emissions: | 269 g/km (D) | ||||||||
| MPG (Combined): | 24.8 mpg | ||||||||
| Exterior Colours: | |||||||||
| |||||||||
| Interior trims: |
Leather | ||||||||
| Insurance group: | 19 | ||||||||
| NCAP safety Ratings: | |||||||||
NCAP Passenger NCAP Impact | |||||||||
To make an enquiry simply get in touch with your local Lexus dealership.
View pre-owned stock of this typeDriver Convenience :
- Cruise control
- DVD based Lexus Navigator console
- Speed sensitive power steering
- Trip computer
Entertainment :
- 3 waveband RDS radio / Dolby cassette
- 6 disc CD autochanger
- 9 speakers
- Automatic Sound Leveliser
- Mark Levinson premium audio
- Remote audio controls on steering wheel
Exterior Features :
- Automatic self levelling headlights
- Body colour bumpers
- Electric aerial
- Electric front windows + drivers one touch/anti-trap
- Electric heated + adjustable door mirrors
- Front fog lamps
- Headlamp wash/wipe
- High Intensity Discharge (HID) headlamps
- Laminated windscreen with graduated top tint
- Photochromic rear view mirror
Interior Features :
- 3 spoke leather steering wheel
- Dual climate control air conditioning system
- Electric front seats with lumbar adjust and memory
- Electrically Multi-Adjustable Steering Wheel
- Front headrests
- Heated front seats
- Leather upholstery
- Rear headrests
Safety :
- 3 point rear seatbelts x3
- Active Traction Control (TRC)
- Anti-lock Brake System and Electronic Brakeforce Distribution
- Brake assist
- Driver and passenger SRS airbags
- Electronic tyre pressure monitoring
- Foot operated parking brake
- Front seatbelt pretensioners with force limiters
- Front side airbags
Security :
- Double locking
- Key integrated alarm
- Key integrated immobiliser set/unset
- Locking wheel nuts
- Remote alarm and immobiliser
- Remote central locking
Technical :
- Double wishbone suspension
- Vehicle Stability Control (VSC)
Wheels :
- 18" alloys
- Fill and Go tyre inflator system
Emissions:
| CO: | 0.385 |
|---|---|
| CO2 (g/km): | 269 |
| HC: | 0.047 |
| HC+NOx: | N |
| Noise Level dB(A): | 71.5 |
| NOx: | 0.005 |
| Particles: | N |
| Standard Euro Emissions: | EURO 4 |
Engine and Drive Train:
| Camshaft: | DOHC |
|---|---|
| Catalytic Convertor: | True |
| CC: | 4293 |
| Compression Ratio: | 10.5:1 |
| Cylinder Layout: | V8 |
| Cylinders: | 8 |
| Cylinders - Bore (mm): | 91 |
| Cylinders - Stroke (mm): | 82.5 |
| Engine Code: | 3UZ |
| Engine Layout: | NORTH SOUTH |
| Fuel Delivery: | MULTI POINT FUEL INJECTION |
| Gears: | 6 SPEED |
| Number of Valves: | 32 |
| Transmission: | AUTO |
Fuel Consumption:
| EC Combined (mpg): | 24.8 |
|---|---|
| EC Directive 1999/100/EC Applies: | True |
| EC Extra Urban (mpg): | 32.8 |
| EC Urban (mpg): | 17.3 |
General:
| Based On ID: | N |
|---|---|
| Coin Description: | [6] |
| Coin Series: | N |
| Insurance Group 1: | 19 |
| Insurance Group 2: | A |
| Man Corrosion Perforation Guarantee - Years: | 12 |
| Manufacturers Paintwork Guarantee - Years: | 3 |
| NCAP Front/Side Impact: | 9 |
| NCAP Pedestrian: | 9 |
| Safety Concerns?: | False |
| Service Interval Frequency - Months: | 12 |
| Service Interval Mileage: | 10000 |
| Special Edition: | False |
| Special Order: | False |
| Standard manufacturers warranty - Mileage: | 60000 |
| Standard manufacturers warranty - Years: | 3 |
| Timing Belt Interval Frequency - Months: | 120 |
| Timing Belt Interval Mileage: | 100000 |
Performance:
| 0 to 60 mph (secs): | False |
|---|---|
| 0 to 62 mph (secs): | 6.2 |
| Engine Power - BHP: | 282 |
| Engine Power - KW: | 210 |
| Engine Power - PS: | False |
| Engine Power - RPM: | 5600 |
| Engine Torque - LBS.FT: | 309 |
| Engine Torque - MKG: | 43 |
| Engine Torque - NM: | 419 |
| Engine Torque - RPM: | 3500 |
| Top Speed: | 155 |
Tyres:
| Alloys?: | True |
|---|---|
| Space Saver?: | False |
| Tyre Size Front: | 245/40 R18 |
| Tyre Size Rear: | 245/40 R18 |
| Tyre Size Spare: | REPAIR KIT |
| Wheel Style: | 5 SPOKE |
| Wheel Type: | 18" ALLOY |
Vehicle Dimensions:
| Height: | 1370 |
|---|---|
| Height (including roof rails): | N |
| Length: | 4535 |
| Wheelbase: | 2620 |
| Width: | 1825 |
| Width (including mirrors): | N |
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 75 |
|---|---|
| Gross Vehicle Weight: | 2110 |
| Luggage Capacity (Seats Down): | N |
| Luggage Capacity (Seats Up): | 321 |
| Max. Loading Weight: | 320 |
| Max. Roof Load: | N |
| Max. Towing Weight - Braked: | N |
| Max. Towing Weight - Unbraked: | N |
| Minimum Kerbweight: | 1790 |
| No. of Seats: | 4 |
| Turning Circle - Kerb to Kerb: | 5.4 |
Exterior Features:
- Metallic paint
- Metallic/mica paint
- Mica paint
- Solid paint
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.
