SEAT ALTEA, ALTEA XL
Before they thought about their plans SEAT thought about yours
- Pre-owned
- from £12,950 to £12,950

Current stock:
We currently have 1 pre-owned vehicles in stock, available from £12,950 to £12,950.
View all pre-owned stockThe stylish Altea – Space for everything but compromise.
Life is anything but predictable. Perhaps now more than ever. If you happen to be a car designer, where does that leave you? If you were part of the team behind the Altea, you would answer with one word: Versatility. To put it another way, before SEAT thought about their plans they thought about yours.
Made for your interpretation.
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the SEAT ALTEA, ALTEA XL range.
ALTEA DIESEL ESTATE : 1.6 TDI CR Ecomotive S 5dr
Vehicle Details:
This table gives core vehicle derivative details for the ALTEA DIESEL ESTATE, 1.6 TDI CR Ecomotive S 5dr| Bodystyle: | Estate |
|---|
| Fuel: | Diesel |
|---|
| Transmission: | Manual |
|---|
| Engine size: | 1598 cc |
|---|
| 0 to 60 (secs): | 12.2 |
|---|
| BHP: | 105 |
|---|
| CO2 Emissions: | 119 g/km (D) |
|---|
| MPG (Combined): | 62.8 mpg |
|---|
| Exterior Colours: |
|---|
| Metallic : | |
|---|
| Solid : | |
|---|
| Other colours may be available; contact dealership for details |
|---|
|
| Interior trims: |
Cloth
|
|---|
| Insurance group: | 5 |
|---|
| NCAP safety Ratings: |
|---|
|
NCAP Safety RatingFor a detailed explanation of NCAP Safety ratings click here. |
Equipment:Driver Convenience :
- Boot Lid open Warning Light
- Digital clock
- Dynamic steering response (DSR)
- Electro - mechanical power assisted steering
- 'Lights On' warning buzzer
- Outside temperature gauge
- SEAT logo boot release
- Service interval indicator
- Tailgate/bootlid remote release from key
- Trip computer
Entertainment :
- 6 speakers
- Auxiliary input socket
- Combined ipod/USB connection
- Radio/CD + MP3
Exterior Features :
- Body colour bumpers with integrated moulding
- Body colour door mirrors and handles
- Chromed centre radiator grille surround
- Clear glass headlights with electric adjustment
- Electric front windows + one touch + anti-pinch
- Electrically adjustable door mirrors
- Heated door mirrors
- Honeycomb front grille
- Rear wash/wipe
- Tinted windows
Interior Features :
- 12V power points in front + rear centre consoles
- 2 cupholders in front centre console
- 3 height adjustable rear headrests
- 3 piece rear seat backrest (centre seat with table function/2 cupholders)
- 60/40 split folding rear seat
- Air conditioning
- Bottle holders in front/rear doors + rear seat sides
- Centre console storage facilties
- Cloth upholstery
- Driver seat height adjustment
- Dust/pollen filter
- Forward movement function for rear seat
- Front + rear carpet mats
- Front and rear courtesy lights with delay
- Front and rear map reading lights
- Front seatback pockets
- Height/reach adjust steering wheel
- Illuminated boot
- Illuminated glovebox
- Isofix
- Luggage hooks
- Luggage nets in boot
- Sunvisors with vanity mirrors (drivers with covered mirror + card holder)
- Two tier boot floor
- Underfloor storage compartments in luggage area
Safety :
- Active front headrest system
- Anti lock brake system + Traction Control System (with Traction Control System deactivation)
- Child proof door locks
- Curtain airbags
- Driver seatbelt warning indicator
- Driver/Front Passenger airbags
- ESP + EBA + tyre pressure monitoring
- Front seatbelt load limiters
- Front side airbags
- Height adjustable front seatbelts + pretensioners
- Hill hold control
- Passenger airbag deactivation system
- Three 3 point rear seatbelts
Security :
- Auto-lock/unlock doors
- Immobiliser
- Remote central locking + deadlocks
- Second remote key
- Volumetric alarm with back up horn
Specification:Emissions:
| CO: | 0.132 |
|---|
| CO2 (g/km): | 119 |
|---|
| HC: | N |
|---|
| HC+NOx: | 0.152 |
|---|
| Noise Level dB(A): | 70 |
|---|
| NOx: | 0.125 |
|---|
| Particles: | 0.0001 |
|---|
| Standard Euro Emissions: | EURO 5 |
|---|
Engine and Drive Train:
| Camshaft: | SOHC |
|---|
| Catalytic Convertor: | True |
|---|
| CC: | 1598 |
|---|
| Compression Ratio: | 16.5:1 |
|---|
| Cylinder Layout: | IN-LINE |
|---|
| Cylinders: | 4 |
|---|
| Cylinders - Bore (mm): | 79.5 |
|---|
| Cylinders - Stroke (mm): | 80.5 |
|---|
| Engine Layout: | FRONT TRANSVERSE |
|---|
| Fuel Delivery: | COMMON RAIL |
|---|
| Gears: | 5 SPEED |
|---|
| Number of Valves: | 16 |
|---|
| Transmission: | MANUAL |
|---|
Fuel Consumption:
| EC Combined (mpg): | 62.8 |
|---|
| EC Directive 1999/100/EC Applies: | True |
|---|
| EC Extra Urban (mpg): | 68.9 |
|---|
| EC Urban (mpg): | 54.3 |
|---|
General:
| Badge Engine CC: | 1.6 |
|---|
| Badge Power: | 105 |
|---|
| Based On ID: | N |
|---|
| Coin Description: | TDI Ecomotive Tech |
|---|
| Coin Series: | S |
|---|
| Insurance Group 1: | 5 |
|---|
| Insurance Group 1 - 50 Effective January 07: | 13E |
|---|
| Insurance Group 2: | E |
|---|
| Man Corrosion Perforation Guarantee - Years: | 12 |
|---|
| Manufacturers Paintwork Guarantee - Years: | 3 |
|---|
| NCAP Adult Occupant Protection %: | N |
|---|
| NCAP Child Occupant Protection %: | N |
|---|
| NCAP Front/Side Impact - Discontinued February 09: | 5 |
|---|
| NCAP Overall Rating - Effective February 09: | N |
|---|
| NCAP Pedestrian - Discontinued February 09: | 3 |
|---|
| NCAP Pedestrian Protection %: | N |
|---|
| NCAP Safety Assist %: | N |
|---|
| Safety Concerns?: | False |
|---|
| Special Edition: | False |
|---|
| Special Order: | False |
|---|
| Standard manufacturers warranty - Mileage: | 60000 |
|---|
| Standard manufacturers warranty - Years: | 3 |
|---|
| Vehicle Homologation Class: | M1 |
|---|
Performance:
| 0 to 60 mph (secs): | False |
|---|
| 0 to 62 mph (secs): | 12.2 |
|---|
| Engine Power - BHP: | 105 |
|---|
| Engine Power - KW: | 77 |
|---|
| Engine Power - PS: | True |
|---|
| Engine Power - RPM: | 4400 |
|---|
| Engine Torque - LBS.FT: | 184 |
|---|
| Engine Torque - MKG: | 26 |
|---|
| Engine Torque - NM: | 250 |
|---|
| Engine Torque - RPM: | 1500 |
|---|
| Top Speed: | 114 |
|---|
Tyres:
| Alloys?: | False |
|---|
| Space Saver?: | False |
|---|
| Tyre Size Front: | 195/65 R15 |
|---|
| Tyre Size Rear: | 195/65 R15 |
|---|
| Tyre Size Spare: | TYRE REPAIR KIT |
|---|
| Wheel Style: | N |
|---|
| Wheel Type: | 15" STEEL |
|---|
Vehicle Dimensions:
| Height: | 1576 |
|---|
| Length: | 4282 |
|---|
| Wheelbase: | 2578 |
|---|
| Width: | 1768 |
|---|
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 55 |
|---|
| Gross Vehicle Weight: | 1970 |
|---|
| Luggage Capacity (Seats Up): | 409 |
|---|
| Max. Loading Weight: | 520 |
|---|
| Max. Towing Weight - Braked: | 1500 |
|---|
| Max. Towing Weight - Unbraked: | 720 |
|---|
| Minimum Kerbweight: | 1450 |
|---|
| No. of Seats: | 5 |
|---|
| Turning Circle - Kerb to Kerb: | 10.7 |
|---|
Options:Exterior Features:
- Metallic paint
- Solid paint
- Special solid paint
Packs :
- Bluetooth Pack - Altea
- Winter pack - Altea
Wheels:
- 15" steel wheels
- 16" Elio alloy wheels
- Space saver spare wheel
- Tyre repair kit
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.