
SEAT ALTEA XL
This car invites the whole family over for tea and cake
- Pre-owned
- from £15,550 to £15,550
To make an enquiry simply get in touch with your local SEAT dealership
Make an enquiryCurrent stock:
We currently have 1 pre-owned vehicles in stock, available from £15,550 to £15,550.
View all pre-owned stockStarting from £17,150 |
| Why choose Sytner for your new SEAT? |
| ||||
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the SEAT ALTEA XL range.
ALTEA XL DIESEL ESTATE : 1.6 TDI CR Ecomotive S 5dr
Vehicle Details:
| Bodystyle: | Estate | ||||||
|---|---|---|---|---|---|---|---|
| Fuel: | Diesel | ||||||
| Transmission: | Manual | ||||||
| Engine size: | 1598 cc | ||||||
| 0 to 60 (secs): | 12.4 | ||||||
| BHP: | 105 | ||||||
| CO2 Emissions: | 119 g/km (D) | ||||||
| MPG (Combined): | 62.8 mpg | ||||||
| Exterior Colours: | |||||||
| |||||||
| Interior trims: |
Cloth | ||||||
| Insurance group: | 5 | ||||||
| NCAP safety Ratings: | |||||||
NCAP Passenger NCAP Impact | |||||||
NCAP Safety Rating | |||||||
To make an enquiry simply get in touch with your local SEAT dealership.
View pre-owned stock of this typeDriver Convenience :
- Digital clock
- Electro - mechanical power assisted steering
- 'Lights On' warning buzzer
- Outside temperature gauge
- SEAT logo boot release
- Service interval indicator
- Trip computer
Entertainment :
- 6 speakers
- Auxiliary socket for external device
- Combined ipod/USB connection
- Radio/CD + MP3
Exterior Features :
- Black roof rails
- Body colour bumpers with integrated moulding
- Body colour door mirrors and handles
- Chromed centre radiator grille surround
- Clear glass headlights with electric adjustment
- Electric front windows + one touch + anti-pinch
- Electrically heated door mirrors
- Honeycomb front grille
- Rear wiper
- Tinted windows
Interior Features :
- 12V socket in centre console and luggage area
- 2 cupholders in front centre console
- Air conditioning
- Bottle holders in front/rear doors + rear seat sides
- Centre console storage facilties
- Cloth upholstery
- Dust/pollen filter
- Flexible boot cover
- Folding rear seat
- Forward movement function for rear seat
- Front + rear carpet mats
- Front and rear courtesy lights with delay
- Front seatback pockets
- Front under seat storage
- Front/rear reading lights
- Height adjustable driver's seat
- Height/reach adjust steering wheel
- Illuminated boot
- Illuminated glovebox
- Isofix
- Rear armrest with 2 cupholders
- Rear centre console + storage compartment
- Rear head restraints
- Rear seat umbrella storage
- Storage pockets in luggage compartment
- Sunvisors with vanity mirrors (drivers with covered mirror + card holder)
- Two tier boot floor
Safety :
- Active front headrest system
- Anti lock brake system + Traction Control System (with Traction Control System deactivation)
- Child proof door locks
- Curtain airbags
- Driver seatbelt warning indicator
- Driver/Front Passenger airbags
- ESP + EBA + tyre pressure monitoring
- Front seatbelt load limiters
- Front side airbags
- Height adjustable front seatbelts + pretensioners
- Hill hold control
- Passenger airbag deactivation system
- Three 3 point rear seatbelts
Security :
- Electronic engine immobiliser
- Folding key
- Remote central locking
- Second remote key
- Volumetric alarm with back up horn
Technical :
- Diesel particulate filter
Emissions:
| CO: | 0.132 |
|---|---|
| CO2 (g/km): | 119 |
| HC: | N |
| HC+NOx: | 0.152 |
| Noise Level dB(A): | 70 |
| NOx: | 0.125 |
| Particles: | 0.0001 |
| Standard Euro Emissions: | EURO 5 |
Engine and Drive Train:
| Camshaft: | DOHC |
|---|---|
| Catalytic Convertor: | True |
| CC: | 1598 |
| Compression Ratio: | 16.5:1 |
| Cylinder Layout: | IN-LINE |
| Cylinders: | 4 |
| Cylinders - Bore (mm): | 79.5 |
| Cylinders - Stroke (mm): | 80.5 |
| Engine Layout: | FRONT TRANSVERSE |
| Fuel Delivery: | COMMON RAIL |
| Gears: | 5 SPEED |
| Number of Valves: | 16 |
| Transmission: | MANUAL |
Fuel Consumption:
| EC Combined (mpg): | 62.8 |
|---|---|
| EC Directive 1999/100/EC Applies: | True |
| EC Extra Urban (mpg): | 68.9 |
| EC Urban (mpg): | 54.3 |
General:
| Badge Engine CC: | 1.6 |
|---|---|
| Badge Power: | 105 |
| Based On ID: | N |
| Coin Description: | TDI CR Ecomotive |
| Coin Series: | S |
| Insurance Group 1: | 5 |
| Insurance Group 1 - 50 Effective January 07: | 13E |
| Insurance Group 2: | E |
| Man Corrosion Perforation Guarantee - Years: | 12 |
| Manufacturers Paintwork Guarantee - Years: | 3 |
| NCAP Adult Occupant Protection %: | N |
| NCAP Child Occupant Protection %: | N |
| NCAP Front/Side Impact - Discontinued February 09: | 9 |
| NCAP Overall Rating - Effective February 09: | N |
| NCAP Pedestrian - Discontinued February 09: | 9 |
| NCAP Pedestrian Protection %: | N |
| NCAP Safety Assist %: | N |
| Safety Concerns?: | False |
| Special Edition: | False |
| Special Order: | False |
| Standard manufacturers warranty - Mileage: | 60000 |
| Standard manufacturers warranty - Years: | 3 |
| Vehicle Homologation Class: | M1 |
Performance:
| 0 to 60 mph (secs): | False |
|---|---|
| 0 to 62 mph (secs): | 12.4 |
| Engine Power - BHP: | 105 |
| Engine Power - KW: | 77 |
| Engine Power - PS: | True |
| Engine Power - RPM: | 4400 |
| Engine Torque - LBS.FT: | 184 |
| Engine Torque - MKG: | 26 |
| Engine Torque - NM: | 250 |
| Engine Torque - RPM: | 1500 |
| Top Speed: | 114 |
Tyres:
| Alloys?: | False |
|---|---|
| Space Saver?: | False |
| Tyre Size Front: | 195/65 R15 |
| Tyre Size Rear: | 195/65 R15 |
| Tyre Size Spare: | TYRE REPAIR KIT |
| Wheel Style: | N |
| Wheel Type: | 15" STEEL |
Vehicle Dimensions:
| Height: | 1581 |
|---|---|
| Length: | 4469 |
| Wheelbase: | 2578 |
| Width: | 1768 |
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 55 |
|---|---|
| Gross Vehicle Weight: | 2024 |
| Luggage Capacity (Seats Up): | 532 |
| Max. Loading Weight: | 544 |
| Max. Towing Weight - Braked: | 1500 |
| Max. Towing Weight - Unbraked: | 740 |
| Minimum Kerbweight: | 1480 |
| No. of Seats: | 5 |
| Turning Circle - Kerb to Kerb: | 10.7 |
Exterior Features:
- Metallic paint
- Pre-installed towbar electrics
- Solid paint
- Special paint
Packs :
- Bluetooth communications pack - Altea XL S
- Winter pack - Altea XL
Wheels:
- 15" steel wheels
- 16" Elio alloy wheels
- Space saver spare wheel
- Tyre repair kit
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.


























