The Leon maintains the essence that made it an object of desire for those who believe in driving when it was first released on the road. Its signature blend of design, sports and emotion has been overhauled and laced with our latest technological developments - catapulting the Leon to a whole new level.
SEAT LEON Range
Where high tech meets high speed, you'll find the heart of the Leon.
- Pre-owned
- from £6,950 to £17,950
To make an enquiry simply get in touch with your local SEAT dealership
Make an enquiryCurrent stock:
We currently have 10 pre-owned vehicles in stock, available from £6,950 to £17,950.
View all pre-owned stockAn advanced level of advanced.
Wherever you go in the Leon, you're in the future. From front to back, it interprets every inch of the road with the most cutting edge technology, and in return calculates the most action-packed ride for you - and lets you enjoy it in full comfort and safety.undefined
| |||||||||||
| |||||||||||
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the SEAT LEON Range range.
:
Vehicle Details:
| Bodystyle: | No Data | ||||||
|---|---|---|---|---|---|---|---|
| Fuel: | No Data | ||||||
| Transmission: | No Data | ||||||
| Engine size: | No Data | ||||||
| 0 to 60 (secs): | No Data | ||||||
| BHP: | No Data | ||||||
| CO2 Emissions: | No Data | ||||||
| MPG (Combined): | No Data | ||||||
| Exterior Colours: | |||||||
| |||||||
| Interior trims: |
Cloth | ||||||
| Insurance group: | No Data | ||||||
| NCAP safety Ratings: | |||||||
NCAP Passenger NCAP Impact | |||||||
NCAP Safety Rating | |||||||
To make an enquiry simply get in touch with your local SEAT dealership.
View pre-owned stock of this typeDriver Convenience :
- 'Lights On' warning buzzer
- 3 Button folding key including remote boot release
- Boot open warning light
- Digital clock and outside temperature display
- Dynamic steering response (DSR)
- Electro - mechanical power assisted steering
- Low fuel warning light
- Remote fuel flap release
- SEAT logo boot release
- Service interval indicator
- Trip computer
Entertainment :
- 6 speakers
- Auxiliary input socket
- Combined ipod/USB connection
- Radio/CD + MP3
Exterior Features :
- Body colour door handles
- Body coloured bumpers
- Body coloured door mirrors
- Chromed centre radiator grille surround
- Electric front windows + one touch + anti-pinch
- Electric headlamp adjustment
- Electrically adjustable door mirrors
- Heated door mirrors
- Honeycomb front grille
- Rear wash/wipe
- Tinted windows
Interior Features :
- 12V power point front
- 2 rear cupholders
- Active head restraints
- Air conditioning
- Boot storage net
- Cloth upholstery
- Driver seat height adjustment
- Front + rear carpet mats
- Front adjustable head restraints
- Front cupholder
- Front map reading lights
- Height/reach adjust steering wheel
- Illuminated boot
- Illuminated glovebox
- Isofix child seat preparation
- Passenger seat back pocket
- Rear head restraints
- Red instrument lighting with brightness control
- Split folding rear seat
- Storage under front passenger seat
- Sunvisors with vanity mirrors (drivers with covered mirror + card holder)
Safety :
- 3 point rear seatbelts x3
- Anti lock brake system + Traction Control System (with Traction Control System deactivation)
- Child proof door locks
- Curtain airbags
- Driver/Front Passenger airbags
- Electronic Stability Program + Emergency Brake Assist (with Electronic Stability Program deactivation)
- Fasten seatbelt reminder
- Front seatbelt pretensioners
- Front side airbags
- Height adjustable front seatbelts/belt force limiters
- Passenger airbag deactivation system
Security :
- Auto-lock/unlock doors
- Immobiliser
- Remote central locking + deadlocks
- Visible vehicle identification number
- Volumetric alarm with back up horn
Technical :
- Diesel particulate filter
Wheels :
- 16" Endurance alloy wheels
- Space saver spare wheel
Emissions:
| CO: | 0.302 |
|---|---|
| CO2 (g/km): | 99 |
| HC: | N |
| HC+NOx: | 0.15 |
| Noise Level dB(A): | 71 |
| NOx: | 0.116 |
| Particles: | 0.0003 |
| Standard Euro Emissions: | EURO 5 |
Engine and Drive Train:
| Camshaft: | DOHC |
|---|---|
| Catalytic Convertor: | True |
| CC: | 1598 |
| Compression Ratio: | 16.5:1 |
| Cylinder Layout: | IN-LINE |
| Cylinders: | 4 |
| Cylinders - Bore (mm): | 79.5 |
| Cylinders - Stroke (mm): | 80.5 |
| Engine Layout: | FRONT TRANSVERSE |
| Fuel Delivery: | COMMON RAIL |
| Gears: | 5 SPEED |
| Number of Valves: | 16 |
| Transmission: | MANUAL |
Fuel Consumption:
| EC Combined (mpg): | 74.3 |
|---|---|
| EC Directive 1999/100/EC Applies: | True |
| EC Extra Urban (mpg): | 83.1 |
| EC Urban (mpg): | 60.1 |
General:
| Badge Engine CC: | 1.6 |
|---|---|
| Badge Power: | 105 |
| Based On ID: | N |
| Coin Description: | TDI Ecomotive |
| Coin Series: | S |
| Insurance Group 1: | 5 |
| Insurance Group 1 - 50 Effective January 07: | 15E |
| Insurance Group 2: | E |
| Man Corrosion Perforation Guarantee - Years: | 12 |
| Manufacturers Paintwork Guarantee - Years: | 3 |
| NCAP Adult Occupant Protection %: | N |
| NCAP Child Occupant Protection %: | N |
| NCAP Front/Side Impact - Discontinued February 09: | 9 |
| NCAP Overall Rating - Effective February 09: | N |
| NCAP Pedestrian - Discontinued February 09: | 9 |
| NCAP Pedestrian Protection %: | N |
| NCAP Safety Assist %: | N |
| Safety Concerns?: | False |
| Special Edition: | False |
| Special Order: | False |
| Standard manufacturers warranty - Mileage: | 60000 |
| Standard manufacturers warranty - Years: | 3 |
| Vehicle Homologation Class: | M1 |
Performance:
| 0 to 60 mph (secs): | False |
|---|---|
| 0 to 62 mph (secs): | 11.5 |
| Engine Power - BHP: | 105 |
| Engine Power - KW: | 77 |
| Engine Power - PS: | True |
| Engine Power - RPM: | 4400 |
| Engine Torque - LBS.FT: | 184 |
| Engine Torque - MKG: | 26 |
| Engine Torque - NM: | 250 |
| Engine Torque - RPM: | 1500 |
| Top Speed: | 118 |
Tyres:
| Alloys?: | True |
|---|---|
| Space Saver?: | True |
| Tyre Size Front: | 195/65 R16 |
| Tyre Size Rear: | 195/65 R16 |
| Tyre Size Spare: | SPACE SAVER |
| Wheel Style: | ENDURANCE |
| Wheel Type: | 16" ALLOY |
Vehicle Dimensions:
| Height: | 1455 |
|---|---|
| Height (including roof rails): | N |
| Length: | 4315 |
| Wheelbase: | 2578 |
| Width: | 1768 |
| Width (including mirrors): | N |
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 55 |
|---|---|
| Gross Vehicle Weight: | 1820 |
| Luggage Capacity (Seats Down): | N |
| Luggage Capacity (Seats Up): | 341 |
| Max. Loading Weight: | 495 |
| Max. Towing Weight - Braked: | N |
| Max. Towing Weight - Unbraked: | N |
| Minimum Kerbweight: | 1325 |
| No. of Seats: | 5 |
| Turning Circle - Kerb to Kerb: | 10.7 |
Exterior Features:
- Exclusive custom palette
- Metallic paint
- Solid paint
Packs :
- Bluetooth pack - Leon S
- Winter pack - Leon
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.



























