SEAT EXEO, EXEO ST
A New Direction
- Pre-owned
- from £13,950 to £20,250

Current stock:
We currently have 4 pre-owned vehicles in stock, available from £13,950 to £20,250.
View all pre-owned stockWith SEAT Exeo - SEAT dared to push their own boundaries.
It's not just a new car, it's a new direction. With the new SEAT Exeo SEAT dared to push their own boundaries and take the first step in a new direction, whilst remaining true to the essence of 'Auto Emoción'. They fused the distinct SEAT spirit with premium quality, the most advanced technology, outstanding dynamism and subtle sportiness in an exceptionally refined car. Once again they've challenged themselves to go beyond with the aim to create a new standard in the saloon market.
We look forward to you joining our journey.undefined
Whatever your goals are - let the new SEAT Exeo take you there
|


Who qualifies? |
|
|
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the SEAT EXEO, EXEO ST range.
EXEO DIESEL SALOON : 2.0 TDI CR S 4dr [120]
Vehicle Details:
This table gives core vehicle derivative details for the EXEO DIESEL SALOON, 2.0 TDI CR S 4dr [120]| Bodystyle: | Saloon |
|---|
| Fuel: | Diesel |
|---|
| Transmission: | Manual |
|---|
| Engine size: | 1968 cc |
|---|
| 0 to 60 (secs): | 10.5 |
|---|
| BHP: | 120 |
|---|
| CO2 Emissions: | 129 g/km (D) |
|---|
| MPG (Combined): | 57.6 mpg |
|---|
| Exterior Colours: |
|---|
| Metallic : | |
|---|
| Solid : | |
|---|
| Other colours may be available; contact dealership for details |
|---|
|
| Interior trims: |
Cloth
|
|---|
| Insurance group: | 9 |
|---|
| NCAP safety Ratings: |
|---|
|
NCAP Safety RatingFor a detailed explanation of NCAP Safety ratings click here. |
Equipment:Driver Convenience :
- Bluetooth hands free telephone kit
- Cruise control
- Power assisted steering
- Service interval indicator
- Trip computer
Entertainment :
- 4 speakers
- Auxiliary input socket
- MP3 Compatible CD player
- Steering wheel mounted audio controls
- USB connection
Exterior Features :
- Body colour door handles
- Body colour door mirrors
- Body coloured bumpers
- Electric door mirrors
- Electric front windows
- Electric rear windows
- Folding door mirrors
- Front fog lights
- Heated door mirrors
- Honeycomb front grille
Interior Features :
- Ashtray and cigar lighter
- Climatronic Bi-Zone
- Cloth upholstery
- Driver's seat height adjuster
- Front + rear carpet mats
- Front centre armrest
- Front cupholders
- Front reading lights
- Front seatback pocket
- Height adjustable steering wheel
- Illuminated glovebox
- Isofix
- Luggage hooks
- Passenger seat height adjuster
- Reach adjustable steering wheel
- Rear armrest
- Rear headrests
- Rear reading lights
- Split folding rear seat
Safety :
- 3 rear 3 point seatbelts
- Active front headrests
- Anti-lock brake system
- Curtain airbags
- Driver/Front Passenger airbags
- Driver/front passenger side airbags
- Drivers seatbelt reminder
- Electronic Stability Programme + Emergency Brake Assist
- Passenger airbag deactivation system
- Traction control
Security :
- Alarm
- Anti-theft wheel bolts
- Immobiliser
- Remote central locking
- Second remote key
Technical :
- Diesel particulate filter
Wheels :
- 16" Morfeo alloy wheels
- Full size steel spare wheel
Specification:Emissions:
| CO: | 0.206 |
|---|
| CO2 (g/km): | 129 |
|---|
| HC: | N |
|---|
| HC+NOx: | 0.182 |
|---|
| Noise Level dB(A): | 72 |
|---|
| NOx: | 0.155 |
|---|
| Particles: | 0 |
|---|
| Standard Euro Emissions: | EURO 5 |
|---|
Engine and Drive Train:
| Camshaft: | DOHC |
|---|
| Catalytic Convertor: | True |
|---|
| CC: | 1968 |
|---|
| Compression Ratio: | 16.5:1 |
|---|
| Cylinder Layout: | IN-LINE |
|---|
| Cylinders: | 4 |
|---|
| Cylinders - Bore (mm): | 81 |
|---|
| Cylinders - Stroke (mm): | 95.5 |
|---|
| Engine Layout: | FRONT TRANSVERSE |
|---|
| Fuel Delivery: | COMMON RAIL |
|---|
| Gears: | 6 SPEED |
|---|
| Number of Valves: | 16 |
|---|
| Transmission: | MANUAL |
|---|
Fuel Consumption:
| EC Combined (mpg): | 57.6 |
|---|
| EC Directive 1999/100/EC Applies: | True |
|---|
| EC Extra Urban (mpg): | 68.9 |
|---|
| EC Urban (mpg): | 38.2 |
|---|
General:
| Badge Engine CC: | 2.0 |
|---|
| Badge Power: | 120 |
|---|
| Based On ID: | N |
|---|
| Coin Description: | TDI CR [120] |
|---|
| Coin Series: | S |
|---|
| Insurance Group 1: | 9 |
|---|
| Insurance Group 1 - 50 Effective January 07: | 21E |
|---|
| Insurance Group 2: | E |
|---|
| NCAP Adult Occupant Protection %: | 77 |
|---|
| NCAP Child Occupant Protection %: | 81 |
|---|
| NCAP Front/Side Impact - Discontinued February 09: | 9 |
|---|
| NCAP Overall Rating - Effective February 09: | 4 |
|---|
| NCAP Pedestrian - Discontinued February 09: | 9 |
|---|
| NCAP Pedestrian Protection %: | 50 |
|---|
| NCAP Safety Assist %: | 57 |
|---|
| Safety Concerns?: | False |
|---|
| Special Edition: | False |
|---|
| Special Order: | False |
|---|
| Vehicle Homologation Class: | M1 |
|---|
Performance:
| 0 to 60 mph (secs): | False |
|---|
| 0 to 62 mph (secs): | 10.5 |
|---|
| Engine Power - BHP: | 120 |
|---|
| Engine Power - KW: | 88 |
|---|
| Engine Power - PS: | True |
|---|
| Engine Power - RPM: | 4000 |
|---|
| Engine Torque - LBS.FT: | 214 |
|---|
| Engine Torque - MKG: | 30 |
|---|
| Engine Torque - NM: | 290 |
|---|
| Engine Torque - RPM: | 1750 |
|---|
| Top Speed: | 125 |
|---|
Tyres:
| Alloys?: | True |
|---|
| Space Saver?: | False |
|---|
| Tyre Size Front: | 215/55 R16 |
|---|
| Tyre Size Rear: | 215/55 R16 |
|---|
| Tyre Size Spare: | 215/55 R16 |
|---|
| Wheel Style: | MORFEO |
|---|
| Wheel Type: | 16" ALLOY |
|---|
Vehicle Dimensions:
| Height: | 1430 |
|---|
| Height (including roof rails): | N |
|---|
| Length: | 4661 |
|---|
| Wheelbase: | 2642 |
|---|
| Width: | 1772 |
|---|
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 70 |
|---|
| Gross Vehicle Weight: | 1990 |
|---|
| Luggage Capacity (Seats Down): | N |
|---|
| Luggage Capacity (Seats Up): | 460 |
|---|
| Max. Loading Weight: | 560 |
|---|
| Max. Towing Weight - Braked: | 1500 |
|---|
| Max. Towing Weight - Unbraked: | 750 |
|---|
| Minimum Kerbweight: | 1430 |
|---|
| No. of Seats: | 5 |
|---|
| Turning Circle - Kerb to Kerb: | 11.2 |
|---|
Options:Exterior Features:
- Custom palette paint
- Metallic paint
- Solid paint
Packs :
- Storage pack - Exeo Saloon
- Winter pack - Exeo
Safety:
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.