SEAT IBIZA SC, 5dr & ST
A sleek, street-wise look fused with a spirited performance - enter the SEAT Ibiza Range
- Pre-owned
- from £6,850 to £12,450
To make an enquiry simply get in touch with your local SEAT dealership
Make an enquiryCurrent stock:
We currently have 18 pre-owned vehicles in stock, available from £6,850 to £12,450.
View all pre-owned stockYou know what looks best on you!
Arresting signature lines, an unparalleled level of detail, and an interior that reflects the athletic outside are all part of the instant attraction
SEAT offer you three ways to interpret contemporary sportiness. Now it's down to you to decide - we can't do that for you. However, you know what looks best on you - your choice will be the perfect choice.
| |||||||||||
| |||||||||||
| Who qualifies? | |||||||||||
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the SEAT IBIZA SC, 5dr & ST range.
:
Vehicle Details:
| Bodystyle: | No Data | ||||||
|---|---|---|---|---|---|---|---|
| Fuel: | No Data | ||||||
| Transmission: | No Data | ||||||
| Engine size: | No Data | ||||||
| 0 to 60 (secs): | No Data | ||||||
| BHP: | No Data | ||||||
| CO2 Emissions: | No Data | ||||||
| MPG (Combined): | No Data | ||||||
| Exterior Colours: | |||||||
| |||||||
| Interior trims: |
Cloth | ||||||
| Insurance group: | No Data | ||||||
| NCAP safety Ratings: | |||||||
NCAP Passenger NCAP Impact | |||||||
NCAP Safety Rating | |||||||
To make an enquiry simply get in touch with your local SEAT dealership.
View pre-owned stock of this typeDriver Convenience :
- Service interval indicator
- Speed sensitive power steering
Entertainment :
- 6 speakers
- Auxiliary input socket
- MP3 compatible radio/single CD player
- Remote audio controls on steering wheel
Exterior Features :
- Body coloured bumpers
- Electric front windows
- Rear wiper
Interior Features :
- 12V accessory power point in centre console
- 3 cupholders
- Air conditioning
- Boot light
- Driver/passenger sunvisors and vanity mirrors
- Estela cloth upholstery
- Folding rear seat
- Front + rear carpet mats
- Height adjustable driver's seat
- Height adjustable front/rear head restraints
- Height/reach adjust steering wheel
- Interior centre roof light
- Isofix system on outer rear seats
Safety :
- 3 point seatbelts on all 3 rear seats
- Anti-lock brake system
- Driver and passenger airbags
- ESP with EBA, tyre pressure warning and hill hold control
- Front passenger airbag deactivation
- Front side airbags
- Seatbelt warning
Security :
- Immobiliser
- Remote central locking
Technical :
- Diesel particulate filter
Wheels :
- Space saver spare wheel
Emissions:
| CO2 (g/km): | 92 |
|---|---|
| Standard Euro Emissions: | EURO 5 |
Engine and Drive Train:
| Camshaft: | DOHC |
|---|---|
| Catalytic Convertor: | True |
| CC: | 1199 |
| Compression Ratio: | 16.5:1 |
| Cylinder Layout: | IN-LINE |
| Cylinders: | 3 |
| Cylinders - Bore (mm): | 79.5 |
| Cylinders - Stroke (mm): | 80.5 |
| Engine Layout: | FRONT TRANSVERSE |
| Fuel Delivery: | COMMON RAIL |
| Gears: | 5 SPEED |
| Number of Valves: | 12 |
| Transmission: | MANUAL |
Fuel Consumption:
| EC Combined (mpg): | 80.7 |
|---|---|
| EC Directive 1999/100/EC Applies: | True |
| EC Extra Urban (mpg): | 91.1 |
| EC Urban (mpg): | 67.3 |
General:
| Badge Engine CC: | 1.2 |
|---|---|
| Badge Power: | 75 |
| Based On ID: | N |
| Coin Description: | TDI CR Ecomotive |
| Coin Series: | S [AC] |
| Insurance Group 1 - 50 Effective January 07: | 8E |
| Man Corrosion Perforation Guarantee - Years: | 12 |
| Manufacturers Paintwork Guarantee - Years: | 3 |
| NCAP Adult Occupant Protection %: | N |
| NCAP Child Occupant Protection %: | N |
| NCAP Front/Side Impact - Discontinued February 09: | 5 |
| NCAP Overall Rating - Effective February 09: | N |
| NCAP Pedestrian - Discontinued February 09: | 3 |
| NCAP Pedestrian Protection %: | N |
| NCAP Safety Assist %: | N |
| Safety Concerns?: | False |
| Special Edition: | False |
| Special Order: | False |
| Standard manufacturers warranty - Mileage: | 60000 |
| Standard manufacturers warranty - Years: | 3 |
| Vehicle Homologation Class: | M1 |
Performance:
| 0 to 60 mph (secs): | False |
|---|---|
| 0 to 62 mph (secs): | 13.9 |
| Engine Power - BHP: | 75 |
| Engine Power - KW: | 55 |
| Engine Power - PS: | True |
| Engine Power - RPM: | 4000 |
| Engine Torque - LBS.FT: | 133 |
| Engine Torque - MKG: | 18.4 |
| Engine Torque - NM: | 180 |
| Engine Torque - RPM: | 1500 |
| Top Speed: | 108 |
Tyres:
| Alloys?: | False |
|---|---|
| Space Saver?: | True |
| Tyre Size Front: | 185/60 R15 |
| Tyre Size Rear: | 185/60 R15 |
| Tyre Size Spare: | SPACE SAVER |
| Wheel Style: | N |
| Wheel Type: | 15" STEEL |
Vehicle Dimensions:
| Height: | 1445 |
|---|---|
| Height (including roof rails): | N |
| Length: | 4052 |
| Wheelbase: | 2469 |
| Width: | 1693 |
| Width (including mirrors): | N |
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 45 |
|---|---|
| Gross Vehicle Weight: | 1601 |
| Luggage Capacity (Seats Down): | N |
| Luggage Capacity (Seats Up): | 292 |
| Max. Loading Weight: | 451 |
| Max. Towing Weight - Braked: | 1000 |
| Max. Towing Weight - Unbraked: | 570 |
| Minimum Kerbweight: | 1150 |
| No. of Seats: | 5 |
| Turning Circle - Kerb to Kerb: | 10.5 |
Driver Convenience:
- Navigation pre - installation for TomTom
Exterior Features:
- Metallic paint
- Solid paint
- Special solid paint
Packs :
- Comfort drive pack - Ibiza
- Winter pack - Ibiza
Wheels:
- 15" alloy wheels
- 15" steel wheels
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.



























