New smart Fortwo Cabrio
Featuring a fully automatic soft top for a true cabriolet experience - the smart Fortwo Cabrio.

Current Stock:
Please contact your local dealership who will be happy to assist you in sourcing this vehicle.
The smart Fortwo Cabrio, featuring a fully automatic soft top for a true cabriolet experience.
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the New smart Fortwo Cabrio range.
FORTWO CABRIO : Brabus 2dr Auto
Vehicle Details:
This table gives core vehicle derivative details for the FORTWO CABRIO, Brabus 2dr Auto| Bodystyle: | Cabriolet |
|---|
| Fuel: | Petrol |
|---|
| Transmission: | Automatic |
|---|
| Engine size: | 999 cc |
|---|
| 0 to 60 (secs): | 9.9 |
|---|
| BHP: | 98 |
|---|
| CO2 Emissions: | 124 g/km (D) |
|---|
| MPG (Combined): | 54.3 mpg |
|---|
| Exterior Colours: |
|---|
| Metallic : | |
|---|
| Solid : | |
|---|
| Other colours may be available; contact dealership for details |
|---|
|
| Interior trims: |
Leather
|
|---|
| Insurance group: | 6 |
|---|
| NCAP safety Ratings: |
|---|
|
Equipment:Driver Convenience :
- Brabus cockpit clock and rev counter
- Cockpit clock and rev counter
- Digital gear display with gear recommendation
- Electric tailgate release
- Exterior temperature gauge with frost alarm
- Service interval indicator
- Trip computer
Exterior Features :
- Body coloured bumpers
- Brabus front spoiler
- Brabus side skirts
- Comfort windscreen wipers
- Electric front windows
- Front fog lights
- Headlight range control
- Heated rear window
- Lanechanger indicator lights
- Projector headlamps
- Remote roof opener
- Speed sensitive front wipers + wash/wipe
- White side indicators
Interior Features :
- 12V Accessory socket
- 3 spoke leather sports steering wheel with paddle gearshift
- Aluminium/leather gear knob
- Auto air conditioning with pollen filter
- BRABUS aluminium handbrake grip
- Front head restraints
- Heated seats
- Interior light
- Leather upholstery
- Passenger seat fold down backrest
- Passenger vanity mirror
- Retractable luggage compartment cover and net bag
- Stainless steel pedals
- Storage compartment in tailgate
- Storage compartment on passenger side
- Storage compartments in doors
- Velour floor mats
Packs :
- Brabus sports pack - ForTwo
Safety :
- Anti lock brake system + Electronic Brake force Distribution
- Crash sensor (auto switch - on of hazard warning lights/interior lighting)
- Electronic Stability Program + Hill Start Assist
- Full size driver and passenger airbags
- HBA (Hydraulic Brake Assist)
- Head and Thoraxside airbags
- Seat belt force limiter
- Seat belt tensioners
- Traction control
Security :
- Auto door lock when driving
- Radio remote control central locking with immobiliser
- Remote locking fuel filler flap
Technical :
- SOFTOUCH automatic gear programme
Specification:Emissions:
| CO2 (g/km): | 124 |
|---|
| HC+NOx: | N |
|---|
| Particles: | N |
|---|
| Standard Euro Emissions: | EURO 4 |
|---|
Engine and Drive Train:
| Camshaft: | DOHC |
|---|
| Catalytic Convertor: | True |
|---|
| CC: | 999 |
|---|
| Compression Ratio: | 10:1 |
|---|
| Cylinder Layout: | IN-LINE |
|---|
| Cylinders: | 3 |
|---|
| Cylinders - Bore (mm): | 72 |
|---|
| Cylinders - Stroke (mm): | 81.8 |
|---|
| Engine Layout: | REAR TRANSVERSE |
|---|
| Fuel Delivery: | TURBO INJECTION |
|---|
| Gears: | 5 SPEED |
|---|
| Number of Valves: | 12 |
|---|
| Transmission: | SEMI-AUTO |
|---|
Fuel Consumption:
| EC Combined (mpg): | 54.3 |
|---|
| EC Directive 1999/100/EC Applies: | True |
|---|
| EC Extra Urban (mpg): | 64.2 |
|---|
| EC Urban (mpg): | 43.5 |
|---|
General:
| Based On ID: | N |
|---|
| Coin Description: | N |
|---|
| Coin Series: | Brabus Xclusive |
|---|
| Insurance Group 1: | 6 |
|---|
| Insurance Group 1 - 50 Effective January 07: | 12E |
|---|
| Insurance Group 2: | E |
|---|
| Man Corrosion Perforation Guarantee - Years: | 6 |
|---|
| Manufacturers Paintwork Guarantee - Years: | 2 |
|---|
| NCAP Front/Side Impact: | 4 |
|---|
| NCAP Pedestrian: | 2 |
|---|
| Safety Concerns?: | False |
|---|
| Service Interval Frequency - Months: | 12 |
|---|
| Service Interval Mileage: | 10000 |
|---|
| Special Edition: | False |
|---|
| Special Order: | False |
|---|
| Standard manufacturers warranty - Mileage: | 999999 |
|---|
| Standard manufacturers warranty - Years: | 2 |
|---|
| Timing Belt Interval Frequency - Months: | N |
|---|
| Timing Belt Interval Mileage: | N |
|---|
Performance:
| 0 to 60 mph (secs): | False |
|---|
| 0 to 62 mph (secs): | 9.9 |
|---|
| Engine Power - BHP: | 98 |
|---|
| Engine Power - KW: | 72 |
|---|
| Engine Power - PS: | False |
|---|
| Engine Power - RPM: | 5500 |
|---|
| Engine Torque - LBS.FT: | 103 |
|---|
| Engine Torque - MKG: | 14 |
|---|
| Engine Torque - NM: | 140 |
|---|
| Engine Torque - RPM: | 3500 |
|---|
| Top Speed: | 95 |
|---|
Tyres:
| Alloys?: | True |
|---|
| Space Saver?: | False |
|---|
| Tyre Size Front: | 175/50 R16 |
|---|
| Tyre Size Rear: | 225/35 R17 |
|---|
| Tyre Size Spare: | N |
|---|
| Wheel Style: | MONOBLOCK VI |
|---|
| Wheel Type: | 17" ALLOY |
|---|
Vehicle Dimensions:
| Height: | 1532 |
|---|
| Height (including roof rails): | N |
|---|
| Length: | 2695 |
|---|
| Wheelbase: | 1867 |
|---|
| Width: | 1559 |
|---|
| Width (including mirrors): | 1752 |
|---|
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 38 |
|---|
| Gross Vehicle Weight: | 1050 |
|---|
| Luggage Capacity (Seats Down): | N |
|---|
| Luggage Capacity (Seats Up): | 340 |
|---|
| Max. Loading Weight: | 240 |
|---|
| Max. Roof Load: | N |
|---|
| Max. Towing Weight - Braked: | N |
|---|
| Max. Towing Weight - Unbraked: | N |
|---|
| Minimum Kerbweight: | 810 |
|---|
| No. of Seats: | 2 |
|---|
| Turning Circle - Kerb to Kerb: | 8.75 |
|---|
Options:Driver Convenience:
- Breakdown kit
- Electric power steering
Entertainment:
- 2 speakers
- Smart radio nine radio/CD player
- Smart radio ten, radio/6 CD/MP3 changer
- Smart sound system, 2 tweeters, 2 speakers, subwoofer and MP3 input
Exterior Features:
- Bodypanels in metallic paint
- Bodypanels in solid paint
- Electrically adjustable and heated door mirrors
- TRIDION safety cell, door mirror caps and front grille in black
- TRIDION safety cell, door mirror caps and front grille in silver
Interior Features:
- ISOFIX child seat preperation+airbag deactivation
- Lockable glovebox
Packs :
Security:
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.