
Toyota Land Cruiser & V8
Pure luxury, pure capability
- Pre-owned
- from £18,995 to £47,995
To make an enquiry simply get in touch with your local Toyota dealership
Make an enquiryCurrent stock:
We currently have 11 pre-owned vehicles in stock, available from £18,995 to £47,995.
View all pre-owned stockWith over 60 years unrivalled driving experience in more than 150 countries worldwide, no stone has been left unturned in the evolution of Land Cruiser. First hand knowledge has shaped the design and technology that define it. Making it the most reliable, most durable and most comfortable Land Cruiser Toyota has created.
The Kinetic Dynamic Suspension System (KDSS) delivers impeccable handling and comfort and maximum traction when you need it most. Variable Flow Control power steering adapts the level of assistance to suit the conditions and with full time 4WD and Vehicle Stability Control as standard, you can be sure of a secure and stable drive.
New Land Cruiser provides the highest levels of safety, supreme comfort and cutting edge technology in abundance. From the sophistication of the instrument panel to the quality of each detail, everything has been designed to enhance your driving experience. New Land Cruiser proves that practical can be beautiful.
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the Toyota Land Cruiser & V8 range.
LAND CRUISER DIESEL SW : 3.0 D-4D LC3 5dr Auto [173] 5 Seats
Vehicle Details:
| Bodystyle: | Station Wagon | ||||||
|---|---|---|---|---|---|---|---|
| Fuel: | Diesel | ||||||
| Transmission: | Automatic | ||||||
| Engine size: | 2982 cc | ||||||
| 0 to 60 (secs): | 11.7 | ||||||
| BHP: | 173 | ||||||
| CO2 Emissions: | 214 g/km (D) | ||||||
| MPG (Combined): | 34.9 mpg | ||||||
| Exterior Colours: | |||||||
| |||||||
| Interior trims: |
Cloth | ||||||
| Insurance group: | 13 | ||||||
| NCAP safety Ratings: | |||||||
NCAP Passenger NCAP Impact | |||||||
NCAP Safety Rating | |||||||
To make an enquiry simply get in touch with your local Toyota dealership.
View pre-owned stock of this typeDriver Convenience :
- Bluetooth telephone connectivity
- Cruise control
- Digital clock
- Door ajar warning
- Lights on warning
- Outside temperature display
- Power assisted steering
- Remote fuel flap release
- Trip computer
Entertainment :
- 6 speakers
- Auxiliary input socket
- Glass integrated antenna
- Steering wheel audio controls
- Stereo radio/single CD player
Exterior Features :
- Anti trapping/one touch open close front windows
- Anti trapping/one touch open close rear windows
- Colour keyed bumpers
- Electric door mirrors
- Front and rear fog lamps
- Headlight washers
- Mud flaps
- Rear spoiler
- Rear wiper
- Roof rails
- Side steps
Interior Features :
- 2nd row 40/20/40 split, folding and sliding seats
- Accessory socket front and rear
- Adjustable steering column
- Clean air filter
- Climate control air conditioning
- Courtesy light delay
- Driver and Passenger Sunvisor
- Fabric upholstery
- Front and rear head restraints
- Front/rear armrests
- Fully trimmed boot
- Illuminated driver/passenger vanity mirror
- Illuminated glovebox with lock
- Interior light
- Leather steering wheel and gear knob
- Recline function on 2nd row seats
Safety :
- Active headrests
- Active Traction Control (TRC)
- Anti lock brake system + Electronic Brake force Distribution
- Brake assist
- Curtain airbags
- Driver/Front Passenger airbags
- Driver/front passenger side airbags
- Drivers knee airbag
- HAC-Hill-start Assist Control
- Hill descent control
- Rear child proof door locks
Security :
- Battery back-up alarm sounder
- Drivers Smart entry + Smart start
- Remote central double locking
- Transponder engine immobiliser
Technical :
- Diesel particulate filter
- Vehicle Stability Control (VSC)
Trim :
- Brushed aluminium fascia with wood inserts
Wheels :
- 17" alloy wheels
- Full size spare wheel
Emissions:
| CO: | 0.05 |
|---|---|
| CO2 (g/km): | 214 |
| HC: | N |
| HC+NOx: | 0.26 |
| Noise Level dB(A): | 71 |
| NOx: | 0.25 |
| Particles: | 0.05 |
| Standard Euro Emissions: | EURO 4 |
Engine and Drive Train:
| Camshaft: | DOHC |
|---|---|
| Catalytic Convertor: | True |
| CC: | 2982 |
| Compression Ratio: | 17.9:1 |
| Cylinder Layout: | IN-LINE |
| Cylinders: | 4 |
| Cylinders - Bore (mm): | 96 |
| Cylinders - Stroke (mm): | 103 |
| Engine Code: | 1KD |
| Engine Layout: | NORTH SOUTH |
| Fuel Delivery: | COMMON RAIL |
| Gears: | 5 SPEED |
| Number of Valves: | 16 |
| Transmission: | AUTO |
Fuel Consumption:
| EC Combined (mpg): | 34.9 |
|---|---|
| EC Directive 1999/100/EC Applies: | True |
| EC Extra Urban (mpg): | 42.2 |
| EC Urban (mpg): | 27.2 |
General:
| Badge Engine CC: | 3.0 |
|---|---|
| Badge Power: | 173 |
| Based On ID: | N |
| Coin Description: | D-4D [173] |
| Coin Series: | LC3 [5 Seat] |
| Insurance Group 1: | 13 |
| Insurance Group 1 - 50 Effective January 07: | 31E |
| Insurance Group 2: | E |
| Man Corrosion Perforation Guarantee - Years: | 12 |
| Manufacturers Paintwork Guarantee - Years: | 3 |
| Safety Concerns?: | False |
| Service Interval Frequency - Months: | 12 |
| Service Interval Mileage: | 10000 |
| Special Edition: | False |
| Special Order: | False |
| Standard manufacturers warranty - Mileage: | 100000 |
| Standard manufacturers warranty - Years: | 5 |
| Timing Belt Interval Frequency - Months: | N |
| Timing Belt Interval Mileage: | 100000 |
| Vehicle Homologation Class: | M1 |
Performance:
| 0 to 60 mph (secs): | False |
|---|---|
| 0 to 62 mph (secs): | 11.7 |
| Engine Power - BHP: | 173 |
| Engine Power - KW: | 127 |
| Engine Power - PS: | True |
| Engine Power - RPM: | 3400 |
| Engine Torque - LBS.FT: | 302 |
| Engine Torque - MKG: | 41.82 |
| Engine Torque - NM: | 410 |
| Engine Torque - RPM: | 1600 |
| Top Speed: | 109 |
Tyres:
| Alloys?: | True |
|---|---|
| Space Saver?: | False |
| Tyre Size Front: | 265/65 R17 |
| Tyre Size Rear: | 265/65 R17 |
| Tyre Size Spare: | 265/65 R17 |
| Wheel Style: | N |
| Wheel Type: | 17" ALLOY |
Vehicle Dimensions:
| Height: | 1890 |
|---|---|
| Height (including roof rails): | N |
| Length: | 4760 |
| Wheelbase: | 2790 |
| Width: | 1885 |
| Width (including mirrors): | N |
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 87 |
|---|---|
| Gross Vehicle Weight: | 2990 |
| Luggage Capacity (Seats Down): | 1151 |
| Luggage Capacity (Seats Up): | 621 |
| Max. Loading Weight: | 650 |
| Max. Roof Load: | 80 |
| Max. Towing Weight - Braked: | 3000 |
| Max. Towing Weight - Unbraked: | 750 |
| Minimum Kerbweight: | 2340 |
| No. of Seats: | 5 |
| Turning Circle - Kerb to Kerb: | 11.6 |
Exterior Features:
- Metallic paint
- Solid paint
Interior Features:
- 3rd row 50/50 split/fold
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.



























