
Toyota iQ
Intelligence in every millimetre.
- Pre-owned
- from £5,995 to £10,650
To make an enquiry simply get in touch with your local Toyota dealership
Make an enquiryCurrent stock:
We currently have 6 pre-owned vehicles in stock, available from £5,995 to £10,650.
View all pre-owned stockUniQue thinking by Toyota, iQ is a car with true flexibility and groundbreaking technology. Practicality, performance and pure driving pleasure in a compact package.
At less than 3 metres long, iQ is the smallest 4 seater car on the market with the entry level 1.0 litre engine delivering 65.7mpg with CO2 emissions of just 99g/km making it exempt from road tax.
iQ is the ultimate premium city car with incredible interior space for its size and it is well equipped with 9 SRS airbags, ABS, air conditioning, 15" alloy wheels and 6-speaker CD audio as standard.
Toyota Optimal Drive delivers reduced CO2 emissions, better fuel economy and enhanced performance. It marks the beginning of a new generation of power train technologies, engineered to save you money.
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the Toyota iQ range.
IQ HATCHBACK : 1.0 VVT-i 2 3dr
Vehicle Details:
| Bodystyle: | Hatchback | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel: | Petrol | ||||||||||
| Transmission: | Manual | ||||||||||
| Engine size: | 998 cc | ||||||||||
| 0 to 60 (secs): | 14.1 | ||||||||||
| BHP: | 68 | ||||||||||
| CO2 Emissions: | 99 g/km (D) | ||||||||||
| MPG (Combined): | 64.2 mpg | ||||||||||
| Exterior Colours: | |||||||||||
| |||||||||||
| Interior trims: |
Cloth | ||||||||||
| Insurance group: | 2 | ||||||||||
| NCAP safety Ratings: | |||||||||||
NCAP Passenger NCAP Impact | |||||||||||
NCAP Safety Rating | |||||||||||
To make an enquiry simply get in touch with your local Toyota dealership.
View pre-owned stock of this typeDriver Convenience :
- Dusk sensor
- Power Steering
Entertainment :
- 6 speakers
- Auxiliary input socket
- Radio/CD
- Steering wheel mounted audio controls
Exterior Features :
- Body colour bumpers
- Body colour door mirrors
- Darkened headlamps
- Door mirror integrated indicators
- Electric door mirrors
- Electric folding door mirrors
- Electric front windows
- Electrochromatic rear view mirror
- Front fog lights
- Heated door mirrors
- Rain sensor windscreen wipers
- Rear privacy glass
Interior Features :
- 50/50 split folding rear seat
- Chrome finish interior light
- Climate control air conditioning
- Cloth upholstery
- Driver seat height adjustment
- Grab handles
- Leather gear knob
- Leather steering wheel with red stitching
- Storage box under rear seat
- Tilt adjustable steering wheel
Safety :
- Anti-lock Brake System + Electronic Brakeforce Distribution + Emergency Brake Assit
- Driver airbag
- Drivers knee airbag
- Front curtain airbags
- Front passenger airbag
- Front passenger seat cushion airbag
- Rear curtain airbags
- Side airbags
- Traction control
Security :
- Deadlocking system
- Perimeter alarm
- Remote central locking
- Smart entry + Smart start
- Thatcham Category 2 engine immobiliser
Technical :
- Vehicle Stability Control (VSC)
Trim :
- Black/grey interior trim
Wheels :
- 15" high gloss alloy wheels
Emissions:
| CO: | 0.143 |
|---|---|
| CO2 (g/km): | 99 |
| HC: | 0.027 |
| HC+NOx: | N |
| Noise Level dB(A): | 67.3 |
| NOx: | 0.016 |
| Particles: | N |
| Standard Euro Emissions: | EURO 5 |
Engine and Drive Train:
| Camshaft: | DOHC |
|---|---|
| Catalytic Convertor: | True |
| CC: | 998 |
| Compression Ratio: | 10.9:1 |
| Cylinder Layout: | IN-LINE |
| Cylinders: | 3 |
| Cylinders - Bore (mm): | 71 |
| Cylinders - Stroke (mm): | 83.9 |
| Engine Code: | 1KR-FE |
| Engine Layout: | FRONT TRANSVERSE |
| Fuel Delivery: | INJECTION |
| Gears: | 5 SPEED |
| Number of Valves: | 12 |
| Transmission: | MANUAL |
Fuel Consumption:
| EC Combined (mpg): | 64.2 |
|---|---|
| EC Directive 1999/100/EC Applies: | True |
| EC Extra Urban (mpg): | 70.6 |
| EC Urban (mpg): | 55.4 |
General:
| Badge Engine CC: | 1.0 |
|---|---|
| Badge Power: | 68 |
| Based On ID: | N |
| Coin Description: | VVT-i |
| Coin Series: | 2 |
| Insurance Group 1: | 2 |
| Insurance Group 1 - 50 Effective January 07: | 4E |
| Insurance Group 2: | E |
| Man Corrosion Perforation Guarantee - Years: | 12 |
| Manufacturers Paintwork Guarantee - Years: | 3 |
| NCAP Adult Occupant Protection %: | 91 |
| NCAP Child Occupant Protection %: | 71 |
| NCAP Front/Side Impact - Discontinued February 09: | 9 |
| NCAP Overall Rating - Effective February 09: | 5 |
| NCAP Pedestrian - Discontinued February 09: | 9 |
| NCAP Pedestrian Protection %: | 54 |
| NCAP Safety Assist %: | 86 |
| Safety Concerns?: | False |
| Service Interval Frequency - Months: | 12 |
| Service Interval Mileage: | 10000 |
| Special Edition: | False |
| Special Order: | False |
| Standard manufacturers warranty - Mileage: | 100000 |
| Standard manufacturers warranty - Years: | 5 |
| Timing Belt Interval Frequency - Months: | N |
| Timing Belt Interval Mileage: | N |
| Vehicle Homologation Class: | M1 |
Performance:
| 0 to 60 mph (secs): | False |
|---|---|
| 0 to 62 mph (secs): | 14.1 |
| Engine Power - BHP: | 68 |
| Engine Power - KW: | 50.7 |
| Engine Power - PS: | False |
| Engine Power - RPM: | 6000 |
| Engine Torque - LBS.FT: | 67 |
| Engine Torque - MKG: | 9 |
| Engine Torque - NM: | 91 |
| Engine Torque - RPM: | 4800 |
| Top Speed: | 93 |
Tyres:
| Alloys?: | True |
|---|---|
| Space Saver?: | False |
| Tyre Size Front: | 175/65 R15 |
| Tyre Size Rear: | 175/65 R15 |
| Tyre Size Spare: | N |
| Wheel Style: | N |
| Wheel Type: | 15" ALLOY |
Vehicle Dimensions:
| Height: | 1500 |
|---|---|
| Height (including roof rails): | N |
| Length: | 2985 |
| Wheelbase: | 2000 |
| Width: | 1680 |
| Width (including mirrors): | N |
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 32 |
|---|---|
| Gross Vehicle Weight: | 1200 |
| Luggage Capacity (Seats Down): | 242 |
| Luggage Capacity (Seats Up): | 32 |
| Max. Loading Weight: | 355 |
| Minimum Kerbweight: | 845 |
| No. of Seats: | 4 |
| Turning Circle - Kerb to Kerb: | 7.8 |
Exterior Features:
- Metallic paint
- Pearlescent paint
- Roof decals
- Side decals
- Solid paint
- Two tone paint
Packs :
- iStyle pack - iQ 2
- iUrban pack - IQ
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.


























