New Toyota Yaris
Bursting with energy, the Toyota Yaris.
To make an enquiry simply get in touch with your local Toyota dealership
Make an enquiryCurrent Stock:
Please contact your local dealership who will be happy to assist you in sourcing this vehicle.
Bursting with energy, the Toyota Yaris ensures its class leading status by combining style, refinement and performance with exceptional interior space, safety and comfort.
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the New Toyota Yaris range.
YARIS DIESEL HATCHBACK : 1.4 D-4D SR 3dr [6]
Vehicle Details:
| Bodystyle: | Hatchback | ||||||
|---|---|---|---|---|---|---|---|
| Fuel: | Diesel | ||||||
| Transmission: | Manual | ||||||
| Engine size: | 1364 cc | ||||||
| 0 to 60 (secs): | No Data | ||||||
| BHP: | 90 | ||||||
| CO2 Emissions: | 109 g/km (D) | ||||||
| MPG (Combined): | 68.9 mpg | ||||||
| Exterior Colours: | |||||||
| |||||||
| Interior trims: |
Cloth | ||||||
| Insurance group: | 5 | ||||||
| NCAP safety Ratings: | |||||||
NCAP Passenger NCAP Impact | |||||||
To make an enquiry simply get in touch with your local Toyota dealership.
View pre-owned stock of this typeDriver Convenience :
- Centre multi information display
- Digital clock
- External temperature gauge
- Lights on warning
- Remote fuel flap release
- Speed sensitive power steering
- Trip computer
Entertainment :
- 6 speakers (4 speakers/2 tweeters)
- Auxiliary input socket
- Stereo radio/CD player and MP3 facility
Exterior Features :
- 2 speed wipers/variable intermittent/mist function
- Body colour electric adjustable door mirrors
- Colour keyed bumpers
- Colour keyed door handles
- Electric front windows
- Front fog lamps
- Green tinted glass
- Headlamp levelling
- Heated rear windscreen
- One-touch close driver's window
- Privacy glass
- Rear wiper
Interior Features :
- 12V Accessory socket
- 3 spoke multi-function leather steering wheel
- 4 assist grips
- 60/40 split folding rear seat
- Air recirculation system
- Ashtray and cigar lighter
- Biarritz cloth upholstery
- Boot light
- Bottle holders
- Central courtesy light
- Centre console storage
- Clean air filter
- Driver seat height adjustment
- Driver's glovebox with lid
- Driver/passenger vanity mirrors with covers
- Front cupholders x 2
- Front map reading lights
- Front passenger underseat storage tray
- Front seatback pockets
- Front seats with lumbar support
- Height adjustable front head restraints
- Height adjustable rear seat head restraints (x3)
- Internal chrome door handles
- Isofix system on outer rear seats
- Leather gear knob
- Manual air conditioning
- Rear cupholder
- Rear seats fold flat
- Removable rear parcel shelf
- Sliding/reclining rear seats
- Telescopic steering column
- Tilt adjustable steering column
- Tilt/slide reclining front seats and memory
- Upper and lower passenger gloveboxes
Safety :
- 3 point rear seatbelts x3
- Anti-lock Brake System + Electronic Brakeforce Distribution + Brake assist
- Collapsible pedal support
- Collapsible steering column
- Door open warning
- Driver and passenger airbags
- Drivers knee airbag
- Fasten seatbelt reminder
- Front and rear curtain airbags
- Front side airbags
- Height adjustable front seatbelts with pre-tensioners and load limiters
- Passenger airbag deactivate switch
Security :
- Engine immobiliser
- Locking wheel nuts
- Remote central locking
Wheels :
- 15" 15 spoke alloy wheels
- Space saver spare wheel
Emissions:
| CO: | 0.3 |
|---|---|
| CO2 (g/km): | 109 |
| HC: | N |
| HC+NOx: | 0.19 |
| NOx: | 0.17 |
| Particles: | 0.019 |
| Standard Euro Emissions: | EURO 4 |
Engine and Drive Train:
| Camshaft: | SOHC |
|---|---|
| Catalytic Convertor: | True |
| CC: | 1364 |
| Compression Ratio: | 16.5:1 |
| Cylinder Layout: | IN-LINE |
| Cylinders: | 4 |
| Cylinders - Bore (mm): | 73 |
| Cylinders - Stroke (mm): | 81.5 |
| Engine Code: | 1ND |
| Engine Layout: | FRONT TRANSVERSE |
| Fuel Delivery: | COMMON RAIL |
| Gears: | 6 SPEED |
| Number of Valves: | 8 |
| Transmission: | MANUAL |
Fuel Consumption:
| EC Combined (mpg): | 68.9 |
|---|---|
| EC Directive 1999/100/EC Applies: | True |
| EC Extra Urban (mpg): | 78.5 |
| EC Urban (mpg): | 55.4 |
General:
| Based On ID: | N |
|---|---|
| Coin Description: | D-4D |
| Coin Series: | SR |
| Insurance Group 1: | 5 |
| Insurance Group 1 - 50 Effective January 07: | 11E |
| Insurance Group 2: | E |
| Man Corrosion Perforation Guarantee - Years: | 12 |
| Manufacturers Paintwork Guarantee - Years: | 3 |
| NCAP Front/Side Impact - Discontinued February 09: | 5 |
| NCAP Pedestrian - Discontinued February 09: | 2 |
| Safety Concerns?: | False |
| Service Interval Frequency - Months: | 12 |
| Service Interval Mileage: | 10000 |
| Special Edition: | False |
| Special Order: | False |
| Standard manufacturers warranty - Mileage: | 60000 |
| Standard manufacturers warranty - Years: | 3 |
| Timing Belt Interval Frequency - Months: | N |
| Timing Belt Interval Mileage: | N |
Performance:
| 0 to 60 mph (secs): | False |
|---|---|
| Engine Power - BHP: | 90 |
| Engine Power - KW: | 66 |
| Engine Power - PS: | True |
| Engine Power - RPM: | 3800 |
| Engine Torque - LBS.FT: | 151 |
| Engine Torque - MKG: | 20.9 |
| Engine Torque - NM: | 205 |
| Engine Torque - RPM: | 1800 |
| Top Speed: | 109 |
Tyres:
| Alloys?: | True |
|---|---|
| Space Saver?: | True |
| Tyre Size Front: | 185/60 R15 |
| Tyre Size Rear: | 185/60 R15 |
| Tyre Size Spare: | SPACE SAVER |
| Wheel Style: | 15 SPOKE |
| Wheel Type: | 15" ALLOY |
Vehicle Dimensions:
| Height: | 1530 |
|---|---|
| Height (including roof rails): | N |
| Length: | 3785 |
| Wheelbase: | 2460 |
| Width: | 1695 |
| Width (including mirrors): | N |
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 42 |
|---|---|
| Gross Vehicle Weight: | 1525 |
| Luggage Capacity (Seats Down): | 737 |
| Luggage Capacity (Seats Up): | 272 |
| Max. Loading Weight: | 470 |
| Max. Roof Load: | N |
| Max. Towing Weight - Braked: | 1050 |
| Max. Towing Weight - Unbraked: | N |
| Minimum Kerbweight: | 1055 |
| No. of Seats: | 5 |
| Turning Circle - Kerb to Kerb: | 9.4 |
Exterior Features:
- Metallic paint
- Solid paint
Packs :
- Protection pack - Yaris SR/TR
- Tech pack - Yaris
Safety:
- Vehicle stability control VSC + traction control
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.

























