Toyota AYGO
Small car. Fun personality
- Pre-owned
- from £4,995 to £10,815
To make an enquiry simply get in touch with your local Toyota dealership
Make an enquiryCurrent stock:
We currently have 51 pre-owned vehicles in stock, available from £4,995 to £10,815.
View all pre-owned stockAYGO oozes urban appeal with a bullet-shaped profile and low sporty stance. Highly responsive steering and a small turning circle allows you to effortlessly whip around the sharpest corners and slip into the tightest parking spaces.
Bold Styling - AYGO's cool and spacious interior captures the spirit of the city. This is irresistibly intelligent design where form follows function.
Toyota Optimal Drive delivers reduced CO2 emissions, better fuel economy and enhanced performance. It marks the beginning of a new generation of power train technologies, engineered to save you money.
AYGO's cool range of specifications and colours make it a real urban star.
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the Toyota AYGO range.
:
Vehicle Details:
| Bodystyle: | No Data | ||||
|---|---|---|---|---|---|
| Fuel: | No Data | ||||
| Transmission: | No Data | ||||
| Engine size: | No Data | ||||
| 0 to 60 (secs): | No Data | ||||
| BHP: | No Data | ||||
| CO2 Emissions: | No Data | ||||
| MPG (Combined): | No Data | ||||
| Exterior Colours: | |||||
| |||||
| Interior trims: |
Cloth | ||||
| Insurance group: | No Data | ||||
| NCAP safety Ratings: | |||||
NCAP Passenger NCAP Impact | |||||
NCAP Safety Rating | |||||
To make an enquiry simply get in touch with your local Toyota dealership.
View pre-owned stock of this typeDriver Convenience :
- Digital clock
- Fuel indicator with low level warning
- Lights on warning
- Speed sensitive power steering
Entertainment :
- 2 speakers
- Auxiliary input socket
- Stereo radio/CD player and MP3 facility
Exterior Features :
- 2 speed wipers/variable intermittent/mist function
- Body colour door mirrors
- Colour keyed bumpers
- Colour keyed door handles
- Electric front windows
- Green tinted glass
- Headlamp levelling
- Heated rear windscreen
- Rear wiper
- Roof mounted aerial
Interior Features :
- 12V Accessory socket
- 3 spoke steering wheel
- 50/50 split folding rear seat
- Air recirculation system
- Centre console storage
- Driver and Passenger Sunvisor
- Driver/passenger seat recline/slide adjustment
- Driver/passenger vanity mirrors with covers
- Front cupholder
- Front map reading lights
- Height adjustable front head restraints
- Isofix system on outer rear seats
- Mestizo cloth upholstery
- Outer rear adjustable head restraints
- Rear storage bins
- Removable rear parcel shelf
- Stepless tilt adjustable steering column
- Storage bins on all doors
Safety :
- Anti-lock Brake System + Electronic Brakeforce Distribution + Brake assist
- Driver and passenger airbags
- Fasten seatbelt reminder
- Front side airbags
- Height adjustable front seatbelts with pre-tensioners and load limiters
- Passenger airbag deactivate switch
- Rear child proof door locks
Security :
- Engine immobiliser
- Lockable fuel cap
- Remote central locking
Wheels :
- 14" steel wheels
- Full size spare wheel
Emissions:
| CO: | 0.378 |
|---|---|
| CO2 (g/km): | 106 |
| HC: | 0.034 |
| HC+NOx: | N |
| Noise Level dB(A): | 70 |
| NOx: | 0.015 |
| Particles: | N |
| Standard Euro Emissions: | EURO 5 |
Engine and Drive Train:
| Camshaft: | DOHC |
|---|---|
| Catalytic Convertor: | True |
| CC: | 998 |
| Compression Ratio: | 10.5:1 |
| Cylinder Layout: | IN-LINE |
| Cylinders: | 3 |
| Cylinders - Bore (mm): | 71 |
| Cylinders - Stroke (mm): | 84 |
| Engine Layout: | FRONT TRANSVERSE |
| Fuel Delivery: | INJECTION |
| Gears: | 5 SPEED |
| Number of Valves: | 12 |
| Transmission: | MANUAL |
Fuel Consumption:
| EC Combined (mpg): | 62.8 |
|---|---|
| EC Directive 1999/100/EC Applies: | True |
| EC Extra Urban (mpg): | 72.4 |
| EC Urban (mpg): | 51.4 |
General:
| Badge Engine CC: | 1.0 |
|---|---|
| Badge Power: | 67 |
| Based On ID: | N |
| Coin Description: | VVT-i |
| Coin Series: | + |
| Insurance Group 1: | 1 |
| Insurance Group 1 - 50 Effective January 07: | 3E |
| Insurance Group 2: | E |
| Man Corrosion Perforation Guarantee - Years: | 12 |
| Manufacturers Paintwork Guarantee - Years: | 3 |
| NCAP Adult Occupant Protection %: | N |
| NCAP Child Occupant Protection %: | N |
| NCAP Front/Side Impact - Discontinued February 09: | 9 |
| NCAP Overall Rating - Effective February 09: | N |
| NCAP Pedestrian - Discontinued February 09: | 9 |
| NCAP Pedestrian Protection %: | N |
| NCAP Safety Assist %: | N |
| Safety Concerns?: | False |
| Service Interval Frequency - Months: | 12 |
| Service Interval Mileage: | 10000 |
| Special Edition: | False |
| Special Order: | False |
| Standard manufacturers warranty - Mileage: | 100000 |
| Standard manufacturers warranty - Years: | 5 |
| Timing Belt Interval Frequency - Months: | N |
| Timing Belt Interval Mileage: | N |
| Vehicle Homologation Class: | M1 |
Performance:
| 0 to 60 mph (secs): | False |
|---|---|
| 0 to 62 mph (secs): | 14.2 |
| Engine Power - BHP: | 67 |
| Engine Power - KW: | 50 |
| Engine Power - PS: | False |
| Engine Power - RPM: | 6000 |
| Engine Torque - LBS.FT: | 69 |
| Engine Torque - MKG: | 9.5 |
| Engine Torque - NM: | 93 |
| Engine Torque - RPM: | 3600 |
| Top Speed: | 98 |
Tyres:
| Alloys?: | False |
|---|---|
| Space Saver?: | False |
| Tyre Size Front: | 155/65 R14 |
| Tyre Size Rear: | 155/65 R14 |
| Tyre Size Spare: | 155/65 R14 |
| Wheel Style: | N |
| Wheel Type: | 14" STEEL |
Vehicle Dimensions:
| Height: | 1465 |
|---|---|
| Height (including roof rails): | N |
| Length: | 3415 |
| Wheelbase: | 2340 |
| Width: | 1615 |
| Width (including mirrors): | N |
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 35 |
|---|---|
| Gross Vehicle Weight: | 1180 |
| Luggage Capacity (Seats Down): | 767 |
| Max. Loading Weight: | 360 |
| Max. Roof Load: | 50 |
| Max. Towing Weight - Braked: | N |
| Max. Towing Weight - Unbraked: | N |
| Minimum Kerbweight: | 820 |
| No. of Seats: | 4 |
| Turning Circle - Kerb to Kerb: | 9.5 |
Exterior Features:
- Metallic paint
- Solid paint
Interior Features:
- Air conditioning
Technical :
- Vehicle Stability Control (VSC)
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.



























