New Toyota AYGO
Sporty, stylish and innovative. AYGO by Toyota.
To make an enquiry simply get in touch with your local Toyota World dealership
Make an enquiryCurrent Stock:
Please contact your local dealership who will be happy to assist you in sourcing this vehicle.
Sporty, stylish and innovative. Designed for urban living, the clever and agile AYGO marks a new era of city cars, leading the way in fuel-efficient, cost-effective motoring
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the New Toyota AYGO range.
AYGO HATCHBACK : 1.0 VVT-i + 3dr
Vehicle Details:
| Bodystyle: | Hatchback | ||||
|---|---|---|---|---|---|
| Fuel: | Petrol | ||||
| Transmission: | Manual | ||||
| Engine size: | 998 cc | ||||
| 0 to 60 (secs): | 14.2 | ||||
| BHP: | 67 | ||||
| CO2 Emissions: | 108 g/km (D) | ||||
| MPG (Combined): | 61.4 mpg | ||||
| Exterior Colours: | |||||
| |||||
| Interior trims: |
Cloth Leather Part Leather | ||||
| Insurance group: | 1 | ||||
| NCAP safety Ratings: | |||||
NCAP Passenger NCAP Impact | |||||
To make an enquiry simply get in touch with your local Toyota dealership.
View pre-owned stock of this typeDriver Convenience :
- Electric power steering
- Lights on warning
Entertainment :
- Radio/single CD player
Exterior Features :
- Colour keyed bumpers
- Colour keyed door mirrors/handles
- Heated rear windscreen
- Internally adjustable door mirrors
- Power windows
- Rear wiper
Interior Features :
- 50/50 split folding rear seat
- Adjustable rear head restraints
- Driver/passenger sunvisors and vanity mirrors
- Tilt adjustable steering wheel
- Two rear outer seat isofix location points
Safety :
- Anti-lock Brake System and Electronic Brakeforce Distribution
- Driver and passenger airbags
- Passenger airbag deactivate switch
- Seatbelt warning lamp and buzzer
- Side airbags
Security :
- Remote central locking
Wheels :
- Full size spare wheel
Emissions:
| CO: | 0.37 |
|---|---|
| CO2 (g/km): | 108 |
| HC: | 0.05 |
| HC+NOx: | N |
| Noise Level dB(A): | 70 |
| NOx: | 0.01 |
| Particles: | N |
| Standard Euro Emissions: | EURO 4 |
Engine and Drive Train:
| Camshaft: | DOHC |
|---|---|
| Catalytic Convertor: | True |
| CC: | 998 |
| Compression Ratio: | 10.5:1 |
| Cylinder Layout: | IN-LINE |
| Cylinders: | 3 |
| Cylinders - Bore (mm): | 71 |
| Cylinders - Stroke (mm): | 84 |
| Engine Layout: | FRONT TRANSVERSE |
| Fuel Delivery: | INJECTION |
| Gears: | 5 SPEED |
| Number of Valves: | 12 |
| Transmission: | MANUAL |
Fuel Consumption:
| EC Combined (mpg): | 61.4 |
|---|---|
| EC Directive 1999/100/EC Applies: | True |
| EC Extra Urban (mpg): | 68.9 |
| EC Urban (mpg): | 51.4 |
General:
| Based On ID: | N |
|---|---|
| Coin Description: | VVT-i |
| Coin Series: | + |
| Insurance Group 1: | 1 |
| Insurance Group 2: | E |
| Man Corrosion Perforation Guarantee - Years: | 12 |
| Manufacturers Paintwork Guarantee - Years: | 3 |
| NCAP Front/Side Impact: | 9 |
| NCAP Pedestrian: | 9 |
| Safety Concerns?: | False |
| Service Interval Frequency - Months: | 12 |
| Service Interval Mileage: | 10000 |
| Special Edition: | False |
| Special Order: | False |
| Standard manufacturers warranty - Mileage: | 60000 |
| Standard manufacturers warranty - Years: | 3 |
| Timing Belt Interval Frequency - Months: | N |
| Timing Belt Interval Mileage: | N |
Performance:
| 0 to 60 mph (secs): | False |
|---|---|
| 0 to 62 mph (secs): | 14.2 |
| Engine Power - BHP: | 67 |
| Engine Power - KW: | 50 |
| Engine Power - PS: | False |
| Engine Power - RPM: | 6000 |
| Engine Torque - LBS.FT: | 68.6 |
| Engine Torque - MKG: | 9.49 |
| Engine Torque - NM: | 93 |
| Engine Torque - RPM: | 3600 |
| Top Speed: | 98 |
Tyres:
| Alloys?: | False |
|---|---|
| Space Saver?: | False |
| Tyre Size Front: | 155/65 R14 |
| Tyre Size Rear: | 155/65 R14 |
| Tyre Size Spare: | 155/65 R14 |
| Wheel Style: | N |
| Wheel Type: | 14" STEEL |
Vehicle Dimensions:
| Height: | 1465 |
|---|---|
| Height (including roof rails): | N |
| Length: | 3405 |
| Wheelbase: | 2340 |
| Width: | 1615 |
| Width (including mirrors): | N |
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 35 |
|---|---|
| Gross Vehicle Weight: | 1180 |
| Luggage Capacity (Seats Down): | 719 |
| Luggage Capacity (Seats Up): | 139 |
| Max. Loading Weight: | 355 |
| Max. Roof Load: | 50 |
| Max. Towing Weight - Braked: | N |
| Max. Towing Weight - Unbraked: | N |
| Minimum Kerbweight: | 825 |
| No. of Seats: | 4 |
| Turning Circle - Kerb to Kerb: | 9.5 |
Exterior Features:
- Metallic paint
- Solid paint
Interior Features:
- Air conditioning
- Cloth trim
- Leather/alcantara front seat upholstery
Packs :
- AYGO Style pack
Safety:
- Vehicle Stability Control & Curtain Airbag
Wheels:
- 14" steel wheels
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.
