Toyota Prius
The next giant leap forward.
- Pre-owned
- from £8,995 to £26,550
To make an enquiry simply get in touch with your local Toyota dealership
Make an enquiryCurrent stock:
We currently have 32 pre-owned vehicles in stock, available from £8,995 to £26,550.
View all pre-owned stockThe all new, third generation Toyota Prius with Hybrid Synergy Drive builds on the strengths of the earlier, revolutionary models. That means an even smoother, quieter, cleaner and more fuel effective drive. It means more space, dynamism, power and performance. In short, the best just got better.
Our latest full hybrid technology makes owning a Prius even more satisfying. It's a cutting edge combination of petrol and electric power that brings compellingly clear benefits - an effortless drive. With a combined power of 136hp, the smooth and efficient 1.8 VVT-i engine seamlessly boosts you from 0 to 62mph in a crisp 10.4 seconds. Hybrid Synergy Drive helps to produce 72.4mpg with CO2 emissions of only 89g/km.
Shaped by nature, Prius has a sleek, aerodynamic profile with a cool, contemporary and welcoming interior which is brimming with innovative and intuitive technology.
Hybrid Synergy Drive is the world's most advanced full hybrid that combines a 1.8 litre VVT-i petrol engine with two electric motors to provide low fuel consumption and CO2 emissions with powerful yet peaceful performance.
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the Toyota Prius range.
PRIUS HATCHBACK : 1.8 VVTi T Spirit 5dr CVT Auto [Leather]
Vehicle Details:
| Bodystyle: | Hatchback | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fuel: | Hybrid | ||||||||
| Transmission: | Automatic | ||||||||
| Engine size: | 1798 cc | ||||||||
| 0 to 60 (secs): | 10.4 | ||||||||
| BHP: | 136 | ||||||||
| CO2 Emissions: | 92 g/km (D) | ||||||||
| MPG (Combined): | 70.6 mpg | ||||||||
| Exterior Colours: | |||||||||
| |||||||||
| Interior trims: |
Leather | ||||||||
| Insurance group: | No Data | ||||||||
| NCAP safety Ratings: | |||||||||
NCAP Passenger NCAP Impact | |||||||||
NCAP Safety Rating | |||||||||
To make an enquiry simply get in touch with your local Toyota dealership.
View pre-owned stock of this typeDriver Convenience :
- Bluetooth telephone connection
- Dusk sensor
- Electric power steering
- Head up Display
- Multi-information display with trip computer
- Rear view camera
Entertainment :
- JBL 8 speaker system
- Radio/CD
- USB connection
Exterior Features :
- Body coloured bumpers
- Electric heated/operated/retractable door mirrors
- Electrochrome rear view mirror
- Front and rear electric windows
- Front fog lamps
- LED daytime running lights
- LED headlights with headlight washers
- Rain sensor windscreen wipers
- Rear wiper
- Water repellent glass
Interior Features :
- Active head restraints
- Auto air conditioning
- Electric lumbar support
- Front centre armrest with 12v socket
- Front cupholder
- Height adjustable driver's seat
- Isofix rear child seat preparation
- Leather steering wheel
- Leather upholstery
- Multi function steering wheel
- Rake/reach adjustable steering wheel
- Rear armrest
- Rear headrests
- Split folding rear seats
Safety :
- 3 point rear seatbelts x3
- Anti lock brake system with Brake Assist
- Driver/Front Passenger airbags
- Driver/front passenger side airbags
- Drivers knee airbag
- Front and rear curtain airbags
- Vehicle stability control VSC + traction control
Security :
- Alarm
- Immobiliser
- Remote central locking
- Smart entry + Smart start
Trim :
- Black/silver interior trim
Wheels :
- 17" alloy wheels
- Space saver spare wheel
Emissions:
| CO: | 0.258 |
|---|---|
| CO2 (g/km): | 92 |
| HC: | 0.058 |
| HC+NOx: | N |
| Noise Level dB(A): | 69 |
| NOx: | 0.006 |
| Particles: | N |
| Standard Euro Emissions: | EURO 5 |
Engine and Drive Train:
| Camshaft: | DOHC VVT |
|---|---|
| Catalytic Convertor: | True |
| CC: | 1798 |
| Compression Ratio: | 13.0:1 |
| Cylinder Layout: | IN-LINE |
| Cylinders: | 4 |
| Cylinders - Bore (mm): | 80.5 |
| Cylinders - Stroke (mm): | 88.3 |
| Engine Code: | 2ZR |
| Engine Layout: | FRONT TRANSVERSE |
| Fuel Delivery: | INJECTION |
| Gears: | 1 SPEED |
| Number of Valves: | 16 |
| Transmission: | AUTO |
Fuel Consumption:
| EC Combined (mpg): | 70.6 |
|---|---|
| EC Directive 1999/100/EC Applies: | True |
| EC Extra Urban (mpg): | 74.3 |
| EC Urban (mpg): | 70.6 |
General:
| Badge Engine CC: | 1.8 |
|---|---|
| Badge Power: | 136 |
| Based On ID: | N |
| Coin Description: | VVTi |
| Coin Series: | T Spirit [Leather] |
| Insurance Group 1 - 50 Effective January 07: | 15E |
| NCAP Adult Occupant Protection %: | 88 |
| NCAP Child Occupant Protection %: | 82 |
| NCAP Overall Rating - Effective February 09: | 5 |
| NCAP Pedestrian Protection %: | 68 |
| NCAP Safety Assist %: | 86 |
| Safety Concerns?: | False |
| Special Edition: | False |
| Special Order: | False |
| Standard manufacturers warranty - Mileage: | 100000 |
| Standard manufacturers warranty - Years: | 5 |
| Timing Belt Interval Frequency - Months: | N |
| Timing Belt Interval Mileage: | N |
| Vehicle Homologation Class: | M1 |
Performance:
| 0 to 60 mph (secs): | False |
|---|---|
| 0 to 62 mph (secs): | 10.4 |
| Engine Power - BHP: | 136 |
| Engine Power - KW: | 100 |
| Engine Power - PS: | True |
| Engine Power - RPM: | 5200 |
| Engine Torque - LBS.FT: | 105 |
| Engine Torque - MKG: | 14.5 |
| Engine Torque - NM: | 142 |
| Engine Torque - RPM: | 4000 |
| Top Speed: | 112 |
Tyres:
| Alloys?: | True |
|---|---|
| Space Saver?: | True |
| Tyre Size Front: | 215/45 R17 |
| Tyre Size Rear: | 215/45 R17 |
| Tyre Size Spare: | SPACE SAVER |
| Wheel Style: | N |
| Wheel Type: | 17" ALLOY |
Vehicle Dimensions:
| Height: | 1490 |
|---|---|
| Height (including roof rails): | N |
| Length: | 4460 |
| Wheelbase: | 2700 |
| Width (including mirrors): | 1745 |
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 45 |
|---|---|
| Gross Vehicle Weight: | 1805 |
| Luggage Capacity (Seats Down): | 1120 |
| Luggage Capacity (Seats Up): | 445 |
| Max. Loading Weight: | 435 |
| Max. Roof Load: | 75 |
| Max. Towing Weight - Braked: | N |
| Max. Towing Weight - Unbraked: | N |
| Minimum Kerbweight: | 1370 |
| No. of Seats: | 5 |
| Turning Circle - Kerb to Kerb: | 11.8 |
Driver Convenience:
- Cruise control
- Touch & Go navigation system
Exterior Features:
- Metallic paint
- Pearlescent paint
- Privacy glass
- Solid paint
Packs :
- Protection pack - Prius
- Style pack - Prius
- Technology pack - Prius
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.



























