Toyota Yaris
Where the smart money's at
- Pre-owned
- from £3,495 to £14,695
To make an enquiry simply get in touch with your local Toyota dealership
Make an enquiryCurrent stock:
We currently have 135 pre-owned vehicles in stock, available from £3,495 to £14,695.
View all pre-owned stockSmart & spacious, roomy and refined, the new Yaris just got bigger and better. On the outside, its sleek, dynamic design screams style. It's built with the highest possible levels of quality and safety. And on the inside you'll discover an impressive blend of the very latest technology and features, including the Toyota Touch & Go multimedia system (standard on TR, SR and T-Spirit) with satellite navigation and a built in reversing camera.
Enjoy the drive with a range of lively and economical engines whilst relaxing in the spacious, comfortable interior which boasts a comprehensive level of specification as standard. 7 SRS airbags and ABS brakes with Brake Assist help towards a full 5-Star Euro NCAP safety rating.
Toyota Optimal Drive delivers reduced CO2 emissions, better fuel economy and enhanced performance. It marks the beginning of a new generation of power train technologies, engineered to save you money.
With everything considered...Yaris is where the smart money's at.
Model Information:
Simply select a model and derivative using the options below to view detailed information about each vehicle in the Toyota Yaris range.
:
Vehicle Details:
| Bodystyle: | No Data | ||||||
|---|---|---|---|---|---|---|---|
| Fuel: | No Data | ||||||
| Transmission: | No Data | ||||||
| Engine size: | No Data | ||||||
| 0 to 60 (secs): | No Data | ||||||
| BHP: | No Data | ||||||
| CO2 Emissions: | No Data | ||||||
| MPG (Combined): | No Data | ||||||
| Exterior Colours: | |||||||
| |||||||
| Interior trims: |
Cloth | ||||||
| Insurance group: | No Data | ||||||
| NCAP safety Ratings: | |||||||
NCAP Passenger NCAP Impact | |||||||
NCAP Safety Rating | |||||||
To make an enquiry simply get in touch with your local Toyota dealership.
View pre-owned stock of this typeDriver Convenience :
- Centre multi information display
- Digital clock
- External temperature gauge
- Lights on warning
- Remote fuel flap release
- Speed sensitive power steering
- Trip computer
Entertainment :
- 4 speakers
- Auxiliary input socket
- Stereo radio/CD player and MP3 facility
Exterior Features :
- 2 speed wipers/variable intermittent/mist function
- Black door handles
- Black electric adjustable door mirrors
- Colour keyed bumpers
- Electric front windows
- Green tinted glass
- Headlamp levelling
- Heated rear windscreen
- One-touch close driver's window
- Rear wiper
Interior Features :
- 1 assist grip
- 12V Accessory socket
- 3 spoke multi-function leather steering wheel
- 60/40 split folding rear seat
- Air recirculation system
- Ashtray and cigar lighter
- Boot light
- Bottle holders
- Central courtesy light
- Centre console storage
- Clean air filter
- Driver's glovebox with lid
- Front cupholders x 2
- Front map reading lights
- Front passenger underseat storage tray
- Front seats with lumbar support
- Height adjustable front head restraints
- Height adjustable rear seat head restraints (x3)
- Isofix system on outer rear seats
- Leather gear knob
- Lyon cloth upholstery
- Passenger sunvisor with covered vanity mirror
- Rear cupholder
- Rear seats fold flat
- Removable rear parcel shelf
- Sliding/reclining rear seats
- Telescopic steering column
- Tilt adjustable steering column
- Tilt/slide reclining front seats and memory
- Upper and lower passenger gloveboxes
Safety :
- 3 point rear seatbelts x3
- Anti-lock Brake System + Electronic Brakeforce Distribution + Brake assist
- Collapsible pedal support
- Collapsible steering column
- Door open warning
- Driver and passenger airbags
- Fasten seatbelt reminder
- Front side airbags
- Height adjustable front seatbelts with pre-tensioners and load limiters
- Passenger airbag deactivate switch
Security :
- Engine immobiliser
- Remote central locking
Wheels :
- 15" steel wheels with full wheel covers
- Space saver spare wheel
Emissions:
| CO: | 0.369 |
|---|---|
| CO2 (g/km): | 118 |
| HC: | 0.028 |
| HC+NOx: | N |
| Noise Level dB(A): | 71 |
| NOx: | 0.016 |
| Particles: | N |
| Standard Euro Emissions: | EURO 5 |
Engine and Drive Train:
| Camshaft: | DOHC VVT |
|---|---|
| Catalytic Convertor: | True |
| CC: | 998 |
| Compression Ratio: | 10.5:1 |
| Cylinder Layout: | IN-LINE |
| Cylinders: | 3 |
| Cylinders - Bore (mm): | 71 |
| Cylinders - Stroke (mm): | 84 |
| Engine Code: | 1KR |
| Engine Layout: | FRONT TRANSVERSE |
| Fuel Delivery: | MULTI POINT FUEL INJECTION |
| Gears: | 5 SPEED |
| Number of Valves: | 12 |
| Transmission: | MANUAL |
Fuel Consumption:
| EC Combined (mpg): | 55.4 |
|---|---|
| EC Directive 1999/100/EC Applies: | True |
| EC Extra Urban (mpg): | 61.4 |
| EC Urban (mpg): | 45.6 |
General:
| Badge Engine CC: | 1.0 |
|---|---|
| Badge Power: | 69 |
| Based On ID: | N |
| Coin Description: | VVT-i |
| Coin Series: | T2 |
| Insurance Group 1: | 1 |
| Insurance Group 1 - 50 Effective January 07: | 2E |
| Insurance Group 2: | E |
| Man Corrosion Perforation Guarantee - Years: | 12 |
| Manufacturers Paintwork Guarantee - Years: | 3 |
| NCAP Adult Occupant Protection %: | N |
| NCAP Child Occupant Protection %: | N |
| NCAP Front/Side Impact - Discontinued February 09: | 5 |
| NCAP Overall Rating - Effective February 09: | N |
| NCAP Pedestrian - Discontinued February 09: | 2 |
| NCAP Pedestrian Protection %: | N |
| NCAP Safety Assist %: | N |
| Safety Concerns?: | False |
| Service Interval Frequency - Months: | 12 |
| Service Interval Mileage: | 10000 |
| Special Edition: | False |
| Special Order: | False |
| Standard manufacturers warranty - Mileage: | 100000 |
| Standard manufacturers warranty - Years: | 5 |
| Timing Belt Interval Frequency - Months: | N |
| Timing Belt Interval Mileage: | N |
| Vehicle Homologation Class: | M1 |
Performance:
| 0 to 60 mph (secs): | False |
|---|---|
| 0 to 62 mph (secs): | 15.7 |
| Engine Power - BHP: | 69 |
| Engine Power - KW: | 51 |
| Engine Power - PS: | True |
| Engine Power - RPM: | 6000 |
| Engine Torque - LBS.FT: | 69 |
| Engine Torque - MKG: | 9.5 |
| Engine Torque - NM: | 93 |
| Engine Torque - RPM: | 3600 |
| Top Speed: | 96 |
Tyres:
| Alloys?: | False |
|---|---|
| Space Saver?: | True |
| Tyre Size Front: | 185/60 R15 |
| Tyre Size Rear: | 185/60 R15 |
| Tyre Size Spare: | SPACE SAVER |
| Wheel Style: | N |
| Wheel Type: | 15" STEEL |
Vehicle Dimensions:
| Height: | 1530 |
|---|---|
| Height (including roof rails): | N |
| Length: | 3785 |
| Wheelbase: | 2460 |
| Width: | 1695 |
| Width (including mirrors): | N |
Weight and Capacities:
| Fuel Tank Capacity (Litres): | 42 |
|---|---|
| Gross Vehicle Weight: | 1440 |
| Luggage Capacity (Seats Down): | 737 |
| Luggage Capacity (Seats Up): | 272 |
| Max. Loading Weight: | 455 |
| Max. Roof Load: | N |
| Max. Towing Weight - Braked: | 750 |
| Max. Towing Weight - Unbraked: | N |
| Minimum Kerbweight: | 985 |
| No. of Seats: | 5 |
| Turning Circle - Kerb to Kerb: | 9.4 |
Exterior Features:
- Metallic paint
- Solid paint
Safety:
- Vehicle stability control + traction control + brake assist
DISCLAIMER:
Specific vehicle information, including technical and specification information, has been referenced from the generic UK CAP vehicle information database. For more information please go to: www.cap.co.uk. Whilst every effort has been taken to ensure accuracy of product information, some inaccuracies may occur. It is important that you do not rely on this information but check with a Sytner Group Limited dealership, about any items which may affect your decision to purchase a product. Sytner Group Limited accepts no liability for loss or damage resulting from errors or misleading information.



























