BMW Select (PCP) Representative Example for a BMW 840i Coupe from BMW Financial Services
Term of agreement | 48 months |
47 monthly payments | £599.00 |
On the road cash price | £71,840.00 |
Customer deposit | £3,999.00 |
Retailer deposit contribtution | £8,250.61 |
Finance deposit contribution | £10,000.00 |
Total Deposit | £22,249.61 |
Total amount of credit | £49,590.39 |
Option to purchase fee | £0.00 |
Optional final payment | £30,385.27 |
Total amount payable | £80,787.88 |
Rate of interest | 5.7% |
Representative APR | 5.7% |
Annual mileage | 8,000 miles |
Excess mileage charge | 16.91p per mile |
Presenting a long and sleek silhouette, the 8-series' sportiness can be felt through elements such as the wide arches and aggressive front bumper that have been developed alongside the M8 GTE racing car. Also developed in parallel with the racing car, BMW have implemented unseen elements such as a totally flat underside in order to ensure even better performance.