MOT & Fixed Price Servicing
Your Approved Aston Martin Centre
Why Choose Aston Martin Nottingham?
As an approved Aston Martin centre, we use genuine parts, each carrying a 12 month warranty.
Only approved Aston Martin technicians care for your car, all of which are frequently trained to ensure their practices are always up-to-date.
We offer a convenient collection and delivery service or provide you with a courtesy car to minimise inconvenience and to keep you mobile.
Every time you visit Aston Martin Nottingham, we will check if your car needs any software or mechanical updates, even if your car is not in warranty.
MOT
£54.85 for all models.
Every Aston Martin that is three years or older requires an annual MOT test. Each test can be booked up to one month prior to the expiry date of your Aston Martin's current MOT certificate. Once passed, the MOT will be valid for a further 12 month period.
Certified Aston Martin technicians will carry out the test and if any additional work is needed, only genuine Aston Martin parts will be used.
V8 Model Servicing
Service Number | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Age | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | 7th Year | 8th Year | 9th Year | 10th Year |
Mileage | 10,000 | 20,000 | 10,000 | 20,000 | 10,000 | 20,000 | 10,000 | 20,000 | 10,000 | 20,000 |
Service Type | Basic | Inc Brake Fluid Change | Basic | Inc Brake Fluid Change | Inc Coolant | Inc Brake Fluid Change | Basic | Inc Brake Fluid Change | Basic | Inc Brake Fluid and Coolant Change |
Price £ Inc. VAT | £780.00 | £815.00 | £780.00 | £815.00 | £910.00 | £815.00 | £780.00 | £815.00 | £780.00 | £985.00 |
V12 Model Servicing
Service Number | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Age | 1 years | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
Mileage | 10,000 | 20,000 | 10,000 | 20,000 | 10,000 | 20,000 | 10,000 | 20,000 | 10,000 | 20,000 |
Service Type | Basic | Inc Brake Fluid Change | Basic | Inc Brake Flud Change | Inc Coolant | Inc Brake Fludid CHange | Basic | Inc Brake Fluid Change | Basic | Inc Brake Fluid and Coolant Change |
Price £ Inc. VAT | £875.00 | £910.00 | £875.00 | £910.00 | £1000.00 | £910.00 | £875.00 | £910.00 | £875.00 | £1075.00 |
Items To Be Replaced Based On Mileage Only
Item | V8 Price £ Inc VAT | V12 Price £ Inc VAT | V12 13+ Model Year Price £ Inc VAT | Mileage | Status |
---|---|---|---|---|---|
Pollen Filter | 95.00 | 145.00 | 145.00 | 20K | Recommended |
Air Filter (V8) | 435.00 | N/A | N/A | 30K | Recommended |
Air Filter (V12) | N/A | 345.00 | 345.00 | 20K | Recommended |
Manual Transmission Fluid | 240.00 | N/A | N/A | 40K | Mandatory |
Auto Diff Oil | N/A | 295.00 | 295.00 | 40K | Mandatory |
Spark Plugs | 305.00 | 1265.00 | 1265.00 | 70K | Mandatory |